Registrations/Catalonia/Groups/Hyundai Motor Group

Hyundai Motor Group electric cars in Catalonia

7,510 battery-electric passenger cars from Hyundai Motor Group registered in Catalonia since 2015.

DGT data 2015 – 13 Nov 2026 · new BEV passenger cars

Methodology·Data status·2 open issues

Total 2015–2026 7,510 The sum of all twelve years on record.
First year 2015 First year of the series.
Best year · up to 13 Nov 2026 1,981 registrations
All-time leader Kia 4,674 in total · 62.2%

The series, year by year

Registrations for each year, from 2015 to 2026.

The leading brand each year

Who leads each year, and with how many units.

Year LeaderUnits Share
2026 (up to 13 Nov) Kia 1,539 77.7%
2025 Kia 1,179 60.0%
2024 Kia 376 68.6%
2023 Kia 475 74.8%
2022 Hyundai 389 50.3%
2021 Kia 372 61.9%
2020 Hyundai 274 58.1%
2019 Hyundai 267 79.5%
2018 Hyundai 91 85.8%
2017 Hyundai 26 55.3%
2016 Kia 28 100.0%
2015 Kia 18 100.0%

Kia has spent the most years in front: 7.

How the split between its brands changed

Each brand’s slice of Hyundai Motor Group, year by year. Every year adds up to 100%.

The 2015 podium and the 2026 one

The top three in the first and the last year, with their share.

Top 2015of 18 registrations

Rank Leader Share
1 Kia 100.0%

Top 2026 (up to 13 Nov)of 1,981 registrations

Rank Leader Share
1 Kia 77.7%
2 Hyundai 22.3%

All its brands, 2015–2026

What each of the group’s brands registered across the whole series. On the right, its share of the group.

  1. 1. Kia 4,67462.2%
  2. 2. Hyundai 2,83637.8%

All its models, 2015–2026

The whole series added up. On the right, their share of the total.

  1. 1. Kia EV3 1,87224.9%
  2. 2. Kia Niro 1,30817.4%
  3. 3. Hyundai Kona II 90412.0%
  4. 4. Hyundai Kona 6338.4%
  5. 5. Kia EV6 5927.9%
  6. 6. Hyundai Inster 5677.5%
  7. 7. Hyundai IONIQ 5 5347.1%
  8. 8. Kia EV2 3995.3%
  9. 9. Kia PV5 Passenger 1331.8%
  10. 10. Kia Soul 1331.8%
  11. 11. Hyundai IONIQ 1261.7%
  12. 12. Kia EV4 1091.5%
  13. 13. Kia EV5 731.0%
  14. 14. Kia EV9 550.7%
  15. 15. Hyundai IONIQ 6 430.6%
  16. 16. Hyundai IONIQ 3 150.2%
  17. 17. Hyundai IONIQ 9 140.2%
  1. 1. Kia EV3 1,87224.9%
  2. 2. Kia Niro 1,30817.4%
  3. 3. Hyundai Kona II 90412.0%
  4. 4. Hyundai Kona 6338.4%
  5. 5. Kia EV6 5927.9%
  6. 6. Hyundai Inster 5677.5%
  7. 7. Hyundai IONIQ 5 5347.1%
  8. 8. Kia EV2 3995.3%
  9. 9. Kia PV5 1331.8%
  10. 10. Kia Soul 1331.8%
  11. 11. Hyundai IONIQ 1261.7%
  12. 12. Kia EV4 1091.5%
  13. 13. Kia EV5 731.0%
  14. 14. Kia EV9 550.7%
  15. 15. Hyundai IONIQ 6 430.6%
  16. 16. Hyundai IONIQ 3 150.2%
  17. 17. Hyundai IONIQ 9 140.2%

Each row adds up the variants of one model: body styles, long versions and facelifts.

The figures, year by year

The same series as figures, most recent first. The 2026 change compares with the same period of 2025.

Year Registrations Share Change Leader
2026 (up to 13 Nov) 1,9819.6% +16.4% (+279) Kia
2025 1,96512.4% +258.6% (+1,417) Kia
2024 5485.5% -13.7% (-87) Kia
2023 6357.0% -17.9% (-138) Kia
2022 77314.6% +28.6% (+172) Hyundai
2021 60114.3% +27.3% (+129) Kia
2020 47214.9% +40.5% (+136) Hyundai
2019 33613.9% +217.0% (+230) Hyundai
2018 1069.1% +125.5% (+59) Hyundai
2017 475.0% +19 units Hyundai
2016 285.6% +10 units Kia
2015 185.9% Kia

How we compile these data: Methodology

Keep exploring

More views of electric car registrations in Catalonia.

  • Overview The key figures for electric cars in Catalonia, with the monthly and year-to-date summary.
  • Market The total passenger-car market by technology: market share, trend and transition.
  • DGT activity The latest registrations, updated daily, straight from DGT data.
  • Use Private, company and fleet registrations of new electric cars, with leasing, rental and taxi.
  • PHEV Plug-in hybrids by user type: private, company and fleets, with leasing, rental and taxi.
  • Used cars Used electric cars: resales in Catalonia and used imports.
  • Brands Every brand ranked by BEV registrations: ranking, market share and detail page.
  • Technical data Range, power and consumption of the cars actually registered, per DGT records.
  • Historical The full electric car time series and the yearbook by year and month.
Compare