It does not show the technology of each car, so it stays out of the figures until the monthly file for October 2026.
Status of our registration data
The status of every DGT file we use, open issues and data quality.
DGT data through 16 Oct 2026
Files
Registrations · daily
Consolidated 73·Provisional 12·Held back 1·No file 3·No data 1
Registrations · monthly
JulAugSepOct in progress
Ownership transfers · daily
Consolidated 73·Provisional 14·Held back 1·No file 1·No data 1
Ownership transfers · monthly
JulAugSepOct in progress
- Consolidated
- Provisional
- Held back
- No file (weekends and public holidays)
- No data
Issues
It does not show the technology of each car, so it stays out of the figures until the monthly file for October 2026.
Data quality
Last checked: 18 Oct 2026
Models mapped
Cars we assign to a model in our catalogue, in 2026.
Technology and propulsion that do not match
Passenger cars in the DGT file whose two fields disagree, in 2026.
| File | Case | 2026 |
|---|---|---|
| Registrations | Marked as battery electric, without electric propulsion | 24 |
| Registrations | With electric propulsion, not marked as battery electric | 2,421 |
| Ownership transfers | Marked as battery electric, without electric propulsion | 327 |
| Ownership transfers | With electric propulsion, not marked as battery electric | 3,018 |
Revisions on consolidation
How much the figure changes when the monthly file replaces the daily ones, on the same days. Positive: the daily releases fell short.
| Population | Period | Average annual revision |
|---|---|---|
| All new passenger cars | 2026, Jan–Sep | 0.24% |
| All new passenger cars | 2025, Sep–Dec | 0.01% |
| New electric passenger cars | 2026, Jan–Sep | 0.22% |
| New electric passenger cars | 2025, Sep–Dec | 0.01% |
| New plug-in hybrid passenger cars | 2026, Jan–Sep | 0.28% |
| New plug-in hybrid passenger cars | 2025, Sep–Dec | 0.01% |
| Electric passenger car ownership transfers | 2026, May–Sep | 0.13% |
| Month | All new passenger cars | New electric passenger cars | New plug-in hybrid passenger cars | Electric passenger car ownership transfers |
|---|---|---|---|---|
| Sep 2025 | +6 +0.01% | -2 -0.02% | 0 0.00% | — |
| Oct 2025 | +1 +0.00% | 0 0.00% | -1 -0.01% | — |
| Nov 2025 | -7 -0.01% | -2 -0.02% | -5 -0.04% | — |
| Dec 2025 | -8 -0.01% | -1 -0.01% | 0 0.00% | — |
| Jan 2026 | -8 -0.01% | -1 -0.02% | 0 0.00% | — |
| Feb 2026 | -15 -0.02% | -2 -0.02% | -12 -0.10% | — |
| Mar 2026 | +18 +0.01% | -6 -0.05% | +1 +0.01% | — |
| Apr 2026 | +2,153 +2.00% | +190 +1.89% | +293 +2.34% | — |
| May 2026 | -9 -0.01% | -6 -0.05% | 0 0.00% | -2 -0.04% |
| Jun 2026 | -11 -0.01% | -3 -0.02% | -6 -0.04% | -4 -0.08% |
| Jul 2026 | -15 -0.01% | -10 -0.09% | -1 -0.01% | -7 -0.13% |
| Aug 2026 | -1 -0.00% | -3 -0.03% | 0 0.00% | -4 -0.10% |
| Sep 2026 | -1 -0.00% | -5 -0.03% | -1 -0.01% | -16 -0.29% |
Gaps and breaks
| Date | File | What happened |
|---|---|---|
| 7 Oct 2026 | Registrations | Daily file held back |
| 7 Oct 2026 | Ownership transfers | Daily file held back |
| 9 Apr 2026 | Registrations | Daily file incomplete |
| 30 Dec 2025 | Registrations | Daily file missing |
| 26 Dec 2025 | Registrations | Daily file missing |
| 22 Dec 2025 | Registrations | Daily file missing |
| Dec 2022 | Ownership transfers | Monthly file missing |
Complete fields
Records in which each field is filled in, in 2026.
| Field | 2026 |
|---|---|
| New electric passenger cars | |
| Province | 100.00% |
| Leasing | 100.00% |
| Owner type | 100.00% |
| Use | 100.00% |
| New plug-in hybrid passenger cars | |
| Province | 100.00% |
| Leasing | 100.00% |
| Owner type | 100.00% |
| Use | 100.00% |
| Imported used electric passenger cars | |
| Date of first registration | 99.05% |
| Electric passenger car ownership transfers | |
| Vehicle age | 99.99% |
Coherence
With every release we check that the site matches the source and that the regions add up.
Latest release: Passed·Checks: 42 ·Warnings: 0
Data: own compilation based on DGT vehicle registration microdata, published under a CC BY 4.0 licence. Methodology · Data status · Terms of use.
Keep exploring
More views of electric car registrations in Spain.
-
Overview The key figures for electric cars in Spain, with the monthly and year-to-date summary.
-
Market The total passenger-car market by technology: market share, trend and transition.
-
DGT activity The latest registrations, updated daily, straight from DGT data.
-
Use Private, company and fleet registrations of new electric cars, with leasing, rental and taxi.
-
PHEV Plug-in hybrids by user type: private, company and fleets, with leasing, rental and taxi.
-
Used cars Used electric cars: resales in Spain and used imports.
-
Groups The industry: the carmaking groups and the rise of Chinese brands.
-
Brands Every brand ranked by BEV registrations: ranking, market share and detail page.
-
Regions Electric car registrations by region and province.
-
Technical data Range, power and consumption of the cars actually registered, per DGT records.
-
Historical The full electric car time series and the yearbook by year and month.