Most-registered electric models in Catalonia · December 2016
New electric cars registered in Catalonia in December 2016.
DGT data · December 2016, full month · new BEV passenger cars
Recent months
Total BEV passenger cars registered per month.
The month in the market
Passenger cars, all powertrains · DGT data.
| Category | Dec-16 | Dec-15 | Chg. | YTD 2016 | YTD 2015 | YTD chg. |
|---|---|---|---|---|---|---|
| Electrification | ||||||
| BEV electric | 34 | 21 | +13 units | 500 | 303 | +65.0% (+197) |
| REEV | 1 | 0 | New | 34 | 11 | +23 units |
| PHEV | 15 | 16 | -1 unit | 255 | 159 | +60.4% (+96) |
| HEV | 730 | 333 | +119.2% (+397) | 6,681 | 1,579 | +323.1% (+5,102) |
| Combustion | 14,188 | 15,162 | -6.4% (-974) | 172,754 | 187,968 | -8.1% (-15,214) |
| Other | 25 | 11 | +14 units | 579 | 400 | +44.8% (+179) |
| Total | 14,993 | 15,543 | -3.5% (-550) | 180,803 | 190,420 | -5.1% (-9,617) |
| Fuel | ||||||
| Petrol | 7,291 | 6,355 | +14.7% (+936) | 82,145 | 71,815 | +14.4% (+10,330) |
| Diesel | 7,629 | 9,141 | -16.5% (-1,512) | 97,290 | 117,738 | -17.4% (-20,448) |
| Electric | 35 | 21 | +14 units | 534 | 314 | +70.1% (+220) |
| Gas and other | 38 | 26 | +12 units | 834 | 553 | +50.8% (+281) |
| Total | 14,993 | 15,543 | -3.5% (-550) | 180,803 | 190,420 | -5.1% (-9,617) |
Two readings of the same total: by technology and by fuel. A hybrid also counts under petrol or diesel.
Private and company
This month’s BEV passenger cars, by private and company registrations.
The 6 most registered brands · December
The 7 most registered models · December
-
1. Renault Zoe ▲2 1235.3%+6 units
-
2. Nissan E Nv200 ▲3 823.5%+3 units
-
3. BMW i3 ▼2 514.7%+2 units
-
4. Nissan Leaf ▼2 411.8%+1 unit
-
5. Citroën C Zero New 25.9%New
-
6. Tesla Model S New 25.9%New
-
7. Kia Soul ▼3 12.9%-2 units
-
1. Renault ZOE ▲2 1235.3%+6 units
-
2. Nissan e-NV200 ▲3 823.5%+3 units
-
3. BMW i3 ▼2 514.7%+2 units
-
4. Nissan Leaf ▼2 411.8%+1 unit
-
5. Citroën C-Zero New 25.9%New
-
6. Tesla Model S New 25.9%New
-
7. Kia Soul ▼3 12.9%-2 units
Each row adds up the variants of one model: body styles, long versions and facelifts.
How we compile these data: Methodology
Keep exploring
More views of electric car registrations in Catalonia.
-
Overview The key figures for electric cars in Catalonia, with the monthly and year-to-date summary.
-
Market The total passenger-car market by technology: market share, trend and transition.
-
DGT activity The latest registrations, updated daily, straight from DGT data.
-
Use Private, company and fleet registrations of new electric cars, with leasing, rental and taxi.
-
PHEV Plug-in hybrids by user type: private, company and fleets, with leasing, rental and taxi.
-
Used cars Used electric cars: resales in Catalonia and used imports.
-
Groups The industry: the carmaking groups and the rise of Chinese brands.
-
Brands Every brand ranked by BEV registrations: ranking, market share and detail page.
-
Technical data Range, power and consumption of the cars actually registered, per DGT records.
-
Historical The full electric car time series and the yearbook by year and month.