The electric car in Catalonia in 2019
New electric passenger cars registered in Catalonia in 2019.
DGT data · full year 2019 · new BEV passenger cars
The year in the market
Passenger cars, all powertrains · DGT data.
| Category | 2019 | 2018 | Chg. |
|---|---|---|---|
| Electrification | |||
| BEV electric | 2,413 | 1,170 | +106.2% (+1,243) |
| REEV | 1 | 23 | -22 units |
| PHEV | 567 | 602 | -5.8% (-35) |
| HEV | 15,253 | 12,229 | +24.7% (+3,024) |
| Combustion | 157,589 | 171,312 | -8.0% (-13,723) |
| Other | 4,818 | 4,751 | +1.4% (+67) |
| Total | 180,641 | 190,087 | -5.0% (-9,446) |
| Fuel | |||
| Petrol | 134,022 | 128,396 | +4.4% (+5,626) |
| Diesel | 39,132 | 55,239 | -29.2% (-16,107) |
| Electric | 2,414 | 1,193 | +102.3% (+1,221) |
| Gas and other | 5,073 | 5,259 | -3.5% (-186) |
| Total | 180,641 | 190,087 | -5.0% (-9,446) |
Two readings of the same total: by technology and by fuel. A hybrid also counts under petrol or diesel.
The split between company and private registrations. Full analysis by owner and use →
The 15 most registered brands · 2019
-
1. Tesla ▲3 72530.0%+407.0%(+582)
-
2. Nissan ▼1 60925.2%+46.4%(+193)
-
3. Hyundai ▲2 26711.1%+193.4%(+176)
-
4. Smart ▼2 1948.0%+3.2%(+6)
-
5. BMW ▲1 1586.5%+100.0%(+79)
-
6. Renault ▼3 1415.8%-10.2%(-16)
-
7. Audi New 953.9%New
-
8. Volkswagen ▼1 883.6%+109.5%(+46)
-
9. Kia = 692.9%+54 units
-
10. SEAT New 301.2%New
-
11. Citroën ▼3 160.7%+1 unit
-
12. Jaguar ▼2 160.7%+2 units
-
13. Mercedes-Benz ▼1 20.1%+1 unit
-
14. Peugeot ▼3 20.1%-7 units
-
15. Tazzari New 1<0.1%New
The 20 most registered models · 2019
-
1. Tesla Model 3 New 54222.5%New
-
2. Nissan Leaf ▼1 47119.5%+29.0%(+106)
-
3. Hyundai Kona ▲5 24910.3%+322.0%(+190)
-
4. BMW i3 ▲1 1586.5%+100.0%(+79)
-
5. Renault Zoe ▼3 1415.8%-10.2%(-16)
-
6. Nissan E Nv200 ▲3 1385.7%+170.6%(+87)
-
7. Smart Forfour ▼4 1064.4%-0.9%(-1)
-
8. Tesla Model X ▼1 964.0%+43.3%(+29)
-
9. Audi E Tron New 953.9%New
-
10. Smart Fortwo ▼6 883.6%+8.6%(+7)
-
11. Tesla Model S ▼5 873.6%+14.5%(+11)
-
12. Volkswagen E Golf ▼2 803.3%+95.1%(+39)
-
13. Kia Niro New 632.6%New
-
14. SEAT Mii New 301.2%New
-
15. Hyundai Ioniq ▼4 180.7%-43.8%(-14)
-
16. Jaguar I Pace ▼3 160.7%+2 units
-
17. Citroën C Zero New 90.4%New
-
18. Volkswagen E Up ▲1 70.3%+6 units
-
19. Kia Soul ▼7 60.2%-9 units
-
20. Citroën e-Berlingo ▼6 50.2%-5 units
-
1. Tesla Model 3 New 54222.5%New
-
2. Nissan Leaf ▼1 47119.5%+29.0%(+106)
-
3. Hyundai Kona ▲5 24910.3%+322.0%(+190)
-
4. BMW i3 ▲1 1586.5%+100.0%(+79)
-
5. Renault ZOE ▼3 1415.8%-10.2%(-16)
-
6. Nissan e-NV200 ▲3 1385.7%+170.6%(+87)
-
7. Smart Forfour ▼4 1064.4%-0.9%(-1)
-
8. Tesla Model X ▼1 964.0%+43.3%(+29)
-
9. Audi e-tron New 953.9%New
-
10. Smart Fortwo ▼6 883.6%+8.6%(+7)
-
11. Tesla Model S ▼5 873.6%+14.5%(+11)
-
12. Volkswagen e-Golf ▼2 803.3%+95.1%(+39)
-
13. Kia Niro New 632.6%New
-
14. SEAT Mii New 301.2%New
-
15. Hyundai IONIQ ▼4 180.7%-43.8%(-14)
-
16. Jaguar i-Pace ▼3 160.7%+2 units
-
17. Citroën C-Zero New 90.4%New
-
18. Volkswagen e-UP ▲1 70.3%+6 units
-
19. Kia Soul ▼7 60.2%-9 units
-
20. Citroën e-Berlingo ▼6 50.2%-5 units
Each row adds up the variants of one model: body styles, long versions and facelifts.
Map by province · 2019
Shaded by BEV registrations that year.
How we compile these data: Methodology
Keep exploring
More views of electric car registrations in Catalonia.
-
Overview The key figures for electric cars in Catalonia, with the monthly and year-to-date summary.
-
Market The total passenger-car market by technology: market share, trend and transition.
-
DGT activity The latest registrations, updated daily, straight from DGT data.
-
Use Private, company and fleet registrations of new electric cars, with leasing, rental and taxi.
-
PHEV Plug-in hybrids by user type: private, company and fleets, with leasing, rental and taxi.
-
Used cars Used electric cars: resales in Catalonia and used imports.
-
Groups The industry: the carmaking groups and the rise of Chinese brands.
-
Brands Every brand ranked by BEV registrations: ranking, market share and detail page.
-
Technical data Range, power and consumption of the cars actually registered, per DGT records.
-
Historical The full electric car time series and the yearbook by year and month.