Most-registered electric models in Catalonia · April 2017
New electric cars registered in Catalonia in April 2017.
DGT data · April 2017, full month · new BEV passenger cars
Recent months
Total BEV passenger cars registered per month.
The month in the market
Passenger cars, all powertrains · DGT data.
| Category | Apr-17 | Apr-16 | Chg. | YTD 2017 | YTD 2016 | YTD chg. |
|---|---|---|---|---|---|---|
| Electrification | ||||||
| BEV electric | 80 | 41 | +95.1% (+39) | 207 | 220 | -5.9% (-13) |
| REEV | 23 | 0 | New | 26 | 9 | +17 units |
| PHEV | 29 | 55 | -47.3% (-26) | 94 | 112 | -16.1% (-18) |
| HEV | 762 | 453 | +68.2% (+309) | 3,294 | 1,718 | +91.7% (+1,576) |
| Combustion | 13,945 | 15,250 | -8.6% (-1,305) | 57,409 | 54,936 | +4.5% (+2,473) |
| Other | 54 | 74 | -27.0% (-20) | 263 | 243 | +8.2% (+20) |
| Total | 14,893 | 15,873 | -6.2% (-980) | 61,293 | 57,238 | +7.1% (+4,055) |
| Fuel | ||||||
| Petrol | 7,809 | 7,393 | +5.6% (+416) | 30,888 | 24,975 | +23.7% (+5,913) |
| Diesel | 6,898 | 8,309 | -17.0% (-1,411) | 29,819 | 31,676 | -5.9% (-1,857) |
| Electric | 103 | 41 | +151.2% (+62) | 233 | 229 | +1.7% (+4) |
| Gas and other | 83 | 130 | -36.2% (-47) | 353 | 358 | -1.4% (-5) |
| Total | 14,893 | 15,873 | -6.2% (-980) | 61,293 | 57,238 | +7.1% (+4,055) |
Two readings of the same total: by technology and by fuel. A hybrid also counts under petrol or diesel.
Private and company
This month’s BEV passenger cars, by private and company registrations.
The 5 most registered brands · April
-
1. BMW ▲2 3442.5%New
-
2. Nissan ▼1 1822.5%-6 units
-
3. Tesla ▲1 1620.0%+15 units
-
4. Renault ▼2 810.0%-3 units
-
5. Volkswagen ▲2 45.0%+2 units
The 8 most registered models · April
-
1. BMW i3 ▲2 3442.5%New
-
2. Nissan Leaf ▼1 1721.2%+5 units
-
3. Tesla Model S ▲2 1113.8%+10 units
-
4. Renault Zoe ▼2 810.0%-3 units
-
5. Tesla Model X ▲1 56.2%New
-
6. Volkswagen E Golf New 33.8%+2 units
-
7. Nissan E Nv200 ▼3 11.2%-11 units
-
8. Volkswagen E Up ▲1 11.2%+0 units
-
1. BMW i3 ▲2 3442.5%New
-
2. Nissan Leaf ▼1 1721.2%+5 units
-
3. Tesla Model S ▲2 1113.8%+10 units
-
4. Renault ZOE ▼2 810.0%-3 units
-
5. Tesla Model X ▲1 56.2%New
-
6. Volkswagen e-Golf New 33.8%+2 units
-
7. Nissan e-NV200 ▼3 11.2%-11 units
-
8. Volkswagen e-UP ▲1 11.2%+0 units
Each row adds up the variants of one model: body styles, long versions and facelifts.
How we compile these data: Methodology
Keep exploring
More views of electric car registrations in Catalonia.
-
Overview The key figures for electric cars in Catalonia, with the monthly and year-to-date summary.
-
Market The total passenger-car market by technology: market share, trend and transition.
-
DGT activity The latest registrations, updated daily, straight from DGT data.
-
Use Private, company and fleet registrations of new electric cars, with leasing, rental and taxi.
-
PHEV Plug-in hybrids by user type: private, company and fleets, with leasing, rental and taxi.
-
Used cars Used electric cars: resales in Catalonia and used imports.
-
Groups The industry: the carmaking groups and the rise of Chinese brands.
-
Brands Every brand ranked by BEV registrations: ranking, market share and detail page.
-
Technical data Range, power and consumption of the cars actually registered, per DGT records.
-
Historical The full electric car time series and the yearbook by year and month.