Most-registered electric models in Catalonia · March 2018
New electric cars registered in Catalonia in March 2018.
DGT data · March 2018, full month · new BEV passenger cars
Recent months
Total BEV passenger cars registered per month.
The month in the market
Passenger cars, all powertrains · DGT data.
| Category | Mar-18 | Mar-17 | Chg. | YTD 2018 | YTD 2017 | YTD chg. |
|---|---|---|---|---|---|---|
| Electrification | ||||||
| BEV electric | 114 | 65 | +75.4% (+49) | 282 | 127 | +122.0% (+155) |
| REEV | 2 | 1 | +1 unit | 4 | 3 | +1 unit |
| PHEV | 50 | 28 | +22 units | 167 | 65 | +156.9% (+102) |
| HEV | 943 | 868 | +8.6% (+75) | 3,001 | 2,532 | +18.5% (+469) |
| Combustion | 15,360 | 17,536 | -12.4% (-2,176) | 43,517 | 43,464 | +0.1% (+53) |
| Other | 375 | 87 | +331.0% (+288) | 858 | 209 | +310.5% (+649) |
| Total | 16,844 | 18,585 | -9.4% (-1,741) | 47,829 | 46,400 | +3.1% (+1,429) |
| Fuel | ||||||
| Petrol | 11,228 | 9,360 | +20.0% (+1,868) | 31,145 | 23,079 | +34.9% (+8,066) |
| Diesel | 5,083 | 9,044 | -43.8% (-3,961) | 15,417 | 22,921 | -32.7% (-7,504) |
| Electric | 116 | 66 | +75.8% (+50) | 286 | 130 | +120.0% (+156) |
| Gas and other | 417 | 115 | +262.6% (+302) | 981 | 270 | +263.3% (+711) |
| Total | 16,844 | 18,585 | -9.4% (-1,741) | 47,829 | 46,400 | +3.1% (+1,429) |
Two readings of the same total: by technology and by fuel. A hybrid also counts under petrol or diesel.
Private and company
This month’s BEV passenger cars, by private and company registrations.
The 10 most registered brands · March
The 13 most registered models · March
-
1. Nissan Leaf ▲3 2824.6%+5 units
-
2. Tesla Model X ▲5 1815.8%+16 units
-
3. Tesla Model S ▲2 1210.5%+10 units
-
4. Smart Forfour ▼2 119.6%New
-
5. BMW i3 ▼2 97.9%-1 unit
-
6. Renault Zoe ▼5 97.9%-12 units
-
7. Volkswagen E Golf ▲1 97.9%New
-
8. Citroën e-Berlingo New 65.3%New
-
9. Hyundai Ioniq = 43.5%+3 units
-
10. Nissan E Nv200 New 32.6%-1 unit
-
11. Smart Fortwo ▲1 32.6%New
-
12. Kia Soul ▼2 10.9%New
-
13. Peugeot Ion New 10.9%+0 units
-
1. Nissan Leaf ▲3 2824.6%+5 units
-
2. Tesla Model X ▲5 1815.8%+16 units
-
3. Tesla Model S ▲2 1210.5%+10 units
-
4. Smart Forfour ▼2 119.6%New
-
5. BMW i3 ▼2 97.9%-1 unit
-
6. Renault ZOE ▼5 97.9%-12 units
-
7. Volkswagen e-Golf ▲1 97.9%New
-
8. Citroën e-Berlingo New 65.3%New
-
9. Hyundai IONIQ = 43.5%+3 units
-
10. Nissan e-NV200 New 32.6%-1 unit
-
11. Smart Fortwo ▲1 32.6%New
-
12. Kia Soul ▼2 10.9%New
-
13. Peugeot iOn New 10.9%+0 units
Each row adds up the variants of one model: body styles, long versions and facelifts.
How we compile these data: Methodology
Keep exploring
More views of electric car registrations in Catalonia.
-
Overview The key figures for electric cars in Catalonia, with the monthly and year-to-date summary.
-
Market The total passenger-car market by technology: market share, trend and transition.
-
DGT activity The latest registrations, updated daily, straight from DGT data.
-
Use Private, company and fleet registrations of new electric cars, with leasing, rental and taxi.
-
PHEV Plug-in hybrids by user type: private, company and fleets, with leasing, rental and taxi.
-
Used cars Used electric cars: resales in Catalonia and used imports.
-
Groups The industry: the carmaking groups and the rise of Chinese brands.
-
Brands Every brand ranked by BEV registrations: ranking, market share and detail page.
-
Technical data Range, power and consumption of the cars actually registered, per DGT records.
-
Historical The full electric car time series and the yearbook by year and month.