Most-registered electric models in Catalonia · September 2025
New electric cars registered in Catalonia in September 2025.
DGT data · September 2025, full month · new BEV passenger cars
Recent months
Total BEV passenger cars registered per month.
The month in the market
Passenger cars, all powertrains · DGT data.
| Category | Sep-25 | Sep-24 | Chg. | YTD 2025 | YTD 2024 | YTD chg. |
|---|---|---|---|---|---|---|
| Electrification | ||||||
| BEV electric | 1,557 | 1,168 | +33.3% (+389) | 11,552 | 6,710 | +72.2% (+4,842) |
| REEV | 32 | 0 | New | 32 | 0 | New |
| PHEV | 1,417 | 427 | +231.9% (+990) | 10,200 | 4,816 | +111.8% (+5,384) |
| HEV | 4,517 | 3,697 | +22.2% (+820) | 40,959 | 34,110 | +20.1% (+6,849) |
| Combustion | 3,492 | 3,928 | -11.1% (-436) | 31,707 | 38,270 | -17.1% (-6,563) |
| Other | 614 | 355 | +73.0% (+259) | 5,018 | 3,189 | +57.4% (+1,829) |
| Total | 11,629 | 9,575 | +21.5% (+2,054) | 99,468 | 87,095 | +14.2% (+12,373) |
| Fuel | ||||||
| Petrol | 8,728 | 7,218 | +20.9% (+1,510) | 75,444 | 69,306 | +8.9% (+6,138) |
| Diesel | 693 | 834 | -16.9% (-141) | 7,412 | 7,889 | -6.0% (-477) |
| Electric | 1,589 | 1,168 | +36.0% (+421) | 11,584 | 6,710 | +72.6% (+4,874) |
| Gas and other | 619 | 355 | +74.4% (+264) | 5,028 | 3,190 | +57.6% (+1,838) |
| Total | 11,629 | 9,575 | +21.5% (+2,054) | 99,468 | 87,095 | +14.2% (+12,373) |
Two readings of the same total: by technology and by fuel. A hybrid also counts under petrol or diesel.
Private and company
This month’s BEV passenger cars, by private and company registrations.
The 20 most registered brands · September
-
1. Tesla = 51132.8%-10.2%(-58)
-
2. BYD = 21413.7%+161.0%(+132)
-
3. Kia ▲1 1056.7%+91 units
-
4. Hyundai ▲1 714.6%+58 units
-
5. CUPRA ▲10 593.8%-66.7%(-118)
-
6. MINI ▲7 553.5%+48.6%(+18)
-
7. Volkswagen ▲2 543.5%+41 units
-
8. BMW ▼1 483.1%+17.1%(+7)
-
9. Škoda ▼1 422.7%+41 units
-
10. Polestar New 412.6%+39 units
-
11. Renault ▼8 412.6%+36 units
-
12. Mercedes-Benz ▲5 352.2%+15 units
-
13. Toyota ▼7 322.1%+27 units
-
14. Ford ▼2 291.9%+17 units
-
15. Citroën ▼4 251.6%+2 units
-
16. Audi ▲2 191.2%+2 units
-
17. Leapmotor ▲2 181.2%New
-
18. Peugeot ▼2 171.1%-11 units
-
19. XPENG New 171.1%New
-
20. MG = 161.0%-4 units
The 20 most registered models · September
-
1. Tesla Model 3 = 32721.0%-18.2%(-73)
-
2. Tesla Model Y ▲1 18411.8%+15.7%(+25)
-
3. Kia EV3 ▼1 915.8%New
-
4. BYD Dolphin Surf ▲4 744.8%New
-
5. BYD ATTO 2 ▲2 644.1%New
-
6. Hyundai Inster ▲4 392.5%New
-
7. Polestar 2 New 392.5%New
-
8. CUPRA Born New 312.0%+16 units
-
9. BMW iX1 ▲6 301.9%+11 units
-
10. Renault 5 ▼6 301.9%New
-
11. Škoda Elroq ▲3 301.9%New
-
12. CUPRA Tavascan New 281.8%-82.7%(-134)
-
13. BYD ATTO 3 ▼8 271.7%-12.9%(-4)
-
14. Toyota bZ4X ▼8 271.7%+23 units
-
15. MINI Cooper New 251.6%+0 units
-
16. Hyundai Kona II = 231.5%+17 units
-
17. MINI Aceman New 221.4%New
-
18. Volkswagen ID.3 New 221.4%+16 units
-
19. BYD Sealion 7 ▼10 201.3%New
-
20. Volkswagen ID.4 New 191.2%+15 units
-
1. Tesla Model 3 = 32721.0%-18.2%(-73)
-
2. Tesla Model Y ▲1 18411.8%+15.7%(+25)
-
3. Kia EV3 ▼1 915.8%New
-
4. BYD Dolphin Surf ▲4 744.8%New
-
5. BYD ATTO 2 ▲2 644.1%New
-
6. Hyundai Inster ▲4 392.5%New
-
7. Polestar 2 New 392.5%New
-
8. CUPRA Born New 312.0%+16 units
-
9. BMW iX1 ▲6 301.9%+11 units
-
10. Renault 5 ▼6 301.9%New
-
11. Škoda Elroq ▲3 301.9%New
-
12. CUPRA Tavascan New 281.8%-82.7%(-134)
-
13. BYD ATTO 3 ▼8 271.7%-12.9%(-4)
-
14. Toyota bZ4X ▼8 271.7%+23 units
-
15. MINI Cooper New 251.6%+0 units
-
16. Hyundai Kona II = 231.5%+17 units
-
17. MINI Aceman New 221.4%New
-
18. Volkswagen ID.3 New 221.4%+16 units
-
19. BYD Sealion 7 ▼10 201.3%New
-
20. Volkswagen ID.4 New 191.2%+15 units
Each row adds up the variants of one model: body styles, long versions and facelifts.
How we compile these data: Methodology
Keep exploring
More views of electric car registrations in Catalonia.
-
Overview The key figures for electric cars in Catalonia, with the monthly and year-to-date summary.
-
Market The total passenger-car market by technology: market share, trend and transition.
-
DGT activity The latest registrations, updated daily, straight from DGT data.
-
Use Private, company and fleet registrations of new electric cars, with leasing, rental and taxi.
-
PHEV Plug-in hybrids by user type: private, company and fleets, with leasing, rental and taxi.
-
Used cars Used electric cars: resales in Catalonia and used imports.
-
Groups The industry: the carmaking groups and the rise of Chinese brands.
-
Brands Every brand ranked by BEV registrations: ranking, market share and detail page.
-
Technical data Range, power and consumption of the cars actually registered, per DGT records.
-
Historical The full electric car time series and the yearbook by year and month.