Most-registered electric models in Catalonia · October 2026
New electric cars registered in Catalonia in October 2026.
DGT data · October 2026, full month · new BEV passenger cars
Recent months
Total BEV passenger cars registered per month.
The month in the market
Passenger cars, all powertrains · DGT data.
| Category | Oct-26 | Oct-25 | Chg. | YTD 2026 | YTD 2025 | YTD chg. |
|---|---|---|---|---|---|---|
| Electrification | ||||||
| BEV electric | 3,003 | 1,367 | +119.7% (+1,636) | 19,744 | 12,919 | +52.8% (+6,825) |
| REEV | 35 | 28 | +7 units | 216 | 60 | +260.0% (+156) |
| PHEV | 1,718 | 1,482 | +15.9% (+236) | 14,871 | 11,682 | +27.3% (+3,189) |
| HEV | 5,224 | 5,597 | -6.7% (-373) | 53,687 | 46,556 | +15.3% (+7,131) |
| Combustion | 2,491 | 3,664 | -32.0% (-1,173) | 28,349 | 35,371 | -19.9% (-7,022) |
| Other | 731 | 1,058 | -30.9% (-327) | 5,815 | 6,076 | -4.3% (-261) |
| Total | 13,202 | 13,196 | 0.0% (+6) | 122,682 | 112,664 | +8.9% (+10,018) |
| Fuel | ||||||
| Petrol | 8,788 | 9,875 | -11.0% (-1,087) | 89,904 | 85,319 | +5.4% (+4,585) |
| Diesel | 553 | 851 | -35.0% (-298) | 6,381 | 8,263 | -22.8% (-1,882) |
| Electric | 3,038 | 1,395 | +117.8% (+1,643) | 19,960 | 12,979 | +53.8% (+6,981) |
| Gas and other | 823 | 1,075 | -23.4% (-252) | 6,437 | 6,103 | +5.5% (+334) |
| Total | 13,202 | 13,196 | 0.0% (+6) | 122,682 | 112,664 | +8.9% (+10,018) |
Two readings of the same total: by technology and by fuel. A hybrid also counts under petrol or diesel.
Private and company
This month’s BEV passenger cars, by private and company registrations.
The 20 most registered brands · October
-
1. BYD ▲1 61320.4%+77.7%(+268)
-
2. Tesla ▼1 37512.5%+336.0%(+289)
-
3. Kia ▲1 1946.5%+55.2%(+69)
-
4. Leapmotor ▼1 1816.0%+341.5%(+140)
-
5. CUPRA ▲1 1675.6%+165.1%(+104)
-
6. Geely ▲6 1464.9%New
-
7. Škoda ▲1 1153.8%+94 units
-
8. Volkswagen ▼1 1103.7%+83.3%(+50)
-
9. Deepal ▲2 1073.6%New
-
10. Mercedes-Benz = 983.3%+63.3%(+38)
-
11. Renault ▼6 943.1%-4.1%(-4)
-
12. BMW ▲5 882.9%+144.4%(+52)
-
13. Toyota ▼4 782.6%+52 units
-
14. MINI ▲4 712.4%+22.4%(+13)
-
15. Citroën ▲1 672.2%+43 units
-
16. Ford ▲3 561.9%+55.6%(+20)
-
17. Volvo ▼4 471.6%+32 units
-
18. XPENG ▼4 451.5%+37 units
-
19. Nissan New 421.4%+36 units
-
20. Hyundai ▼5 351.2%-55.1%(-43)
The 20 most registered models · October
-
1. Tesla Model 3 = 2518.4%+235 units
-
2. BYD Seal ▲6 2197.3%+212 units
-
3. BYD Dolphin Surf = 1274.2%-31.4%(-58)
-
4. Tesla Model Y ▼2 1244.1%+77.1%(+54)
-
5. BYD ATTO 2 = 1183.9%+187.8%(+77)
-
6. Kia EV3 ▲1 1073.6%-7.0%(-8)
-
7. Geely E2 ▲11 1043.5%New
-
8. Deepal S05 ▼2 973.2%New
-
9. CUPRA Raval New 953.2%+86 units
-
10. BYD ATTO 3 EVO ▼6 923.1%New
-
11. Leapmotor B10 ▲2 612.0%+47 units
-
12. Leapmotor B05 ▼2 592.0%New
-
13. CUPRA Born New 571.9%+39 units
-
14. Citroën e-C3 New 561.9%+39 units
-
15. Renault 5 ▲2 551.8%-30.4%(-24)
-
16. Toyota C-HR+ ▼7 531.8%New
-
17. Kia EV2 ▼6 511.7%New
-
18. Volkswagen ID.3 Neo ▼3 451.5%New
-
19. Mercedes-Benz CLA New 441.5%+27 units
-
20. Geely E5 New 421.4%New
-
1. Tesla Model 3 = 2518.4%+235 units
-
2. BYD Seal ▲6 2197.3%+212 units
-
3. BYD Dolphin Surf = 1274.2%-31.4%(-58)
-
4. Tesla Model Y ▼2 1244.1%+77.1%(+54)
-
5. BYD ATTO 2 = 1183.9%+187.8%(+77)
-
6. Kia EV3 ▲1 1073.6%-7.0%(-8)
-
7. Geely E2 ▲11 1043.5%New
-
8. Deepal S05 ▼2 973.2%New
-
9. CUPRA Raval New 953.2%+86 units
-
10. BYD ATTO 3 ▼6 923.1%+114.0%(+49)
-
11. Leapmotor B10 ▲3 612.0%+47 units
-
12. Leapmotor B05 ▼2 592.0%New
-
13. CUPRA Born New 571.9%+39 units
-
14. Citroën e-C3 New 561.9%+39 units
-
15. Renault 5 ▲2 551.8%-30.4%(-24)
-
16. Toyota C-HR+ ▼7 531.8%New
-
17. Kia EV2 ▼6 511.7%New
-
18. Volkswagen ID.3 ▼5 461.5%+48.4%(+15)
-
19. Mercedes-Benz CLA New 441.5%+27 units
-
20. Geely E5 New 421.4%New
Each row adds up the variants of one model: body styles, long versions and facelifts.
How we compile these data: Methodology
Keep exploring
More views of electric car registrations in Catalonia.
-
Overview The key figures for electric cars in Catalonia, with the monthly and year-to-date summary.
-
Market The total passenger-car market by technology: market share, trend and transition.
-
DGT activity The latest registrations, updated daily, straight from DGT data.
-
Use Private, company and fleet registrations of new electric cars, with leasing, rental and taxi.
-
PHEV Plug-in hybrids by user type: private, company and fleets, with leasing, rental and taxi.
-
Used cars Used electric cars: resales in Catalonia and used imports.
-
Groups The industry: the carmaking groups and the rise of Chinese brands.
-
Brands Every brand ranked by BEV registrations: ranking, market share and detail page.
-
Technical data Range, power and consumption of the cars actually registered, per DGT records.
-
Historical The full electric car time series and the yearbook by year and month.