Most-registered electric models in Catalonia · July 2023
New electric cars registered in Catalonia in July 2023.
DGT data · July 2023, full month · new BEV passenger cars
Recent months
Total BEV passenger cars registered per month.
The month in the market
Passenger cars, all powertrains · DGT data.
| Category | Jul-23 | Jul-22 | Chg. | YTD 2023 | YTD 2022 | YTD chg. |
|---|---|---|---|---|---|---|
| Electrification | ||||||
| BEV electric | 547 | 389 | +40.6% (+158) | 4,776 | 2,884 | +65.6% (+1,892) |
| REEV | 0 | 0 | — | 0 | 1 | -1 unit |
| PHEV | 605 | 457 | +32.4% (+148) | 4,487 | 3,107 | +44.4% (+1,380) |
| HEV | 3,286 | 2,766 | +18.8% (+520) | 22,389 | 18,399 | +21.7% (+3,990) |
| Combustion | 5,229 | 5,313 | -1.6% (-84) | 34,470 | 32,777 | +5.2% (+1,693) |
| Other | 367 | 258 | +42.2% (+109) | 2,501 | 1,630 | +53.4% (+871) |
| Total | 10,034 | 9,183 | +9.3% (+851) | 68,623 | 58,798 | +16.7% (+9,825) |
| Fuel | ||||||
| Petrol | 8,115 | 7,182 | +13.0% (+933) | 54,708 | 46,511 | +17.6% (+8,197) |
| Diesel | 1,005 | 1,354 | -25.8% (-349) | 6,637 | 7,770 | -14.6% (-1,133) |
| Electric | 547 | 389 | +40.6% (+158) | 4,776 | 2,885 | +65.5% (+1,891) |
| Gas and other | 367 | 258 | +42.2% (+109) | 2,502 | 1,632 | +53.3% (+870) |
| Total | 10,034 | 9,183 | +9.3% (+851) | 68,623 | 58,798 | +16.7% (+9,825) |
Two readings of the same total: by technology and by fuel. A hybrid also counts under petrol or diesel.
Private and company
This month’s BEV passenger cars, by private and company registrations.
The 20 most registered brands · July
-
1. Tesla = 16029.3%+136 units
-
2. MG = 5610.2%+46 units
-
3. Volkswagen ▲6 427.7%+22 units
-
4. Mercedes-Benz ▲7 336.0%+20 units
-
5. Jeep ▲3 254.6%New
-
6. Peugeot ▼1 244.4%-22.6%(-7)
-
7. BMW ▲5 234.2%+21 units
-
8. CUPRA ▲2 234.2%-6 units
-
9. Audi ▼5 224.0%+15 units
-
10. Dacia ▼4 224.0%+0 units
-
11. Kia ▼8 152.7%-61.5%(-24)
-
12. Citroën ▲4 132.4%-74.5%(-38)
-
13. Smart New 112.0%+8 units
-
14. MINI ▲5 101.8%+4 units
-
15. Nissan New 101.8%+0 units
-
16. Toyota ▲4 91.6%+8 units
-
17. Renault ▼3 71.3%-18 units
-
18. BYD ▼5 61.1%New
-
19. Opel New 50.9%-19 units
-
20. Škoda ▼5 50.9%+2 units
The 20 most registered models · July
-
1. Tesla Model Y = 8415.4%+64 units
-
2. Tesla Model 3 = 6912.6%+65 units
-
3. MG MG4 EV = 458.2%New
-
4. Jeep Avenger ▲1 254.6%New
-
5. Volkswagen ID.3 New 234.2%+14 units
-
6. CUPRA Born ▲2 224.0%-7 units
-
7. Dacia Spring ▼3 224.0%+0 units
-
8. Peugeot e-208 ▼1 173.1%+6 units
-
9. BMW iX1 ▲10 132.4%New
-
10. Mercedes-Benz EQB New 122.2%+8 units
-
11. Volkswagen ID. Buzz = 122.2%New
-
12. Kia Niro ▼3 112.0%-18 units
-
13. MINI Cooper New 101.8%+4 units
-
14. MG Zs Ev ▲6 91.6%+2 units
-
15. Mercedes-Benz EQA New 81.5%+4 units
-
16. Nissan Leaf New 81.5%-2 units
-
17. Smart #1 New 81.5%New
-
18. Audi Q4 Sportback e-tron ▼6 71.3%New
-
19. Toyota bZ4X New 71.3%New
-
20. Audi Q4 e-tron ▼4 61.1%+1 unit
-
1. Tesla Model Y = 8415.4%+64 units
-
2. Tesla Model 3 = 6912.6%+65 units
-
3. MG MG4 EV = 458.2%New
-
4. Jeep Avenger ▲1 254.6%New
-
5. Volkswagen ID.3 New 234.2%+14 units
-
6. CUPRA Born ▲3 224.0%-7 units
-
7. Dacia Spring ▼3 224.0%+0 units
-
8. Peugeot e-208 = 173.1%+6 units
-
9. Audi Q4 e-tron ▼2 132.4%+8 units
-
10. BMW iX1 ▲8 132.4%New
-
11. Mercedes-Benz EQB New 122.2%+8 units
-
12. Volkswagen ID. Buzz = 122.2%New
-
13. Kia Niro ▼3 112.0%-18 units
-
14. MINI Cooper New 101.8%+4 units
-
15. MG ZS-EV ▲4 91.6%+2 units
-
16. Mercedes-Benz EQA New 81.5%+4 units
-
17. Nissan Leaf New 81.5%-2 units
-
18. Smart #1 New 81.5%New
-
19. Audi Q8 e-tron ▼6 71.3%New
-
20. Toyota bZ4X New 71.3%New
Each row adds up the variants of one model: body styles, long versions and facelifts.
How we compile these data: Methodology
Keep exploring
More views of electric car registrations in Catalonia.
-
Overview The key figures for electric cars in Catalonia, with the monthly and year-to-date summary.
-
Market The total passenger-car market by technology: market share, trend and transition.
-
DGT activity The latest registrations, updated daily, straight from DGT data.
-
Use Private, company and fleet registrations of new electric cars, with leasing, rental and taxi.
-
PHEV Plug-in hybrids by user type: private, company and fleets, with leasing, rental and taxi.
-
Used cars Used electric cars: resales in Catalonia and used imports.
-
Groups The industry: the carmaking groups and the rise of Chinese brands.
-
Brands Every brand ranked by BEV registrations: ranking, market share and detail page.
-
Technical data Range, power and consumption of the cars actually registered, per DGT records.
-
Historical The full electric car time series and the yearbook by year and month.