Most-registered electric models in Catalonia · November 2023
New electric cars registered in Catalonia in November 2023.
DGT data · November 2023, full month · new BEV passenger cars
Recent months
Total BEV passenger cars registered per month.
The month in the market
Passenger cars, all powertrains · DGT data.
| Category | Nov-23 | Nov-22 | Chg. | YTD 2023 | YTD 2022 | YTD chg. |
|---|---|---|---|---|---|---|
| Electrification | ||||||
| BEV electric | 1,110 | 594 | +86.9% (+516) | 8,092 | 4,745 | +70.5% (+3,347) |
| REEV | 0 | 0 | — | 0 | 1 | -1 unit |
| PHEV | 618 | 643 | -3.9% (-25) | 6,497 | 5,361 | +21.2% (+1,136) |
| HEV | 3,640 | 3,331 | +9.3% (+309) | 35,373 | 29,378 | +20.4% (+5,995) |
| Combustion | 4,803 | 4,854 | -1.1% (-51) | 52,021 | 50,142 | +3.7% (+1,879) |
| Other | 600 | 183 | +227.9% (+417) | 4,154 | 2,373 | +75.1% (+1,781) |
| Total | 10,771 | 9,605 | +12.1% (+1,166) | 106,137 | 92,000 | +15.4% (+14,137) |
| Fuel | ||||||
| Petrol | 8,125 | 7,837 | +3.7% (+288) | 83,783 | 72,959 | +14.8% (+10,824) |
| Diesel | 936 | 991 | -5.5% (-55) | 10,106 | 11,920 | -15.2% (-1,814) |
| Electric | 1,110 | 594 | +86.9% (+516) | 8,092 | 4,746 | +70.5% (+3,346) |
| Gas and other | 600 | 183 | +227.9% (+417) | 4,156 | 2,375 | +75.0% (+1,781) |
| Total | 10,771 | 9,605 | +12.1% (+1,166) | 106,137 | 92,000 | +15.4% (+14,137) |
Two readings of the same total: by technology and by fuel. A hybrid also counts under petrol or diesel.
Private and company
This month’s BEV passenger cars, by private and company registrations.
The 20 most registered brands · November
-
1. Tesla = 53948.6%+176.4%(+344)
-
2. Kia = 766.8%+54 units
-
3. CUPRA ▲1 605.4%+87.5%(+28)
-
4. MG ▼1 585.2%+29 units
-
5. Peugeot ▲2 393.5%+23 units
-
6. BYD ▲3 363.2%New
-
7. Mercedes-Benz ▼1 322.9%-20.0%(-8)
-
8. Volvo ▲5 322.9%+12 units
-
9. Fiat ▲11 312.8%+24 units
-
10. MINI ▲9 262.3%-1 unit
-
11. Citroën ▲3 252.3%+3 units
-
12. BMW = 242.2%+13 units
-
13. Dacia ▼5 232.1%+3 units
-
14. Smart ▲3 211.9%+6 units
-
15. Audi ▼4 131.2%+3 units
-
16. Hyundai ▲2 131.2%-58.1%(-18)
-
17. Opel ▼1 131.2%-3 units
-
18. Volkswagen ▼8 131.2%-11 units
-
19. Renault ▼14 100.9%-12 units
-
20. Jeep ▼5 90.8%New
The 20 most registered models · November
-
1. Tesla Model 3 = 30627.6%+294 units
-
2. Tesla Model Y ▲3 22420.2%+22.4%(+41)
-
3. CUPRA Born = 595.3%+84.4%(+27)
-
4. Kia EV6 ▲3 433.9%+32 units
-
5. MG MG4 EV ▼1 423.8%+33 units
-
6. Fiat 500e New 312.8%+24 units
-
7. Kia Niro ▼5 302.7%+19 units
-
8. MINI Cooper ▲10 262.3%-1 unit
-
9. Volvo Xc40 New 242.2%+5 units
-
10. Dacia Spring ▼4 232.1%+3 units
-
11. BYD Dolphin New 191.7%New
-
12. Mercedes-Benz EQA ▼3 181.6%-4 units
-
13. BMW iX1 ▼1 161.4%+15 units
-
14. Smart #1 New 161.4%New
-
15. Citroën e-C4 New 151.4%+1 unit
-
16. MG Zs Ev ▼3 131.2%+0 units
-
17. BYD ATTO 3 ▼7 121.1%New
-
18. Hyundai Kona II New 111.0%-11 units
-
19. Citroën e-Berlingo New 90.8%+1 unit
-
20. Jeep Avenger ▼6 90.8%New
-
1. Tesla Model 3 = 30627.6%+294 units
-
2. Tesla Model Y ▲3 22420.2%+22.4%(+41)
-
3. CUPRA Born = 595.3%+84.4%(+27)
-
4. Kia EV6 ▲3 433.9%+32 units
-
5. MG MG4 EV ▼1 423.8%+33 units
-
6. Fiat 500e New 312.8%+24 units
-
7. Kia Niro ▼5 302.7%+19 units
-
8. MINI Cooper ▲9 262.3%-1 unit
-
9. Volvo XC40 New 242.2%+5 units
-
10. Dacia Spring ▼4 232.1%+3 units
-
11. BYD Dolphin New 191.7%New
-
12. Mercedes-Benz EQA ▼2 181.6%-4 units
-
13. BMW iX1 = 161.4%+15 units
-
14. Citroën e-C4 New 161.4%+2 units
-
15. Peugeot e-Rifter New 161.4%+14 units
-
16. Smart #1 New 161.4%New
-
17. MG ZS-EV ▼3 131.2%+0 units
-
18. BYD ATTO 3 ▼7 121.1%New
-
19. Audi Q4 e-tron ▼11 111.0%+1 unit
-
20. Hyundai Kona II = 111.0%-11 units
Each row adds up the variants of one model: body styles, long versions and facelifts.
How we compile these data: Methodology
Keep exploring
More views of electric car registrations in Catalonia.
-
Overview The key figures for electric cars in Catalonia, with the monthly and year-to-date summary.
-
Market The total passenger-car market by technology: market share, trend and transition.
-
DGT activity The latest registrations, updated daily, straight from DGT data.
-
Use Private, company and fleet registrations of new electric cars, with leasing, rental and taxi.
-
PHEV Plug-in hybrids by user type: private, company and fleets, with leasing, rental and taxi.
-
Used cars Used electric cars: resales in Catalonia and used imports.
-
Groups The industry: the carmaking groups and the rise of Chinese brands.
-
Brands Every brand ranked by BEV registrations: ranking, market share and detail page.
-
Technical data Range, power and consumption of the cars actually registered, per DGT records.
-
Historical The full electric car time series and the yearbook by year and month.