Most-registered electric models in Catalonia · December 2024
New electric cars registered in Catalonia in December 2024.
DGT data · December 2024, full month · new BEV passenger cars
Recent months
Total BEV passenger cars registered per month.
The month in the market
Passenger cars, all powertrains · DGT data.
| Category | Dec-24 | Dec-23 | Chg. | YTD 2024 | YTD 2023 | YTD chg. |
|---|---|---|---|---|---|---|
| Electrification | ||||||
| BEV electric | 1,421 | 912 | +55.8% (+509) | 10,061 | 9,004 | +11.7% (+1,057) |
| REEV | 0 | 0 | — | 0 | 0 | — |
| PHEV | 663 | 580 | +14.3% (+83) | 6,878 | 7,077 | -2.8% (-199) |
| HEV | 5,346 | 3,852 | +38.8% (+1,494) | 48,791 | 39,225 | +24.4% (+9,566) |
| Combustion | 4,466 | 4,958 | -9.9% (-492) | 52,574 | 56,979 | -7.7% (-4,405) |
| Other | 424 | 474 | -10.5% (-50) | 4,534 | 4,628 | -2.0% (-94) |
| Total | 12,320 | 10,776 | +14.3% (+1,544) | 122,838 | 116,913 | +5.1% (+5,925) |
| Fuel | ||||||
| Petrol | 9,475 | 8,176 | +15.9% (+1,299) | 97,197 | 91,959 | +5.7% (+5,238) |
| Diesel | 1,000 | 1,214 | -17.6% (-214) | 11,045 | 11,320 | -2.4% (-275) |
| Electric | 1,421 | 912 | +55.8% (+509) | 10,061 | 9,004 | +11.7% (+1,057) |
| Gas and other | 424 | 474 | -10.5% (-50) | 4,535 | 4,630 | -2.1% (-95) |
| Total | 12,320 | 10,776 | +14.3% (+1,544) | 122,838 | 116,913 | +5.1% (+5,925) |
Two readings of the same total: by technology and by fuel. A hybrid also counts under petrol or diesel.
Private and company
This month’s BEV passenger cars, by private and company registrations.
The 20 most registered brands · December
-
1. Tesla = 49634.9%+27.5%(+107)
-
2. BYD = 30021.1%+283 units
-
3. Kia ▲1 1027.2%+155.0%(+62)
-
4. BMW ▲2 513.6%+2.0%(+1)
-
5. Mercedes-Benz ▲3 513.6%+59.4%(+19)
-
6. CUPRA ▼3 493.4%+30 units
-
7. MINI ▲2 493.4%+20 units
-
8. Renault ▲11 342.4%+29 units
-
9. Hyundai ▲9 312.2%+17 units
-
10. Leapmotor ▲6 271.9%New
-
11. MG ▼4 261.8%-25.7%(-9)
-
12. Citroën ▼7 251.8%-16.7%(-5)
-
13. Volvo ▼1 231.6%-72.6%(-61)
-
14. Smart ▲6 211.5%+7 units
-
15. Peugeot = 201.4%-41.2%(-14)
-
16. Dacia ▼6 151.1%-9 units
-
17. Porsche ▼6 151.1%+7 units
-
18. Audi New 141.0%+5 units
-
19. Nissan New 120.8%+6 units
-
20. Omoda ▼6 90.6%New
The 20 most registered models · December
-
1. Tesla Model 3 = 34424.2%+138.9%(+200)
-
2. BYD Seal ▲18 17412.2%+172 units
-
3. Tesla Model Y ▼1 15010.6%-37.0%(-88)
-
4. Kia EV3 ▲2 856.0%New
-
5. BYD Dolphin ▼1 845.9%+74 units
-
6. BYD ATTO 3 ▲4 372.6%+34 units
-
7. Renault 5 New 292.0%New
-
8. CUPRA Born ▼5 261.8%+12 units
-
9. MG MG4 EV ▼4 261.8%+2 units
-
10. BMW iX2 ▲1 251.8%New
-
11. Leapmotor T03 New 241.7%New
-
12. CUPRA Tavascan ▼4 231.6%+18 units
-
13. Mercedes-Benz EQA ▼1 221.5%+9 units
-
14. MINI Cooper New 221.5%-7 units
-
15. BMW iX1 = 211.5%+2 units
-
16. Hyundai Kona II New 201.4%+11 units
-
17. MINI Aceman New 171.2%New
-
18. Volvo EX30 ▼1 161.1%+0 units
-
19. Dacia Spring ▼12 151.1%-9 units
-
20. Mercedes-Benz EQE Berlina New 151.1%+7 units
-
1. Tesla Model 3 = 34424.2%+138.9%(+200)
-
2. BYD Seal ▲18 17412.2%+172 units
-
3. Tesla Model Y ▼1 15010.6%-37.0%(-88)
-
4. Kia EV3 ▲2 856.0%New
-
5. BYD Dolphin ▼1 845.9%+74 units
-
6. BYD ATTO 3 ▲4 372.6%+34 units
-
7. Renault 5 New 292.0%New
-
8. CUPRA Born ▼5 261.8%+12 units
-
9. MG MG4 EV ▼4 261.8%+2 units
-
10. BMW iX2 ▲1 251.8%New
-
11. Leapmotor T03 New 241.7%New
-
12. CUPRA Tavascan ▼4 231.6%+18 units
-
13. Mercedes-Benz EQA ▼1 221.5%+9 units
-
14. MINI Cooper New 221.5%-7 units
-
15. BMW iX1 = 211.5%+2 units
-
16. Hyundai Kona II New 201.4%+11 units
-
17. MINI Aceman New 171.2%New
-
18. Volvo EX30 ▼1 161.1%+0 units
-
19. Dacia Spring ▼12 151.1%-9 units
-
20. Mercedes-Benz EQE New 151.1%+7 units
Each row adds up the variants of one model: body styles, long versions and facelifts.
How we compile these data: Methodology
Keep exploring
More views of electric car registrations in Catalonia.
-
Overview The key figures for electric cars in Catalonia, with the monthly and year-to-date summary.
-
Market The total passenger-car market by technology: market share, trend and transition.
-
DGT activity The latest registrations, updated daily, straight from DGT data.
-
Use Private, company and fleet registrations of new electric cars, with leasing, rental and taxi.
-
PHEV Plug-in hybrids by user type: private, company and fleets, with leasing, rental and taxi.
-
Used cars Used electric cars: resales in Catalonia and used imports.
-
Groups The industry: the carmaking groups and the rise of Chinese brands.
-
Brands Every brand ranked by BEV registrations: ranking, market share and detail page.
-
Technical data Range, power and consumption of the cars actually registered, per DGT records.
-
Historical The full electric car time series and the yearbook by year and month.