Most-registered electric models in Catalonia · June 2024
New electric cars registered in Catalonia in June 2024.
DGT data · June 2024, full month · new BEV passenger cars
Recent months
Total BEV passenger cars registered per month.
The month in the market
Passenger cars, all powertrains · DGT data.
| Category | Jun-24 | Jun-23 | Chg. | YTD 2024 | YTD 2023 | YTD chg. |
|---|---|---|---|---|---|---|
| Electrification | ||||||
| BEV electric | 1,017 | 928 | +9.6% (+89) | 4,428 | 4,229 | +4.7% (+199) |
| REEV | 0 | 0 | — | 0 | 0 | — |
| PHEV | 585 | 817 | -28.4% (-232) | 3,279 | 3,882 | -15.5% (-603) |
| HEV | 4,527 | 3,646 | +24.2% (+881) | 22,577 | 19,103 | +18.2% (+3,474) |
| Combustion | 4,458 | 5,530 | -19.4% (-1,072) | 25,772 | 29,241 | -11.9% (-3,469) |
| Other | 233 | 398 | -41.5% (-165) | 1,982 | 2,134 | -7.1% (-152) |
| Total | 10,820 | 11,319 | -4.4% (-499) | 58,038 | 58,589 | -0.9% (-551) |
| Fuel | ||||||
| Petrol | 8,544 | 8,908 | -4.1% (-364) | 46,329 | 46,593 | -0.6% (-264) |
| Diesel | 1,026 | 1,085 | -5.4% (-59) | 5,298 | 5,632 | -5.9% (-334) |
| Electric | 1,017 | 928 | +9.6% (+89) | 4,428 | 4,229 | +4.7% (+199) |
| Gas and other | 233 | 398 | -41.5% (-165) | 1,983 | 2,135 | -7.1% (-152) |
| Total | 10,820 | 11,319 | -4.4% (-499) | 58,038 | 58,589 | -0.9% (-551) |
Two readings of the same total: by technology and by fuel. A hybrid also counts under petrol or diesel.
Private and company
This month’s BEV passenger cars, by private and company registrations.
The 20 most registered brands · June
-
1. Tesla = 33633.0%-24.5%(-109)
-
2. CUPRA = 14013.8%+114 units
-
3. MG ▲2 706.9%-5.4%(-4)
-
4. BYD ▼1 646.3%+50 units
-
5. BMW ▲5 575.6%+37 units
-
6. Polestar New 555.4%+53 units
-
7. MINI ▲8 403.9%+31 units
-
8. Volvo ▼4 353.4%+16.7%(+5)
-
9. Nissan ▲10 242.4%+22 units
-
10. Citroën ▼3 232.3%+14 units
-
11. Mercedes-Benz ▼2 232.3%+2 units
-
12. Audi New 171.7%-55.3%(-21)
-
13. Hyundai ▼1 171.7%+8 units
-
14. Peugeot ▼6 171.7%-46.9%(-15)
-
15. Ford ▲1 141.4%+11 units
-
16. Kia ▼10 131.3%-71.7%(-33)
-
17. Volkswagen ▼6 121.2%-16 units
-
18. Smart ▼5 111.1%New
-
19. Opel New 80.8%+0 units
-
20. Škoda New 60.6%-7 units
The 20 most registered models · June
-
1. Tesla Model 3 = 21421.0%+32.9%(+53)
-
2. Tesla Model Y = 11811.6%-56.0%(-150)
-
3. CUPRA Tavascan New 10910.7%+103 units
-
4. MG MG4 EV ▲1 616.0%+1.7%(+1)
-
5. Polestar 2 New 555.4%+53 units
-
6. MINI Cooper New 323.1%+23 units
-
7. Volvo EX30 ▼3 323.1%New
-
8. CUPRA Born ▼5 302.9%+10 units
-
9. BMW iX1 ▲6 232.3%+13 units
-
10. BMW iX2 ▲10 202.0%New
-
11. Nissan Leaf New 202.0%New
-
12. BYD ATTO 3 ▼5 181.8%+6 units
-
13. BYD Dolphin = 171.7%New
-
14. BYD Seal New 151.5%New
-
15. Ford Mustang Mach-E ▼1 141.4%+11 units
-
16. BYD Seal U ▲3 131.3%New
-
17. BMW i4 New 111.1%+5 units
-
18. Audi Q6 e-tron New 101.0%New
-
19. Citroën e-Berlingo New 101.0%+6 units
-
20. Hyundai Kona II ▼4 90.9%+2 units
-
1. Tesla Model 3 = 21421.0%+32.9%(+53)
-
2. Tesla Model Y = 11811.6%-56.0%(-150)
-
3. CUPRA Tavascan New 10910.7%+103 units
-
4. MG MG4 EV ▲1 616.0%+1.7%(+1)
-
5. Polestar 2 New 555.4%+53 units
-
6. MINI Cooper New 323.1%+23 units
-
7. Volvo EX30 ▼3 323.1%New
-
8. CUPRA Born ▼5 302.9%+10 units
-
9. BMW iX1 ▲6 232.3%+13 units
-
10. BMW iX2 ▲10 202.0%New
-
11. Nissan Leaf New 202.0%New
-
12. BYD ATTO 3 ▼5 181.8%+6 units
-
13. BYD Dolphin = 171.7%New
-
14. BYD Seal New 151.5%New
-
15. Ford Mustang Mach-E ▼1 141.4%+11 units
-
16. BYD Seal U ▲3 131.3%New
-
17. Citroën e-C4 ▼11 131.3%+8 units
-
18. BMW i4 New 111.1%+5 units
-
19. Audi Q6 e-tron New 101.0%New
-
20. Citroën e-Berlingo New 101.0%+6 units
Each row adds up the variants of one model: body styles, long versions and facelifts.
How we compile these data: Methodology
Keep exploring
More views of electric car registrations in Catalonia.
-
Overview The key figures for electric cars in Catalonia, with the monthly and year-to-date summary.
-
Market The total passenger-car market by technology: market share, trend and transition.
-
DGT activity The latest registrations, updated daily, straight from DGT data.
-
Use Private, company and fleet registrations of new electric cars, with leasing, rental and taxi.
-
PHEV Plug-in hybrids by user type: private, company and fleets, with leasing, rental and taxi.
-
Used cars Used electric cars: resales in Catalonia and used imports.
-
Groups The industry: the carmaking groups and the rise of Chinese brands.
-
Brands Every brand ranked by BEV registrations: ranking, market share and detail page.
-
Technical data Range, power and consumption of the cars actually registered, per DGT records.
-
Historical The full electric car time series and the yearbook by year and month.