Most-registered electric models in Catalonia · April 2019
New electric cars registered in Catalonia in April 2019.
DGT data · April 2019, full month · new BEV passenger cars
Recent months
Total BEV passenger cars registered per month.
The month in the market
Passenger cars, all powertrains · DGT data.
| Category | Apr-19 | Apr-18 | Chg. | YTD 2019 | YTD 2018 | YTD chg. |
|---|---|---|---|---|---|---|
| Electrification | ||||||
| BEV electric | 155 | 132 | +17.4% (+23) | 795 | 414 | +92.0% (+381) |
| REEV | 0 | 0 | — | 1 | 4 | -3 units |
| PHEV | 53 | 38 | +39.5% (+15) | 166 | 205 | -19.0% (-39) |
| HEV | 1,127 | 1,018 | +10.7% (+109) | 4,165 | 4,019 | +3.6% (+146) |
| Combustion | 13,047 | 14,181 | -8.0% (-1,134) | 53,961 | 57,698 | -6.5% (-3,737) |
| Other | 369 | 449 | -17.8% (-80) | 1,516 | 1,307 | +16.0% (+209) |
| Total | 14,751 | 15,818 | -6.7% (-1,067) | 60,604 | 63,647 | -4.8% (-3,043) |
| Fuel | ||||||
| Petrol | 11,121 | 10,554 | +5.4% (+567) | 44,954 | 41,699 | +7.8% (+3,255) |
| Diesel | 3,068 | 4,661 | -34.2% (-1,593) | 13,195 | 20,078 | -34.3% (-6,883) |
| Electric | 155 | 132 | +17.4% (+23) | 796 | 418 | +90.4% (+378) |
| Gas and other | 407 | 471 | -13.6% (-64) | 1,659 | 1,452 | +14.3% (+207) |
| Total | 14,751 | 15,818 | -6.7% (-1,067) | 60,604 | 63,647 | -4.8% (-3,043) |
Two readings of the same total: by technology and by fuel. A hybrid also counts under petrol or diesel.
Private and company
This month’s BEV passenger cars, by private and company registrations.
The 11 most registered brands · April
-
1. Nissan ▲1 6240.0%+10.7%(+6)
-
2. Tesla ▼1 3120.0%+15 units
-
3. Hyundai ▲2 2012.9%New
-
4. BMW ▲2 127.7%+4 units
-
5. Smart ▼1 117.1%-63.3%(-19)
-
6. Renault ▲3 74.5%-10 units
-
7. Kia = 53.2%+3 units
-
8. Volkswagen = 42.6%+2 units
-
9. Audi ▼6 10.6%New
-
10. Jaguar = 10.6%New
-
11. Peugeot = 10.6%+0 units
The 18 most registered models · April
-
1. Nissan Leaf ▲1 5132.9%-3.8%(-2)
-
2. Hyundai Kona ▲2 1912.3%New
-
3. Tesla Model 3 ▼2 149.0%New
-
4. BMW i3 ▲1 127.7%+4 units
-
5. Nissan E Nv200 ▲6 117.1%+8 units
-
6. Tesla Model S ▲6 95.8%-2 units
-
7. Tesla Model X ▲2 85.2%+3 units
-
8. Renault Zoe ▲5 74.5%-10 units
-
9. Smart Fortwo ▼2 63.9%-8 units
-
10. Smart Forfour ▼4 53.2%-11 units
-
11. Kia Niro ▼3 42.6%New
-
12. Volkswagen E Golf ▼2 31.9%+1 unit
-
13. Audi E Tron ▼10 10.6%New
-
14. Hyundai Ioniq = 10.6%New
-
15. Jaguar I Pace = 10.6%New
-
16. Kia Soul = 10.6%-1 unit
-
17. Peugeot Ion = 10.6%New
-
18. Volkswagen E Up = 10.6%New
-
1. Nissan Leaf ▲1 5132.9%-3.8%(-2)
-
2. Hyundai Kona ▲2 1912.3%New
-
3. Tesla Model 3 ▼2 149.0%New
-
4. BMW i3 ▲1 127.7%+4 units
-
5. Nissan e-NV200 ▲6 117.1%+8 units
-
6. Tesla Model S ▲6 95.8%-2 units
-
7. Tesla Model X ▲2 85.2%+3 units
-
8. Renault ZOE ▲5 74.5%-10 units
-
9. Smart Fortwo ▼2 63.9%-8 units
-
10. Smart Forfour ▼4 53.2%-11 units
-
11. Kia Niro ▼3 42.6%New
-
12. Volkswagen e-Golf ▼2 31.9%+1 unit
-
13. Audi e-tron ▼10 10.6%New
-
14. Hyundai IONIQ = 10.6%New
-
15. Jaguar i-Pace = 10.6%New
-
16. Kia Soul = 10.6%-1 unit
-
17. Peugeot iOn = 10.6%New
-
18. Volkswagen e-UP = 10.6%New
Each row adds up the variants of one model: body styles, long versions and facelifts.
How we compile these data: Methodology
Keep exploring
More views of electric car registrations in Catalonia.
-
Overview The key figures for electric cars in Catalonia, with the monthly and year-to-date summary.
-
Market The total passenger-car market by technology: market share, trend and transition.
-
DGT activity The latest registrations, updated daily, straight from DGT data.
-
Use Private, company and fleet registrations of new electric cars, with leasing, rental and taxi.
-
PHEV Plug-in hybrids by user type: private, company and fleets, with leasing, rental and taxi.
-
Used cars Used electric cars: resales in Catalonia and used imports.
-
Groups The industry: the carmaking groups and the rise of Chinese brands.
-
Brands Every brand ranked by BEV registrations: ranking, market share and detail page.
-
Technical data Range, power and consumption of the cars actually registered, per DGT records.
-
Historical The full electric car time series and the yearbook by year and month.