Most-registered electric models in Catalonia · March 2019
New electric cars registered in Catalonia in March 2019.
DGT data · March 2019, full month · new BEV passenger cars
Recent months
Total BEV passenger cars registered per month.
The month in the market
Passenger cars, all powertrains · DGT data.
| Category | Mar-19 | Mar-18 | Chg. | YTD 2019 | YTD 2018 | YTD chg. |
|---|---|---|---|---|---|---|
| Electrification | ||||||
| BEV electric | 337 | 114 | +195.6% (+223) | 640 | 282 | +127.0% (+358) |
| REEV | 0 | 2 | -2 units | 1 | 4 | -3 units |
| PHEV | 49 | 50 | -2.0% (-1) | 113 | 167 | -32.3% (-54) |
| HEV | 1,184 | 943 | +25.6% (+241) | 3,038 | 3,001 | +1.2% (+37) |
| Combustion | 15,407 | 15,360 | +0.3% (+47) | 40,914 | 43,517 | -6.0% (-2,603) |
| Other | 394 | 375 | +5.1% (+19) | 1,147 | 858 | +33.7% (+289) |
| Total | 17,371 | 16,844 | +3.1% (+527) | 45,853 | 47,829 | -4.1% (-1,976) |
| Fuel | ||||||
| Petrol | 12,921 | 11,228 | +15.1% (+1,693) | 33,833 | 31,145 | +8.6% (+2,688) |
| Diesel | 3,685 | 5,083 | -27.5% (-1,398) | 10,127 | 15,417 | -34.3% (-5,290) |
| Electric | 337 | 116 | +190.5% (+221) | 641 | 286 | +124.1% (+355) |
| Gas and other | 428 | 417 | +2.6% (+11) | 1,252 | 981 | +27.6% (+271) |
| Total | 17,371 | 16,844 | +3.1% (+527) | 45,853 | 47,829 | -4.1% (-1,976) |
Two readings of the same total: by technology and by fuel. A hybrid also counts under petrol or diesel.
Private and company
This month’s BEV passenger cars, by private and company registrations.
The 11 most registered brands · March
-
1. Tesla = 11433.8%+280.0%(+84)
-
2. Nissan = 7622.6%+145.2%(+45)
-
3. Audi ▲3 5817.2%New
-
4. Smart = 267.7%+12 units
-
5. Hyundai ▼2 257.4%+21 units
-
6. BMW ▼1 185.3%+9 units
-
7. Kia ▲1 82.4%+7 units
-
8. Volkswagen ▼1 82.4%-1 unit
-
9. Renault ▲1 20.6%-7 units
-
10. Jaguar ▼1 10.3%New
-
11. Peugeot New 10.3%+0 units
The 18 most registered models · March
-
1. Tesla Model 3 = 10430.9%New
-
2. Nissan Leaf = 7121.1%+43 units
-
3. Audi E Tron ▲4 5817.2%New
-
4. Hyundai Kona ▼1 247.1%New
-
5. BMW i3 = 185.3%+9 units
-
6. Smart Forfour ▼2 154.5%+4 units
-
7. Smart Fortwo ▼1 113.3%+8 units
-
8. Kia Niro ▲1 72.1%New
-
9. Tesla Model X ▲6 72.1%-11 units
-
10. Volkswagen E Golf ▼2 72.1%-2 units
-
11. Nissan E Nv200 ▼1 51.5%+2 units
-
12. Tesla Model S = 30.9%-9 units
-
13. Renault Zoe ▲1 20.6%-7 units
-
14. Hyundai Ioniq ▼1 10.3%-3 units
-
15. Jaguar I Pace ▼4 10.3%New
-
16. Kia Soul New 10.3%+0 units
-
17. Peugeot Ion New 10.3%+0 units
-
18. Volkswagen E Up New 10.3%New
-
1. Tesla Model 3 = 10430.9%New
-
2. Nissan Leaf = 7121.1%+43 units
-
3. Audi e-tron ▲4 5817.2%New
-
4. Hyundai Kona ▼1 247.1%New
-
5. BMW i3 = 185.3%+9 units
-
6. Smart Forfour ▼2 154.5%+4 units
-
7. Smart Fortwo ▼1 113.3%+8 units
-
8. Kia Niro ▲1 72.1%New
-
9. Tesla Model X ▲6 72.1%-11 units
-
10. Volkswagen e-Golf ▼2 72.1%-2 units
-
11. Nissan e-NV200 ▼1 51.5%+2 units
-
12. Tesla Model S = 30.9%-9 units
-
13. Renault ZOE ▲1 20.6%-7 units
-
14. Hyundai IONIQ ▼1 10.3%-3 units
-
15. Jaguar i-Pace ▼4 10.3%New
-
16. Kia Soul New 10.3%+0 units
-
17. Peugeot iOn New 10.3%+0 units
-
18. Volkswagen e-UP New 10.3%New
Each row adds up the variants of one model: body styles, long versions and facelifts.
How we compile these data: Methodology
Keep exploring
More views of electric car registrations in Catalonia.
-
Overview The key figures for electric cars in Catalonia, with the monthly and year-to-date summary.
-
Market The total passenger-car market by technology: market share, trend and transition.
-
DGT activity The latest registrations, updated daily, straight from DGT data.
-
Use Private, company and fleet registrations of new electric cars, with leasing, rental and taxi.
-
PHEV Plug-in hybrids by user type: private, company and fleets, with leasing, rental and taxi.
-
Used cars Used electric cars: resales in Catalonia and used imports.
-
Groups The industry: the carmaking groups and the rise of Chinese brands.
-
Brands Every brand ranked by BEV registrations: ranking, market share and detail page.
-
Technical data Range, power and consumption of the cars actually registered, per DGT records.
-
Historical The full electric car time series and the yearbook by year and month.