Most-registered electric models in Catalonia · June 2019
New electric cars registered in Catalonia in June 2019.
DGT data · June 2019, full month · new BEV passenger cars
Recent months
Total BEV passenger cars registered per month.
The month in the market
Passenger cars, all powertrains · DGT data.
| Category | Jun-19 | Jun-18 | Chg. | YTD 2019 | YTD 2018 | YTD chg. |
|---|---|---|---|---|---|---|
| Electrification | ||||||
| BEV electric | 269 | 75 | +258.7% (+194) | 1,289 | 572 | +125.3% (+717) |
| REEV | 0 | 3 | -3 units | 1 | 14 | -13 units |
| PHEV | 45 | 91 | -50.5% (-46) | 267 | 322 | -17.1% (-55) |
| HEV | 1,282 | 1,170 | +9.6% (+112) | 6,858 | 6,384 | +7.4% (+474) |
| Combustion | 14,052 | 16,405 | -14.3% (-2,353) | 83,465 | 91,209 | -8.5% (-7,744) |
| Other | 483 | 505 | -4.4% (-22) | 2,697 | 2,402 | +12.3% (+295) |
| Total | 16,131 | 18,249 | -11.6% (-2,118) | 94,577 | 100,903 | -6.3% (-6,326) |
| Fuel | ||||||
| Petrol | 11,980 | 11,899 | +0.7% (+81) | 69,801 | 66,461 | +5.0% (+3,340) |
| Diesel | 3,378 | 5,688 | -40.6% (-2,310) | 20,590 | 31,204 | -34.0% (-10,614) |
| Electric | 269 | 78 | +244.9% (+191) | 1,290 | 586 | +120.1% (+704) |
| Gas and other | 504 | 584 | -13.7% (-80) | 2,896 | 2,652 | +9.2% (+244) |
| Total | 16,131 | 18,249 | -11.6% (-2,118) | 94,577 | 100,903 | -6.3% (-6,326) |
Two readings of the same total: by technology and by fuel. A hybrid also counts under petrol or diesel.
Private and company
This month’s BEV passenger cars, by private and company registrations.
The 11 most registered brands · June
-
1. Tesla ▲1 12345.7%+106 units
-
2. Nissan ▼1 6122.7%+103.3%(+31)
-
3. Hyundai = 217.8%+18 units
-
4. Smart = 207.4%+11 units
-
5. BMW = 134.8%+9 units
-
6. Renault = 93.3%+4 units
-
7. Volkswagen = 93.3%+7 units
-
8. Kia ▲1 83.0%+7 units
-
9. Audi ▼1 20.7%New
-
10. Jaguar = 20.7%New
-
11. Citroën New 10.4%-2 units
The 18 most registered models · June
-
1. Tesla Model 3 ▲1 9936.8%New
-
2. Nissan Leaf ▲2 6022.3%+45 units
-
3. Hyundai Kona = 197.1%New
-
4. BMW i3 ▲1 134.8%+9 units
-
5. Tesla Model X ▲2 134.8%+8 units
-
6. Smart Fortwo ▲4 114.1%+8 units
-
7. Tesla Model S ▲1 114.1%-1 unit
-
8. Renault Zoe ▼2 93.3%+4 units
-
9. Smart Forfour = 93.3%+3 units
-
10. Volkswagen E Golf ▲4 83.0%+6 units
-
11. Kia Niro ▲2 72.6%New
-
12. Audi E Tron ▼1 20.7%New
-
13. Hyundai Ioniq ▼1 20.7%-1 unit
-
14. Jaguar I Pace ▲1 20.7%New
-
15. Citroën C Zero New 10.4%New
-
16. Kia Soul New 10.4%+0 units
-
17. Nissan E Nv200 ▼16 10.4%-14 units
-
18. Volkswagen E Up ▼2 10.4%New
-
1. Tesla Model 3 ▲1 9936.8%New
-
2. Nissan Leaf ▲2 6022.3%+45 units
-
3. Hyundai Kona = 197.1%New
-
4. BMW i3 ▲1 134.8%+9 units
-
5. Tesla Model X ▲2 134.8%+8 units
-
6. Smart Fortwo ▲4 114.1%+8 units
-
7. Tesla Model S ▲1 114.1%-1 unit
-
8. Renault ZOE ▼2 93.3%+4 units
-
9. Smart Forfour = 93.3%+3 units
-
10. Volkswagen e-Golf ▲4 83.0%+6 units
-
11. Kia Niro ▲2 72.6%New
-
12. Audi e-tron ▼1 20.7%New
-
13. Hyundai IONIQ ▼1 20.7%-1 unit
-
14. Jaguar i-Pace ▲1 20.7%New
-
15. Citroën C-Zero New 10.4%New
-
16. Kia Soul New 10.4%+0 units
-
17. Nissan e-NV200 ▼16 10.4%-14 units
-
18. Volkswagen e-UP ▼2 10.4%New
Each row adds up the variants of one model: body styles, long versions and facelifts.
How we compile these data: Methodology
Keep exploring
More views of electric car registrations in Catalonia.
-
Overview The key figures for electric cars in Catalonia, with the monthly and year-to-date summary.
-
Market The total passenger-car market by technology: market share, trend and transition.
-
DGT activity The latest registrations, updated daily, straight from DGT data.
-
Use Private, company and fleet registrations of new electric cars, with leasing, rental and taxi.
-
PHEV Plug-in hybrids by user type: private, company and fleets, with leasing, rental and taxi.
-
Used cars Used electric cars: resales in Catalonia and used imports.
-
Groups The industry: the carmaking groups and the rise of Chinese brands.
-
Brands Every brand ranked by BEV registrations: ranking, market share and detail page.
-
Technical data Range, power and consumption of the cars actually registered, per DGT records.
-
Historical The full electric car time series and the yearbook by year and month.