Electric car brands in Spain · 2026
Every brand with new BEV passenger-car registrations in 2026, by volume. Open a brand for its page: trend, models and where it is registered.
DGT data through 25 Aug 2026 · 2026 (partial) · electric passenger cars.
No brand matches your search.
Market share by brand · 2026
Split of new BEV registrations by brand (top 8 plus the rest).
All brands by BEV registrations · 2026
Volume and market share for each brand. Click a brand (on the bar or in the list) to open its page.
- 1. BYD 11,28613.9%
- 2. Tesla 9,52011.7%
- 3. Kia 6,6198.1%
- 4. Mercedes-Benz 4,5225.6%
- 5. Toyota 3,9074.8%
- 6. Renault 3,7654.6%
- 7. BMW 3,2033.9%
- 8. Leapmotor 2,9713.7%
- 9. Volkswagen 2,9153.6%
- 10. Citroën 2,8013.4%
- 11. Hyundai 2,3982.9%
- 12. Deepal 2,3492.9%
- 13. Škoda 2,2022.7%
- 14. MINI 2,1652.7%
- 15. Ford 1,7802.2%
-
1. BYD 11,286 13.9% share · +50.9%
-
2. Tesla 9,520 11.7% share · +9.2%
-
3. Kia 6,619 8.1% share · +60.1%
-
4. Mercedes-Benz 4,522 5.6% share · +58.7%
-
5. Toyota 3,907 4.8% share · +67.4%
-
6. Renault 3,765 4.6% share · +0.9%
-
7. BMW 3,203 3.9% share · +9.7%
-
8. Leapmotor 2,971 3.7% share · +193.3%
-
9. Volkswagen 2,915 3.6% share · +72.7%
-
10. Citroën 2,801 3.4% share · -5.2%
-
11. Hyundai 2,398 2.9% share · -19.8%
-
12. Deepal 2,349 2.9% share
-
13. Škoda 2,202 2.7% share · +116.5%
-
14. MINI 2,165 2.7% share · +7.6%
-
15. Ford 1,780 2.2% share · +60.4%
-
16. Peugeot 1,676 2.1% share · -35.8%
-
17. CUPRA 1,653 2.0% share · +4.1%
-
18. Audi 1,586 2.0% share · +42.8%
-
19. XPENG 1,503 1.8% share · +327.0%
-
20. Volvo 1,422 1.7% share · +3.9%
-
21. Opel 1,309 1.6% share · -4.7%
-
22. MG 1,152 1.4% share · +16.6%
-
23. Jeep 924 1.1% share · +71.4%
-
24. Nissan 874 1.1% share · +127.6%
-
25. Porsche 685 0.8% share · -9.7%
-
26. Mazda 663 0.8% share · +2,450.0%
-
27. Omoda 633 0.8% share · +34.7%
-
28. Polestar 626 0.8% share · +24.0%
-
29. Jaecoo 585 0.7% share
-
30. Dacia 524 0.6% share · -60.2%
-
31. Alpine 447 0.5% share · +105.0%
-
32. Lexus 434 0.5% share · +309.4%
-
33. Fiat 409 0.5% share · -51.0%
-
34. Smart 385 0.5% share · -0.3%
-
35. Lynk & Co 267 0.3% share · +142.7%
-
36. Geely 237 0.3% share
-
37. KG Mobility 196 0.2% share · +378.0%
-
38. Alfa Romeo 194 0.2% share · +454.3%
-
39. Dongfeng 130 0.2% share · -1.5%
-
40. Zeekr 85 0.1% share
-
41. DS 64 0.1% share · +190.9%
-
42. Suzuki 58 0.1% share
-
43. AION 52 0.1% share
-
44. Mitsubishi Motors 31 0.0% share
-
45. Voyah 18 0.0% share · +80.0%
-
46. Abarth 9 0.0% share · -65.4%
-
47. Lancia 7 0.0% share · -56.2%
-
48. Denza 5 0.0% share
-
49. Honda 5 0.0% share · -88.4%
-
50. Yudo 4 0.0% share · -76.5%
-
51. Hispano Suiza 1 0.0% share
-
52. Lotus 1 0.0% share · -66.7%
-
53. Maserati 1 0.0% share · +0.0%
-
54. Rolls-Royce 1 0.0% share · +0.0%
-
55. SERES 1 0.0% share · -98.9%
Change vs the same period in 2025.
Keep exploring
More views of electric car registrations in Spain.
Overview
The key figures for electric cars in Spain, with the monthly and year-to-date summary.
02Market
The total passenger-car market by technology: market share, trend and transition.
03DGT activity
The latest registrations, updated daily, straight from DGT data.
06Used cars
Used electric cars: domestic resale in Spain and used imports.
07Groups
The industry: the carmaking groups and the rise of Chinese brands.
08Regions
Electric car registrations by region and province.
09Technical data
Range, power and consumption of the cars actually registered, per DGT/ITV records.
10Historical
The full electric car time series and the yearbook by year and month.