The car market in Spain
The full context: every powertrain, not just electric. How much of the new passenger-car market each technology holds, how it is moving and where the brands come from.
DGT data through 25 Aug 2026 · year 2026 (partial).
Total passenger-car market · 2026
passenger cars registered so far in 2026, compared with the same period in 2025.
Passenger cars by technology · 2026
The market up to today
Passenger-car registrations by technology, 2015–2026. The last year is partial (*).
| Technology | 2025 | Δ vs 2024 | 2026 · partial |
|---|---|---|---|
| BEV | 104,061 | +76.6% | 81,304 |
| PHEV | 118,315 | +131.8% | 95,289 |
| ↳ Petrol | 112,559 | +139.1% | 91,566 |
| ↳ Diesel | 5,751 | +45.1% | 3,717 |
| HEV | 471,928 | +24.4% | 367,663 |
| ↳ Petrol | 433,610 | +24.5% | 339,198 |
| ↳ Diesel | 37,824 | +22.1% | 25,347 |
| ICE | 397,815 | -18.5% | 222,847 |
| ↳ Petrol | 320,286 | -16.0% | 185,436 |
| ↳ Diesel | 77,529 | -27.6% | 37,411 |
| Other | 60,710 | +74.0% | 30,364 |
| ↳ LPG | 58,933 | +74.9% | 28,626 |
| ↳ Range extender (REEV) | 473 | — | 1,200 |
| ↳ Hydrogen (FCEV) | 1 | -85.7% | 1 |
| ↳ CNG | 51 | -48.5% | 0 |
| ↳ Other fuels | 1,252 | +14.2% | 537 |
| Total | 1,152,829 | +13.9% | 797,467 |
How the mix has moved, 2015–2026
Monthly market share by technology (% of new passenger cars).
The market leaders · 2026
How the total passenger-car market splits up, across every powertrain. The size of each rectangle is the volume registered; the colour, how much of that volume is electric.
The 20 highest-volume brands; “Other” covers the remaining 142.The 20 highest-volume groups; “Other” covers the remaining 114. Total: 797,467 passenger cars registered in 2026, 81,304 of them electric.
See the data
| Brand | Registrations | Share | Electric |
|---|---|---|---|
| Toyota | 70,113 | 8.8% | 3,907 · 5.6% |
| Volkswagen | 54,587 | 6.8% | 2,915 · 5.3% |
| Seat | 46,584 | 5.8% | 0 · 0.0% |
| Renault | 46,341 | 5.8% | 3,765 · 8.1% |
| Kia | 42,943 | 5.4% | 6,619 · 15.4% |
| Peugeot | 40,925 | 5.1% | 1,668 · 4.1% |
| Dacia | 39,325 | 4.9% | 524 · 1.3% |
| Hyundai | 35,522 | 4.5% | 2,398 · 6.8% |
| Mercedes-Benz | 32,031 | 4.0% | 4,522 · 14.1% |
| BMW | 30,710 | 3.9% | 3,203 · 10.4% |
| MG | 30,511 | 3.8% | 1,152 · 3.8% |
| BYD | 28,523 | 3.6% | 11,286 · 39.6% |
| Audi | 28,435 | 3.6% | 1,586 · 5.6% |
| Škoda | 28,414 | 3.6% | 2,202 · 7.7% |
| Citroën | 26,183 | 3.3% | 2,782 · 10.6% |
| Nissan | 21,220 | 2.7% | 874 · 4.1% |
| Opel | 20,842 | 2.6% | 1,295 · 6.2% |
| CUPRA | 20,708 | 2.6% | 1,653 · 8.0% |
| Ford | 17,558 | 2.2% | 1,780 · 10.1% |
| Ebro | 17,354 | 2.2% | 0 · 0.0% |
| Resto | 118,638 | 14.9% | 27,173 · 22.9% |
| Group | Registrations | Share | Electric |
|---|---|---|---|
| Volkswagen Group | 133,618 | 16.8% | 9,041 · 6.8% |
| Stellantis | 106,651 | 13.4% | 7,353 · 6.9% |
| Renault | 86,146 | 10.8% | 4,736 · 5.5% |
| Hyundai Motor Group | 78,465 | 9.8% | 9,017 · 11.5% |
| Toyota Motor Corporation | 76,555 | 9.6% | 4,341 · 5.7% |
| Seat | 46,584 | 5.8% | 0 · 0.0% |
| BMW Group | 37,681 | 4.7% | 5,369 · 14.2% |
| Mercedes-Benz Group | 32,031 | 4.0% | 4,522 · 14.1% |
| SAIC Motor | 30,511 | 3.8% | 1,152 · 3.8% |
| BYD Company | 28,534 | 3.6% | 11,291 · 39.6% |
| Chery | 24,462 | 3.1% | 1,218 · 5.0% |
| Nissan | 21,220 | 2.7% | 874 · 4.1% |
| Ford Motor Company | 17,558 | 2.2% | 1,780 · 10.1% |
| Ebro | 17,354 | 2.2% | 0 · 0.0% |
| Mazda Motor Corporation | 13,878 | 1.7% | 663 · 4.8% |
| Geely Holding Group | 10,584 | 1.3% | 2,638 · 24.9% |
| Tesla Inc | 9,525 | 1.2% | 9,520 · 99.9% |
| Leapmotor | 4,171 | 0.5% | 2,971 · 71.2% |
| Honda Motor Company | 3,417 | 0.4% | 5 · 0.1% |
| Suzuki Motor Corporation | 3,376 | 0.4% | 58 · 1.7% |
| Resto | 15,146 | 1.9% | 4,755 · 31.4% |
The transition
How electrified cars (BEV, PHEV and hybrid) are displacing combustion in the new passenger-car market. Δ is the year-on-year change in volume.
The substitution curve
Monthly share of electrified cars (BEV+PHEV+HEV) against combustion (petrol+diesel).
Diesel on the way out
Within combustion, the monthly share of diesel against petrol (% of new passenger cars).
Where the brands come from
Where electric car brands come from: China against Europe, the US and the rest of Asia.
Market share of Chinese brands, 2015→2026
% of new BEV by heritage (where the brand is from) against ownership (the parent group). The gap is European brands under Chinese ownership (Volvo, Polestar, MG).
China against Europe, the US and Asia, 2015→2026
% of new BEV by the brand’s region of origin (heritage).
Where the cars come from (EU / non-EU / domestic)
Where the new BEV passenger cars registered in Spain come from, as recorded by the DGT · 2026.
Keep exploring
More views of electric car registrations in Spain.
Overview
The key figures for electric cars in Spain, with the monthly and year-to-date summary.
02DGT activity
The latest registrations, updated daily, straight from DGT data.
05Used cars
Used electric cars: domestic resale in Spain and used imports.
06Groups
The industry: the carmaking groups and the rise of Chinese brands.
07Brands
Every brand ranked by BEV registrations: ranking, market share and detail page.
08Regions
Electric car registrations by region and province.
09Technical data
Range, power and consumption of the cars actually registered, per DGT/ITV records.
10Historical
The full electric car time series and the yearbook by year and month.