Registrations/Groups/Volkswagen Group

Volkswagen Group electric cars in Spain

47,926 battery-electric passenger cars from Volkswagen Group registered in Spain since 2015. How many each year, which of its brands carry the figure and how much they weigh.

DGT data 2015 – 9 Oct 2026 · new BEV passenger cars

Total 2015–2026 47,926 The sum of all twelve years on record.
First year 2015 Where the series starts.
Best year · up to 9 Oct 2026 11,448 registrations
All-time leader Volkswagen 18,616 in total · 38.8%

The series, year by year

Registrations for each year, from 2015 to 2026.

The leading brand each year

Who leads each year, and with how many units.

Year LeaderUnits Share
2026 (up to 9 Oct) Volkswagen 3,919 34.2%
2025 Volkswagen 3,383 31.6%
2024 CUPRA 1,618 29.5%
2023 Volkswagen 2,565 39.0%
2022 Volkswagen 1,450 38.0%
2021 Volkswagen 2,106 47.9%
2020 Volkswagen 2,191 56.7%
2019 Volkswagen 967 83.2%
2018 Volkswagen 251 100.0%
2017 Volkswagen 172 94.0%
2016 Volkswagen 23 95.8%
2015 Volkswagen 25 100.0%

Volkswagen has spent the most years in front: 11.

How the split between its brands changed

Each brand’s slice of Volkswagen Group, year by year. Every year adds up to 100%.

The 2015 podium and the 2026 one

The top three at both ends of the series, with each year’s share.

Top 2015of 25 registrations

Rank Leader Share
1 Volkswagen 100.0%

Top 2026 (up to 9 Oct)of 11,448 registrations

Rank Leader Share
1 Volkswagen 34.2%
2 Škoda 25.3%
3 CUPRA 17.6%

All its brands, 2015–2026

What each of the group’s brands registered across the whole series. On the right, its share of the group.

  1. 1. Volkswagen 18,61638.8%
  2. 2. Audi 8,43917.6%
  3. 3. CUPRA 7,96816.6%
  4. 4. Škoda 7,82516.3%
  5. 5. Porsche 3,6417.6%
  6. 6. SEAT 1,4373.0%

All its models, 2015–2026

The whole series added up. On the right, their share of the total.

  1. 1. Volkswagen ID.4 6,02312.6%
  2. 2. Volkswagen ID.3 5,25311.0%
  3. 3. CUPRA Born 4,4609.3%
  4. 4. Škoda Elroq 3,9218.2%
  5. 5. Škoda Enyaq 3,3867.1%
  6. 7. Audi Q4 e-tron 2,7555.7%
  7. 8. CUPRA Tavascan 2,3414.9%
  8. 9. Volkswagen Golf 2,1464.5%
  9. 10. Porsche Macan 1,8633.9%
  10. 11. Porsche Taycan 1,6083.4%
  11. 12. Volkswagen ID. Buzz 1,4993.1%
  12. 13. SEAT Mii 1,4363.0%
  13. 14. CUPRA Raval 1,1672.4%
  14. 16. Audi Audi E-Tron 8791.8%
  15. 17. Volkswagen Upñ 6651.4%
  16. 18. Volkswagen ID.5 6411.3%
  17. 19. Audi Q6 e-tron 5281.1%
  18. 20. Volkswagen ID.3 Neo 4881.0%
  19. 23. Škoda Citigo 2980.6%
  20. 24. Audi A6 Avant e-tron 2960.6%
  21. 25. Volkswagen ID.7 2840.6%
  22. 27. Škoda Epiq 2200.5%
  23. 29. Audi e-tron GT 2020.4%
  24. 30. Volkswagen ID. Polo 1770.4%
  25. 31. Porsche Cayenne 1700.4%
  26. 32. Audi Q8 55 E-Tron 950.2%
  27. 37. Audi Sq8 E-Tron 30.0%
  28. 38. Volkswagen Id.2 20.0%
  29. 40. SEAT Golf 10.0%

The figures, year by year

The same series as figures, most recent first. The 2026 change compares with the same period of 2025.

Year Registrations Share Change Leader
2026 (up to 9 Oct) 11,44810.8% +51.8% (+3,905) Volkswagen
2025 10,69610.3% +95.0% (+5,211) Volkswagen
2024 5,4859.3% -16.6% (-1,093) CUPRA
2023 6,57812.0% +72.4% (+2,763) Volkswagen
2022 3,81512.1% -13.2% (-579) Volkswagen
2021 4,39418.2% +13.7% (+529) Volkswagen
2020 3,86521.3% +232.6% (+2,703) Volkswagen
2019 1,16211.2% +362.9% (+911) Volkswagen
2018 2514.0% +37.2% (+68) Volkswagen
2017 1834.5% +159 units Volkswagen
2016 241.2% -1 units Volkswagen
2015 252.2% Volkswagen

Data: own compilation based on DGT vehicle registration microdata, published under a CC BY 4.0 licence. Methodology · Terms of use.

Keep exploring

More views of electric car registrations in Spain.

  • Overview The key figures for electric cars in Spain, with the monthly and year-to-date summary.
  • Market The total passenger-car market by technology: market share, trend and transition.
  • DGT activity The latest registrations, updated daily, straight from DGT data.
  • Use Private, company and fleet registrations of new electric cars, with leasing, rental and taxi.
  • PHEV Plug-in hybrids by user type: private, company and fleets, with leasing, rental and taxi.
  • Used cars Used electric cars: resales in Spain and used imports.
  • Brands Every brand ranked by BEV registrations: ranking, market share and detail page.
  • Regions Electric car registrations by region and province.
  • Technical data Range, power and consumption of the cars actually registered, per DGT/ITV records.
  • Historical The full electric car time series and the yearbook by year and month.
Compare