Most-registered electric models in Catalonia · December 2020
New electric cars registered in Catalonia in December 2020.
DGT data · December 2020, full month · new BEV passenger cars
Recent months
Total BEV passenger cars registered per month.
The month in the market
Passenger cars, all powertrains · DGT data.
| Category | Dec-20 | Dec-19 | Chg. | YTD 2020 | YTD 2019 | YTD chg. |
|---|---|---|---|---|---|---|
| Electrification | ||||||
| BEV electric | 627 | 219 | +186.3% (+408) | 3,161 | 2,413 | +31.0% (+748) |
| REEV | 0 | 0 | — | 4 | 1 | +3 units |
| PHEV | 675 | 68 | +892.6% (+607) | 2,545 | 567 | +348.9% (+1,978) |
| HEV | 3,160 | 1,560 | +102.6% (+1,600) | 20,329 | 15,253 | +33.3% (+5,076) |
| Combustion | 10,803 | 12,337 | -12.4% (-1,534) | 100,515 | 157,589 | -36.2% (-57,074) |
| Other | 232 | 181 | +28.2% (+51) | 2,386 | 4,818 | -50.5% (-2,432) |
| Total | 15,497 | 14,365 | +7.9% (+1,132) | 128,940 | 180,641 | -28.6% (-51,701) |
| Fuel | ||||||
| Petrol | 11,321 | 10,666 | +6.1% (+655) | 93,763 | 134,022 | -30.0% (-40,259) |
| Diesel | 3,317 | 3,295 | +0.7% (+22) | 29,611 | 39,132 | -24.3% (-9,521) |
| Electric | 627 | 219 | +186.3% (+408) | 3,165 | 2,414 | +31.1% (+751) |
| Gas and other | 232 | 185 | +25.4% (+47) | 2,401 | 5,073 | -52.7% (-2,672) |
| Total | 15,497 | 14,365 | +7.9% (+1,132) | 128,940 | 180,641 | -28.6% (-51,701) |
Two readings of the same total: by technology and by fuel. A hybrid also counts under petrol or diesel.
Private and company
This month’s BEV passenger cars, by private and company registrations.
The 20 most registered brands · December
-
1. Tesla ▲10 12019.1%+26.3%(+25)
-
2. Volkswagen = 11818.8%+103 units
-
3. Hyundai ▼2 7812.4%+54 units
-
4. Audi ▲11 508.0%+49 units
-
5. Smart ▲4 406.4%+26 units
-
6. Kia ▼3 365.7%New
-
7. Nissan ▼2 365.7%-20.0%(-9)
-
8. Mazda ▲2 243.8%New
-
9. Renault ▼3 203.2%+17 units
-
10. Fiat New 152.4%New
-
11. Jaguar New 152.4%+12 units
-
12. MINI ▼5 152.4%New
-
13. Citroën ▲5 142.2%+13 units
-
14. SEAT ▼6 132.1%New
-
15. Honda ▲5 121.9%New
-
16. Peugeot ▼12 81.3%New
-
17. Škoda = 50.8%New
-
18. Opel ▼5 40.6%New
-
19. Porsche New 30.5%New
-
20. BMW ▼8 10.2%-16 units
The 20 most registered models · December
-
1. Tesla Model 3 ▲12 10717.1%+55.1%(+38)
-
2. Volkswagen ID.3 ▲1 10216.3%New
-
3. Hyundai Kona ▼2 7512.0%+52 units
-
4. Audi E Tron ▲16 497.8%+48 units
-
5. Nissan Leaf ▲4 325.1%0.0%(+0)
-
6. Kia Niro ▼4 294.6%New
-
7. Mazda Mx 30 ▲1 243.8%New
-
8. Smart Fortwo ▲4 223.5%+15 units
-
9. Smart Forfour ▲6 182.9%+11 units
-
10. Fiat 500e New 152.4%New
-
11. Jaguar I Pace New 152.4%+12 units
-
12. MINI Cooper ▼7 152.4%New
-
13. Citroën e-C4 New 142.2%New
-
14. SEAT Mii ▼8 132.1%New
-
15. Volkswagen E Golf ▲4 132.1%-1 unit
-
16. Honda E New 121.9%New
-
17. Renault Zoe ▼13 121.9%+9 units
-
18. Renault Twingo New 81.3%New
-
19. Kia Soul New 71.1%New
-
20. Peugeot e-208 ▼13 71.1%New
-
1. Tesla Model 3 ▲12 10717.1%+55.1%(+38)
-
2. Volkswagen ID.3 ▲1 10216.3%New
-
3. Hyundai Kona ▼2 7512.0%+52 units
-
4. Audi e-tron ▲16 508.0%+49 units
-
5. Nissan Leaf ▲4 325.1%0.0%(+0)
-
6. Kia Niro ▼4 294.6%New
-
7. Mazda MX-30 ▲1 243.8%New
-
8. Smart Fortwo ▲4 223.5%+15 units
-
9. Smart Forfour ▲6 182.9%+11 units
-
10. Fiat 500e New 152.4%New
-
11. Jaguar i-Pace New 152.4%+12 units
-
12. MINI Cooper ▼7 152.4%New
-
13. Citroën e-C4 New 142.2%New
-
14. SEAT Mii ▼8 132.1%New
-
15. Volkswagen e-Golf ▲4 132.1%-1 unit
-
16. Honda e New 121.9%New
-
17. Renault ZOE ▼13 121.9%+9 units
-
18. Renault Twingo New 81.3%New
-
19. Kia Soul New 71.1%New
-
20. Peugeot e-208 ▼13 71.1%New
Each row adds up the variants of one model: body styles, long versions and facelifts.
How we compile these data: Methodology
Keep exploring
More views of electric car registrations in Catalonia.
-
Overview The key figures for electric cars in Catalonia, with the monthly and year-to-date summary.
-
Market The total passenger-car market by technology: market share, trend and transition.
-
DGT activity The latest registrations, updated daily, straight from DGT data.
-
Use Private, company and fleet registrations of new electric cars, with leasing, rental and taxi.
-
PHEV Plug-in hybrids by user type: private, company and fleets, with leasing, rental and taxi.
-
Used cars Used electric cars: resales in Catalonia and used imports.
-
Groups The industry: the carmaking groups and the rise of Chinese brands.
-
Brands Every brand ranked by BEV registrations: ranking, market share and detail page.
-
Technical data Range, power and consumption of the cars actually registered, per DGT records.
-
Historical The full electric car time series and the yearbook by year and month.