Most-registered electric models in Catalonia · October 2020
New electric cars registered in Catalonia in October 2020.
DGT data · October 2020, full month · new BEV passenger cars
Recent months
Total BEV passenger cars registered per month.
The month in the market
Passenger cars, all powertrains · DGT data.
| Category | Oct-20 | Oct-19 | Chg. | YTD 2020 | YTD 2019 | YTD chg. |
|---|---|---|---|---|---|---|
| Electrification | ||||||
| BEV electric | 296 | 213 | +39.0% (+83) | 2,212 | 2,033 | +8.8% (+179) |
| REEV | 0 | 0 | — | 3 | 1 | +2 units |
| PHEV | 305 | 67 | +355.2% (+238) | 1,438 | 449 | +220.3% (+989) |
| HEV | 2,003 | 1,515 | +32.2% (+488) | 14,809 | 12,092 | +22.5% (+2,717) |
| Combustion | 9,633 | 13,423 | -28.2% (-3,790) | 81,158 | 132,669 | -38.8% (-51,511) |
| Other | 313 | 324 | -3.4% (-11) | 1,908 | 4,368 | -56.3% (-2,460) |
| Total | 12,550 | 15,542 | -19.3% (-2,992) | 101,528 | 151,612 | -33.0% (-50,084) |
| Fuel | ||||||
| Petrol | 8,901 | 11,516 | -22.7% (-2,615) | 73,782 | 112,501 | -34.4% (-38,719) |
| Diesel | 3,039 | 3,482 | -12.7% (-443) | 23,611 | 32,461 | -27.3% (-8,850) |
| Electric | 296 | 213 | +39.0% (+83) | 2,215 | 2,034 | +8.9% (+181) |
| Gas and other | 314 | 331 | -5.1% (-17) | 1,920 | 4,616 | -58.4% (-2,696) |
| Total | 12,550 | 15,542 | -19.3% (-2,992) | 101,528 | 151,612 | -33.0% (-50,084) |
Two readings of the same total: by technology and by fuel. A hybrid also counts under petrol or diesel.
Private and company
This month’s BEV passenger cars, by private and company registrations.
The 20 most registered brands · October
-
1. Volkswagen ▲2 4515.2%+30 units
-
2. Hyundai ▲6 3612.2%+17 units
-
3. Peugeot ▲1 3311.1%New
-
4. Tesla ▼3 268.8%+7 units
-
5. Nissan = 217.1%-46.2%(-18)
-
6. SEAT ▲1 206.8%-33.3%(-10)
-
7. Kia ▼1 196.4%+10 units
-
8. MINI ▲5 186.1%New
-
9. Smart ▲2 165.4%+2 units
-
10. Opel = 124.1%New
-
11. Renault ▼9 103.4%-78.3%(-36)
-
12. Mazda ▼3 72.4%New
-
13. Porsche New 72.4%New
-
14. Audi ▲3 62.0%-2 units
-
15. Škoda ▼3 62.0%New
-
16. BMW ▼2 51.7%-9 units
-
17. Jaguar ▲3 31.0%New
-
18. DS ▼3 20.7%New
-
19. Honda = 20.7%New
-
20. Mercedes-Benz ▼4 20.7%New
The 20 most registered models · October
-
1. Hyundai Kona ▲6 3612.2%+17 units
-
2. Volkswagen ID.3 ▲4 289.5%New
-
3. SEAT Mii ▲1 206.8%-33.3%(-10)
-
4. Kia Niro ▲1 196.4%+11 units
-
5. Nissan Leaf ▼2 196.4%-36.7%(-11)
-
6. MINI Cooper ▲10 186.1%New
-
7. Peugeot e-208 ▲1 186.1%New
-
8. Tesla Model 3 ▼7 165.4%+8 units
-
9. Peugeot e-2008 ▲2 155.1%New
-
10. Opel Corsa ▲4 124.1%New
-
11. Smart Fortwo ▲9 113.7%+0 units
-
12. Volkswagen E Golf ▼3 113.7%-3 units
-
13. Renault Zoe ▼11 103.4%-78.3%(-36)
-
14. Mazda Mx 30 ▼1 72.4%New
-
15. Porsche Taycan New 72.4%New
-
16. Tesla Model X ▼6 72.4%+2 units
-
17. Škoda Citigoe Iv ▼2 62.0%New
-
18. Volkswagen E Up ▼6 62.0%+5 units
-
19. BMW i3 ▼1 51.7%-9 units
-
20. Smart Forfour ▼1 51.7%+2 units
-
1. Hyundai Kona ▲6 3612.2%+17 units
-
2. Volkswagen ID.3 ▲4 289.5%New
-
3. SEAT Mii ▲1 206.8%-33.3%(-10)
-
4. Kia Niro ▲1 196.4%+11 units
-
5. Nissan Leaf ▼2 196.4%-36.7%(-11)
-
6. MINI Cooper ▲10 186.1%New
-
7. Peugeot e-208 ▲1 186.1%New
-
8. Tesla Model 3 ▼7 165.4%+8 units
-
9. Peugeot e-2008 ▲2 155.1%New
-
10. Opel Corsa ▲4 124.1%New
-
11. Smart Fortwo ▲9 113.7%+0 units
-
12. Volkswagen e-Golf ▼3 113.7%-3 units
-
13. Renault ZOE ▼11 103.4%-78.3%(-36)
-
14. Mazda MX-30 ▼1 72.4%New
-
15. Porsche Taycan New 72.4%New
-
16. Tesla Model X ▼6 72.4%+2 units
-
17. Audi e-tron New 62.0%-2 units
-
18. Škoda CITIGOe iV ▼3 62.0%New
-
19. Volkswagen e-UP ▼7 62.0%+5 units
-
20. BMW i3 ▼2 51.7%-9 units
Each row adds up the variants of one model: body styles, long versions and facelifts.
How we compile these data: Methodology
Keep exploring
More views of electric car registrations in Catalonia.
-
Overview The key figures for electric cars in Catalonia, with the monthly and year-to-date summary.
-
Market The total passenger-car market by technology: market share, trend and transition.
-
DGT activity The latest registrations, updated daily, straight from DGT data.
-
Use Private, company and fleet registrations of new electric cars, with leasing, rental and taxi.
-
PHEV Plug-in hybrids by user type: private, company and fleets, with leasing, rental and taxi.
-
Used cars Used electric cars: resales in Catalonia and used imports.
-
Groups The industry: the carmaking groups and the rise of Chinese brands.
-
Brands Every brand ranked by BEV registrations: ranking, market share and detail page.
-
Technical data Range, power and consumption of the cars actually registered, per DGT records.
-
Historical The full electric car time series and the yearbook by year and month.