Most-registered electric models in Catalonia · September 2020
New electric cars registered in Catalonia in September 2020.
DGT data · September 2020, full month · new BEV passenger cars
Recent months
Total BEV passenger cars registered per month.
The month in the market
Passenger cars, all powertrains · DGT data.
| Category | Sep-20 | Sep-19 | Chg. | YTD 2020 | YTD 2019 | YTD chg. |
|---|---|---|---|---|---|---|
| Electrification | ||||||
| BEV electric | 428 | 194 | +120.6% (+234) | 1,916 | 1,820 | +5.3% (+96) |
| REEV | 1 | 0 | New | 3 | 1 | +2 units |
| PHEV | 240 | 40 | +500.0% (+200) | 1,133 | 382 | +196.6% (+751) |
| HEV | 1,765 | 1,178 | +49.8% (+587) | 12,806 | 10,577 | +21.1% (+2,229) |
| Combustion | 9,041 | 10,368 | -12.8% (-1,327) | 71,525 | 119,246 | -40.0% (-47,721) |
| Other | 248 | 366 | -32.2% (-118) | 1,595 | 4,044 | -60.6% (-2,449) |
| Total | 11,723 | 12,146 | -3.5% (-423) | 88,978 | 136,070 | -34.6% (-47,092) |
| Fuel | ||||||
| Petrol | 8,248 | 9,092 | -9.3% (-844) | 64,881 | 100,985 | -35.8% (-36,104) |
| Diesel | 2,797 | 2,482 | +12.7% (+315) | 20,572 | 28,979 | -29.0% (-8,407) |
| Electric | 429 | 194 | +121.1% (+235) | 1,919 | 1,821 | +5.4% (+98) |
| Gas and other | 249 | 378 | -34.1% (-129) | 1,606 | 4,285 | -62.5% (-2,679) |
| Total | 11,723 | 12,146 | -3.5% (-423) | 88,978 | 136,070 | -34.6% (-47,092) |
Two readings of the same total: by technology and by fuel. A hybrid also counts under petrol or diesel.
Private and company
This month’s BEV passenger cars, by private and company registrations.
The 20 most registered brands · September
-
1. Tesla = 9822.9%+18.1%(+15)
-
2. Renault = 6815.9%+54 units
-
3. Volkswagen ▲6 5212.1%+46 units
-
4. Peugeot ▲1 368.4%New
-
5. Nissan ▲9 327.5%-38.5%(-20)
-
6. Kia = 286.5%+20 units
-
7. SEAT ▼3 286.5%New
-
8. Hyundai ▼5 245.6%+14 units
-
9. Mazda ▲1 102.3%New
-
10. Opel ▲5 102.3%New
-
11. Smart ▼4 102.3%-3 units
-
12. Škoda = 92.1%New
-
13. MINI ▼5 81.9%New
-
14. BMW ▼3 51.2%-1 unit
-
15. DS New 30.7%New
-
16. Mercedes-Benz ▲1 20.5%+1 unit
-
17. Audi ▼4 10.2%+0 units
-
18. CUPRA New 10.2%New
-
19. Honda New 10.2%New
-
20. Jaguar New 10.2%New
The 20 most registered models · September
-
1. Tesla Model 3 = 7617.8%+7.0%(+5)
-
2. Renault Zoe = 6815.9%+54 units
-
3. Nissan Leaf ▲16 296.8%-37.0%(-17)
-
4. SEAT Mii ▼1 286.5%New
-
5. Kia Niro ▼1 245.6%+17 units
-
6. Volkswagen ID.3 New 245.6%New
-
7. Hyundai Kona ▼2 225.1%+13 units
-
8. Peugeot e-208 ▲3 204.7%New
-
9. Volkswagen E Golf ▲7 174.0%+11 units
-
10. Tesla Model X New 143.3%+7 units
-
11. Peugeot e-2008 ▼5 122.8%New
-
12. Volkswagen E Up = 112.6%New
-
13. Mazda Mx 30 ▼4 102.3%New
-
14. Opel Corsa ▲6 102.3%New
-
15. Škoda Citigoe Iv ▼1 92.1%New
-
16. MINI Cooper ▼9 81.9%New
-
17. Tesla Model S ▼2 81.9%+3 units
-
18. BMW i3 ▼5 51.2%-1 unit
-
19. Smart Forfour New 51.2%+0 units
-
20. Smart Fortwo ▼12 51.2%-3 units
-
1. Tesla Model 3 = 7617.8%+7.0%(+5)
-
2. Renault ZOE = 6815.9%+54 units
-
3. Nissan Leaf ▲16 296.8%-37.0%(-17)
-
4. SEAT Mii ▼1 286.5%New
-
5. Kia Niro ▼1 245.6%+17 units
-
6. Volkswagen ID.3 New 245.6%New
-
7. Hyundai Kona ▼2 225.1%+13 units
-
8. Peugeot e-208 ▲3 204.7%New
-
9. Volkswagen e-Golf ▲7 174.0%+11 units
-
10. Tesla Model X New 143.3%+7 units
-
11. Peugeot e-2008 ▼5 122.8%New
-
12. Volkswagen e-UP = 112.6%New
-
13. Mazda MX-30 ▼4 102.3%New
-
14. Opel Corsa ▲6 102.3%New
-
15. Škoda CITIGOe iV ▼1 92.1%New
-
16. MINI Cooper ▼9 81.9%New
-
17. Tesla Model S ▼2 81.9%+3 units
-
18. BMW i3 ▼5 51.2%-1 unit
-
19. Smart Forfour New 51.2%+0 units
-
20. Smart Fortwo ▼12 51.2%-3 units
Each row adds up the variants of one model: body styles, long versions and facelifts.
How we compile these data: Methodology
Keep exploring
More views of electric car registrations in Catalonia.
-
Overview The key figures for electric cars in Catalonia, with the monthly and year-to-date summary.
-
Market The total passenger-car market by technology: market share, trend and transition.
-
DGT activity The latest registrations, updated daily, straight from DGT data.
-
Use Private, company and fleet registrations of new electric cars, with leasing, rental and taxi.
-
PHEV Plug-in hybrids by user type: private, company and fleets, with leasing, rental and taxi.
-
Used cars Used electric cars: resales in Catalonia and used imports.
-
Groups The industry: the carmaking groups and the rise of Chinese brands.
-
Brands Every brand ranked by BEV registrations: ranking, market share and detail page.
-
Technical data Range, power and consumption of the cars actually registered, per DGT records.
-
Historical The full electric car time series and the yearbook by year and month.