Most-registered electric models in Catalonia · November 2020
New electric cars registered in Catalonia in November 2020.
DGT data · November 2020, full month · new BEV passenger cars
Recent months
Total BEV passenger cars registered per month.
The month in the market
Passenger cars, all powertrains · DGT data.
| Category | Nov-20 | Nov-19 | Chg. | YTD 2020 | YTD 2019 | YTD chg. |
|---|---|---|---|---|---|---|
| Electrification | ||||||
| BEV electric | 322 | 161 | +100.0% (+161) | 2,534 | 2,194 | +15.5% (+340) |
| REEV | 1 | 0 | New | 4 | 1 | +3 units |
| PHEV | 432 | 50 | +764.0% (+382) | 1,870 | 499 | +274.7% (+1,371) |
| HEV | 2,360 | 1,601 | +47.4% (+759) | 17,169 | 13,693 | +25.4% (+3,476) |
| Combustion | 8,554 | 12,583 | -32.0% (-4,029) | 89,712 | 145,252 | -38.2% (-55,540) |
| Other | 246 | 269 | -8.6% (-23) | 2,154 | 4,637 | -53.5% (-2,483) |
| Total | 11,915 | 14,664 | -18.7% (-2,749) | 113,443 | 166,276 | -31.8% (-52,833) |
| Fuel | ||||||
| Petrol | 8,660 | 10,855 | -20.2% (-2,195) | 82,442 | 123,356 | -33.2% (-40,914) |
| Diesel | 2,683 | 3,376 | -20.5% (-693) | 26,294 | 35,837 | -26.6% (-9,543) |
| Electric | 323 | 161 | +100.6% (+162) | 2,538 | 2,195 | +15.6% (+343) |
| Gas and other | 249 | 272 | -8.5% (-23) | 2,169 | 4,888 | -55.6% (-2,719) |
| Total | 11,915 | 14,664 | -18.7% (-2,749) | 113,443 | 166,276 | -31.8% (-52,833) |
Two readings of the same total: by technology and by fuel. A hybrid also counts under petrol or diesel.
Private and company
This month’s BEV passenger cars, by private and company registrations.
The 20 most registered brands · November
-
1. Hyundai ▲1 6720.8%+48 units
-
2. Volkswagen ▼1 4213.0%+32 units
-
3. Kia ▲4 3310.2%+32 units
-
4. Peugeot ▼1 268.1%New
-
5. Nissan = 195.9%-72.5%(-50)
-
6. Renault ▲5 195.9%+12 units
-
7. MINI ▲1 185.6%New
-
8. SEAT ▼2 185.6%New
-
9. Smart = 175.3%+7 units
-
10. Mazda ▲2 144.3%New
-
11. Tesla ▼7 103.1%-16 units
-
12. BMW ▲4 92.8%-7 units
-
13. Opel ▼3 72.2%New
-
14. Mercedes-Benz ▲6 51.6%New
-
15. Audi ▼1 41.2%+1 unit
-
16. CUPRA New 41.2%New
-
17. Škoda ▼2 41.2%New
-
18. Citroën New 30.9%New
-
19. DS ▼1 10.3%New
-
20. Honda ▼1 10.3%New
The 20 most registered models · November
-
1. Hyundai Kona = 6520.2%+46 units
-
2. Kia Niro ▲2 319.6%+30 units
-
3. Volkswagen ID.3 ▼1 288.7%+27 units
-
4. Renault Zoe ▲9 195.9%+12 units
-
5. MINI Cooper ▲1 185.6%New
-
6. SEAT Mii ▼3 185.6%New
-
7. Peugeot e-208 = 154.7%New
-
8. Mazda Mx 30 ▲6 144.3%New
-
9. Nissan Leaf ▼4 134.0%-77.2%(-44)
-
10. Peugeot e-2008 ▼1 113.4%New
-
11. BMW i3 ▲8 92.8%-7 units
-
12. Smart Fortwo ▼1 92.8%+4 units
-
13. Tesla Model 3 ▼5 92.8%-11 units
-
14. Volkswagen E Up ▲4 92.8%+8 units
-
15. Smart Forfour ▲5 82.5%+3 units
-
16. Opel Corsa ▼6 72.2%New
-
17. Nissan E Nv200 New 61.9%-6 units
-
18. Mercedes-Benz Eqc New 51.6%New
-
19. Volkswagen E Golf ▼7 51.6%-3 units
-
20. Audi E Tron New 41.2%+1 unit
-
1. Hyundai Kona = 6520.2%+46 units
-
2. Kia Niro ▲2 319.6%+30 units
-
3. Volkswagen ID.3 ▼1 288.7%+27 units
-
4. Renault ZOE ▲9 195.9%+12 units
-
5. MINI Cooper ▲1 185.6%New
-
6. SEAT Mii ▼3 185.6%New
-
7. Peugeot e-208 = 154.7%New
-
8. Mazda MX-30 ▲6 144.3%New
-
9. Nissan Leaf ▼4 134.0%-77.2%(-44)
-
10. Peugeot e-2008 ▼1 113.4%New
-
11. BMW i3 ▲9 92.8%-7 units
-
12. Smart Fortwo ▼1 92.8%+4 units
-
13. Tesla Model 3 ▼5 92.8%-11 units
-
14. Volkswagen e-UP ▲5 92.8%+8 units
-
15. Smart Forfour New 82.5%+3 units
-
16. Opel Corsa ▼6 72.2%New
-
17. Nissan e-NV200 New 61.9%-6 units
-
18. Mercedes-Benz EQC New 51.6%New
-
19. Volkswagen e-Golf ▼7 51.6%-3 units
-
20. Audi e-tron ▼3 41.2%+1 unit
Each row adds up the variants of one model: body styles, long versions and facelifts.
How we compile these data: Methodology
Keep exploring
More views of electric car registrations in Catalonia.
-
Overview The key figures for electric cars in Catalonia, with the monthly and year-to-date summary.
-
Market The total passenger-car market by technology: market share, trend and transition.
-
DGT activity The latest registrations, updated daily, straight from DGT data.
-
Use Private, company and fleet registrations of new electric cars, with leasing, rental and taxi.
-
PHEV Plug-in hybrids by user type: private, company and fleets, with leasing, rental and taxi.
-
Used cars Used electric cars: resales in Catalonia and used imports.
-
Groups The industry: the carmaking groups and the rise of Chinese brands.
-
Brands Every brand ranked by BEV registrations: ranking, market share and detail page.
-
Technical data Range, power and consumption of the cars actually registered, per DGT records.
-
Historical The full electric car time series and the yearbook by year and month.