Most-registered electric models in Catalonia · July 2021
New electric cars registered in Catalonia in July 2021.
DGT data · July 2021, full month · new BEV passenger cars
Recent months
Total BEV passenger cars registered per month.
The month in the market
Passenger cars, all powertrains · DGT data.
| Category | Jul-21 | Jul-20 | Chg. | YTD 2021 | YTD 2020 | YTD chg. |
|---|---|---|---|---|---|---|
| Electrification | ||||||
| BEV electric | 234 | 236 | -0.8% (-2) | 1,838 | 1,309 | +40.4% (+529) |
| REEV | 2 | 1 | +1 unit | 3 | 2 | +1 unit |
| PHEV | 470 | 252 | +86.5% (+218) | 2,594 | 742 | +249.6% (+1,852) |
| HEV | 2,959 | 2,717 | +8.9% (+242) | 16,679 | 9,643 | +73.0% (+7,036) |
| Combustion | 7,168 | 14,140 | -49.3% (-6,972) | 46,135 | 54,401 | -15.2% (-8,266) |
| Other | 330 | 290 | +13.8% (+40) | 1,299 | 1,177 | +10.4% (+122) |
| Total | 11,163 | 17,636 | -36.7% (-6,473) | 68,548 | 67,274 | +1.9% (+1,274) |
| Fuel | ||||||
| Petrol | 8,548 | 13,188 | -35.2% (-4,640) | 52,056 | 49,442 | +5.3% (+2,614) |
| Diesel | 2,049 | 3,919 | -47.7% (-1,870) | 13,338 | 15,335 | -13.0% (-1,997) |
| Electric | 236 | 237 | -0.4% (-1) | 1,841 | 1,311 | +40.4% (+530) |
| Gas and other | 330 | 292 | +13.0% (+38) | 1,313 | 1,186 | +10.7% (+127) |
| Total | 11,163 | 17,636 | -36.7% (-6,473) | 68,548 | 67,274 | +1.9% (+1,274) |
Two readings of the same total: by technology and by fuel. A hybrid also counts under petrol or diesel.
Private and company
This month’s BEV passenger cars, by private and company registrations.
The 20 most registered brands · July
-
1. Kia ▲6 3515.0%+10 units
-
2. Volkswagen = 3314.1%+13 units
-
3. Hyundai ▲1 219.0%+4 units
-
4. Opel ▲11 166.8%+6 units
-
5. Peugeot = 166.8%-57.9%(-22)
-
6. Renault ▲6 125.1%+2 units
-
7. Smart ▲10 114.7%+0 units
-
8. Ford ▲5 104.3%New
-
9. BMW ▲2 93.8%+2 units
-
10. Mercedes-Benz ▲4 83.4%+4 units
-
11. MINI ▼1 73.0%-12 units
-
12. SEAT ▲4 62.6%-80.6%(-25)
-
13. Škoda ▲7 62.6%-2 units
-
14. Audi ▼8 52.1%+3 units
-
15. Citroën ▼7 52.1%New
-
16. CUPRA New 52.1%New
-
17. Fiat ▼8 52.1%New
-
18. Mazda New 52.1%New
-
19. Nissan ▼16 52.1%-12 units
-
20. Porsche New 41.7%+1 unit
The 20 most registered models · July
-
1. Kia Niro ▲4 3314.1%+8 units
-
2. Volkswagen ID.4 ▲1 198.1%New
-
3. Volkswagen ID.3 ▲4 146.0%New
-
4. Hyundai Kona II ▲4 125.1%New
-
5. Opel Corsa New 114.7%+1 unit
-
6. Renault Zoe ▲7 114.7%+1 unit
-
7. Ford Mustang Mach-E ▲8 104.3%New
-
8. BMW i3 ▲4 83.4%+1 unit
-
9. Peugeot e-2008 ▲5 83.4%-16 units
-
10. Smart Fortwo ▲7 83.4%+3 units
-
11. Mercedes-Benz EQA ▲8 73.0%New
-
12. MINI Cooper ▼1 73.0%-12 units
-
13. Peugeot e-208 ▼4 73.0%-7 units
-
14. Hyundai IONIQ 5 ▲6 62.6%New
-
15. SEAT Mii ▲1 62.6%-80.6%(-25)
-
16. Škoda Enyaq New 62.6%New
-
17. Citroën e-C4 ▼13 52.1%New
-
18. CUPRA Born New 52.1%New
-
19. Fiat 500e ▼9 52.1%New
-
20. Mazda Mx 30 New 52.1%New
-
1. Kia Niro ▲4 3314.1%+8 units
-
2. Volkswagen ID.4 ▲1 198.1%New
-
3. Volkswagen ID.3 ▲4 146.0%New
-
4. Hyundai Kona II ▲4 125.1%New
-
5. Opel Corsa New 114.7%+1 unit
-
6. Renault ZOE ▲7 114.7%+1 unit
-
7. Ford Mustang Mach-E ▲8 104.3%New
-
8. BMW i3 ▲4 83.4%+1 unit
-
9. Peugeot e-2008 ▲5 83.4%-16 units
-
10. Smart Fortwo ▲7 83.4%+3 units
-
11. Mercedes-Benz EQA ▲8 73.0%New
-
12. MINI Cooper ▼1 73.0%-12 units
-
13. Peugeot e-208 ▼4 73.0%-7 units
-
14. Hyundai IONIQ 5 ▲6 62.6%New
-
15. SEAT Mii ▲1 62.6%-80.6%(-25)
-
16. Škoda Enyaq New 62.6%New
-
17. Citroën e-C4 ▼13 52.1%New
-
18. CUPRA Born New 52.1%New
-
19. Fiat 500e ▼9 52.1%New
-
20. Mazda MX-30 New 52.1%New
Each row adds up the variants of one model: body styles, long versions and facelifts.
How we compile these data: Methodology
Keep exploring
More views of electric car registrations in Catalonia.
-
Overview The key figures for electric cars in Catalonia, with the monthly and year-to-date summary.
-
Market The total passenger-car market by technology: market share, trend and transition.
-
DGT activity The latest registrations, updated daily, straight from DGT data.
-
Use Private, company and fleet registrations of new electric cars, with leasing, rental and taxi.
-
PHEV Plug-in hybrids by user type: private, company and fleets, with leasing, rental and taxi.
-
Used cars Used electric cars: resales in Catalonia and used imports.
-
Groups The industry: the carmaking groups and the rise of Chinese brands.
-
Brands Every brand ranked by BEV registrations: ranking, market share and detail page.
-
Technical data Range, power and consumption of the cars actually registered, per DGT records.
-
Historical The full electric car time series and the yearbook by year and month.