Most-registered electric models in Catalonia · October 2021
New electric cars registered in Catalonia in October 2021.
DGT data · October 2021, full month · new BEV passenger cars
Recent months
Total BEV passenger cars registered per month.
The month in the market
Passenger cars, all powertrains · DGT data.
| Category | Oct-21 | Oct-20 | Chg. | YTD 2021 | YTD 2020 | YTD chg. |
|---|---|---|---|---|---|---|
| Electrification | ||||||
| BEV electric | 460 | 296 | +55.4% (+164) | 3,108 | 2,212 | +40.5% (+896) |
| REEV | 0 | 0 | — | 3 | 3 | +0 units |
| PHEV | 524 | 305 | +71.8% (+219) | 3,881 | 1,438 | +169.9% (+2,443) |
| HEV | 2,551 | 2,003 | +27.4% (+548) | 23,503 | 14,809 | +58.7% (+8,694) |
| Combustion | 4,747 | 9,633 | -50.7% (-4,886) | 59,000 | 81,158 | -27.3% (-22,158) |
| Other | 160 | 313 | -48.9% (-153) | 1,974 | 1,908 | +3.5% (+66) |
| Total | 8,442 | 12,550 | -32.7% (-4,108) | 91,469 | 101,528 | -9.9% (-10,059) |
| Fuel | ||||||
| Petrol | 6,603 | 8,901 | -25.8% (-2,298) | 69,752 | 73,782 | -5.5% (-4,030) |
| Diesel | 1,219 | 3,039 | -59.9% (-1,820) | 16,618 | 23,611 | -29.6% (-6,993) |
| Electric | 460 | 296 | +55.4% (+164) | 3,111 | 2,215 | +40.5% (+896) |
| Gas and other | 160 | 314 | -49.0% (-154) | 1,988 | 1,920 | +3.5% (+68) |
| Total | 8,442 | 12,550 | -32.7% (-4,108) | 91,469 | 101,528 | -9.9% (-10,059) |
Two readings of the same total: by technology and by fuel. A hybrid also counts under petrol or diesel.
Private and company
This month’s BEV passenger cars, by private and company registrations.
The 20 most registered brands · October
-
1. CUPRA ▲1 8618.7%New
-
2. Kia ▲1 4810.4%+29 units
-
3. Hyundai ▲2 449.6%+22.2%(+8)
-
4. Volkswagen = 418.9%-8.9%(-4)
-
5. Dacia New 337.2%New
-
6. Mercedes-Benz ▲11 245.2%+22 units
-
7. Fiat ▲7 224.8%New
-
8. Audi ▼1 194.1%+13 units
-
9. Škoda ▲9 173.7%+11 units
-
10. Peugeot ▼4 163.5%-51.5%(-17)
-
11. Opel ▼3 143.0%+2 units
-
12. Tesla ▼11 143.0%-12 units
-
13. Citroën ▼2 132.8%New
-
14. Smart ▼2 132.8%-3 units
-
15. MINI ▲4 112.4%-7 units
-
16. Nissan ▼7 102.2%-11 units
-
17. MG New 71.5%New
-
18. BMW ▼5 51.1%+0 units
-
19. Lexus New 40.9%New
-
20. Porsche = 40.9%-3 units
The 20 most registered models · October
-
1. CUPRA Born ▲1 8618.7%New
-
2. Kia Niro ▲2 449.6%+25 units
-
3. Dacia Spring New 337.2%New
-
4. Fiat 500e ▲12 224.8%New
-
5. Hyundai IONIQ 5 ▲6 214.6%New
-
6. Volkswagen ID.3 ▼1 204.3%-8 units
-
7. Volkswagen ID.4 ▼1 204.3%New
-
8. Mercedes-Benz EQV New 173.7%+16 units
-
9. Škoda Enyaq New 173.7%New
-
10. Hyundai Kona II ▲7 132.8%New
-
11. Citroën e-C4 ▲4 122.6%New
-
12. MINI Cooper New 112.4%-7 units
-
13. Opel Mokka ▼4 112.4%New
-
14. Tesla Model 3 ▼13 112.4%-5 units
-
15. Audi Q4 e-tron New 102.2%New
-
16. Hyundai Kona ▼3 92.0%-75.0%(-27)
-
17. Nissan Leaf ▼9 92.0%-10 units
-
18. Smart Fortwo New 92.0%-2 units
-
19. MG Zs Ev New 71.5%New
-
20. Mercedes-Benz EQA New 61.3%New
-
1. CUPRA Born ▲1 8618.7%New
-
2. Kia Niro ▲2 449.6%+25 units
-
3. Dacia Spring New 337.2%New
-
4. Fiat 500e ▲13 224.8%New
-
5. Hyundai IONIQ 5 ▲7 214.6%New
-
6. Volkswagen ID.3 ▼1 204.3%-8 units
-
7. Volkswagen ID.4 ▼1 204.3%New
-
8. Mercedes-Benz EQV New 173.7%+16 units
-
9. Škoda Enyaq New 173.7%New
-
10. Audi Q4 e-tron ▼1 143.0%New
-
11. Hyundai Kona II ▲7 132.8%New
-
12. Citroën e-C4 ▲4 122.6%New
-
13. MINI Cooper New 112.4%-7 units
-
14. Opel Mokka ▼4 112.4%New
-
15. Tesla Model 3 ▼14 112.4%-5 units
-
16. Hyundai Kona ▼2 92.0%-75.0%(-27)
-
17. Nissan Leaf ▼9 92.0%-10 units
-
18. Smart Fortwo New 92.0%-2 units
-
19. MG ZS-EV New 71.5%New
-
20. Mercedes-Benz EQA New 61.3%New
Each row adds up the variants of one model: body styles, long versions and facelifts.
How we compile these data: Methodology
Keep exploring
More views of electric car registrations in Catalonia.
-
Overview The key figures for electric cars in Catalonia, with the monthly and year-to-date summary.
-
Market The total passenger-car market by technology: market share, trend and transition.
-
DGT activity The latest registrations, updated daily, straight from DGT data.
-
Use Private, company and fleet registrations of new electric cars, with leasing, rental and taxi.
-
PHEV Plug-in hybrids by user type: private, company and fleets, with leasing, rental and taxi.
-
Used cars Used electric cars: resales in Catalonia and used imports.
-
Groups The industry: the carmaking groups and the rise of Chinese brands.
-
Brands Every brand ranked by BEV registrations: ranking, market share and detail page.
-
Technical data Range, power and consumption of the cars actually registered, per DGT records.
-
Historical The full electric car time series and the yearbook by year and month.