Most-registered electric models in Catalonia · June 2021
New electric cars registered in Catalonia in June 2021.
DGT data · June 2021, full month · new BEV passenger cars
Recent months
Total BEV passenger cars registered per month.
The month in the market
Passenger cars, all powertrains · DGT data.
| Category | Jun-21 | Jun-20 | Chg. | YTD 2021 | YTD 2020 | YTD chg. |
|---|---|---|---|---|---|---|
| Electrification | ||||||
| BEV electric | 443 | 138 | +221.0% (+305) | 1,604 | 1,073 | +49.5% (+531) |
| REEV | 0 | 1 | -1 unit | 1 | 1 | +0 units |
| PHEV | 478 | 129 | +270.5% (+349) | 2,124 | 490 | +333.5% (+1,634) |
| HEV | 2,840 | 1,826 | +55.5% (+1,014) | 13,720 | 6,926 | +98.1% (+6,794) |
| Combustion | 6,758 | 10,278 | -34.2% (-3,520) | 38,967 | 40,261 | -3.2% (-1,294) |
| Other | 180 | 176 | +2.3% (+4) | 969 | 887 | +9.2% (+82) |
| Total | 10,699 | 12,548 | -14.7% (-1,849) | 57,385 | 49,638 | +15.6% (+7,747) |
| Fuel | ||||||
| Petrol | 8,250 | 9,354 | -11.8% (-1,104) | 43,508 | 36,254 | +20.0% (+7,254) |
| Diesel | 1,825 | 2,879 | -36.6% (-1,054) | 11,289 | 11,416 | -1.1% (-127) |
| Electric | 443 | 139 | +218.7% (+304) | 1,605 | 1,074 | +49.4% (+531) |
| Gas and other | 181 | 176 | +2.8% (+5) | 983 | 894 | +10.0% (+89) |
| Total | 10,699 | 12,548 | -14.7% (-1,849) | 57,385 | 49,638 | +15.6% (+7,747) |
Two readings of the same total: by technology and by fuel. A hybrid also counts under petrol or diesel.
Private and company
This month’s BEV passenger cars, by private and company registrations.
The 20 most registered brands · June
-
1. Tesla = 17339.1%+151 units
-
2. Volkswagen = 388.6%+34 units
-
3. Nissan ▲12 378.4%+16 units
-
4. Hyundai ▲6 255.6%+21 units
-
5. Peugeot ▼1 214.7%+9 units
-
6. Audi ▲14 184.1%New
-
7. Kia = 184.1%+12 units
-
8. Citroën ▼2 173.8%New
-
9. Fiat ▲3 122.7%New
-
10. MINI ▼2 122.7%+2 units
-
11. BMW ▲6 112.5%+2 units
-
12. Renault ▲4 102.3%-16 units
-
13. Ford New 71.6%New
-
14. Mercedes-Benz ▼1 71.6%+5 units
-
15. Opel ▼6 71.6%+1 unit
-
16. SEAT ▼13 71.6%+2 units
-
17. Smart ▼6 71.6%+5 units
-
18. Honda New 40.9%-1 unit
-
19. Jaguar New 40.9%New
-
20. Škoda ▼15 30.7%+2 units
The 20 most registered models · June
-
1. Tesla Model 3 = 17339.1%+164 units
-
2. Nissan Leaf ▲15 337.4%+15 units
-
3. Volkswagen ID.4 = 184.1%New
-
4. Citroën e-C4 ▲1 173.8%New
-
5. Kia Niro ▲2 173.8%+12 units
-
6. Audi Q4 e-tron New 163.6%New
-
7. Volkswagen ID.3 ▲2 163.6%New
-
8. Hyundai Kona II ▲7 132.9%New
-
9. Peugeot e-208 ▲2 132.9%+10 units
-
10. Fiat 500e = 122.7%New
-
11. MINI Cooper ▼5 122.7%+2 units
-
12. BMW i3 New 92.0%+0 units
-
13. Renault Zoe New 92.0%-17 units
-
14. Peugeot e-2008 ▼6 81.8%-1 unit
-
15. Ford Mustang Mach-E New 71.6%New
-
16. SEAT Mii ▼14 71.6%+2 units
-
17. Smart Fortwo ▼3 71.6%+5 units
-
18. Hyundai Kona ▲1 61.4%+2 units
-
19. Mercedes-Benz EQA ▼7 61.4%New
-
20. Hyundai IONIQ 5 New 51.1%New
-
1. Tesla Model 3 = 17339.1%+164 units
-
2. Nissan Leaf ▲15 337.4%+15 units
-
3. Volkswagen ID.4 = 184.1%New
-
4. Citroën e-C4 ▲1 173.8%New
-
5. Kia Niro ▲2 173.8%+12 units
-
6. Audi Q4 e-tron New 163.6%New
-
7. Volkswagen ID.3 ▲2 163.6%New
-
8. Hyundai Kona II ▲7 132.9%New
-
9. Peugeot e-208 ▲2 132.9%+10 units
-
10. Fiat 500e = 122.7%New
-
11. MINI Cooper ▼5 122.7%+2 units
-
12. BMW i3 New 92.0%+0 units
-
13. Renault ZOE New 92.0%-17 units
-
14. Peugeot e-2008 ▼6 81.8%-1 unit
-
15. Ford Mustang Mach-E New 71.6%New
-
16. SEAT Mii ▼14 71.6%+2 units
-
17. Smart Fortwo ▼3 71.6%+5 units
-
18. Hyundai Kona ▲1 61.4%+2 units
-
19. Mercedes-Benz EQA ▼7 61.4%New
-
20. Hyundai IONIQ 5 New 51.1%New
Each row adds up the variants of one model: body styles, long versions and facelifts.
How we compile these data: Methodology
Keep exploring
More views of electric car registrations in Catalonia.
-
Overview The key figures for electric cars in Catalonia, with the monthly and year-to-date summary.
-
Market The total passenger-car market by technology: market share, trend and transition.
-
DGT activity The latest registrations, updated daily, straight from DGT data.
-
Use Private, company and fleet registrations of new electric cars, with leasing, rental and taxi.
-
PHEV Plug-in hybrids by user type: private, company and fleets, with leasing, rental and taxi.
-
Used cars Used electric cars: resales in Catalonia and used imports.
-
Groups The industry: the carmaking groups and the rise of Chinese brands.
-
Brands Every brand ranked by BEV registrations: ranking, market share and detail page.
-
Technical data Range, power and consumption of the cars actually registered, per DGT records.
-
Historical The full electric car time series and the yearbook by year and month.