Most-registered electric models in Catalonia · September 2021
New electric cars registered in Catalonia in September 2021.
DGT data · September 2021, full month · new BEV passenger cars
Recent months
Total BEV passenger cars registered per month.
The month in the market
Passenger cars, all powertrains · DGT data.
| Category | Sep-21 | Sep-20 | Chg. | YTD 2021 | YTD 2020 | YTD chg. |
|---|---|---|---|---|---|---|
| Electrification | ||||||
| BEV electric | 571 | 428 | +33.4% (+143) | 2,648 | 1,916 | +38.2% (+732) |
| REEV | 0 | 1 | -1 unit | 3 | 3 | +0 units |
| PHEV | 412 | 240 | +71.7% (+172) | 3,357 | 1,133 | +196.3% (+2,224) |
| HEV | 2,263 | 1,765 | +28.2% (+498) | 20,952 | 12,806 | +63.6% (+8,146) |
| Combustion | 4,636 | 9,041 | -48.7% (-4,405) | 54,253 | 71,525 | -24.1% (-17,272) |
| Other | 275 | 248 | +10.9% (+27) | 1,814 | 1,595 | +13.7% (+219) |
| Total | 8,157 | 11,723 | -30.4% (-3,566) | 83,027 | 88,978 | -6.7% (-5,951) |
| Fuel | ||||||
| Petrol | 6,192 | 8,248 | -24.9% (-2,056) | 63,149 | 64,881 | -2.7% (-1,732) |
| Diesel | 1,119 | 2,797 | -60.0% (-1,678) | 15,399 | 20,572 | -25.1% (-5,173) |
| Electric | 571 | 429 | +33.1% (+142) | 2,651 | 1,919 | +38.1% (+732) |
| Gas and other | 275 | 249 | +10.4% (+26) | 1,828 | 1,606 | +13.8% (+222) |
| Total | 8,157 | 11,723 | -30.4% (-3,566) | 83,027 | 88,978 | -6.7% (-5,951) |
Two readings of the same total: by technology and by fuel. A hybrid also counts under petrol or diesel.
Private and company
This month’s BEV passenger cars, by private and company registrations.
The 20 most registered brands · September
-
1. Tesla = 22339.1%+127.6%(+125)
-
2. CUPRA ▲1 9616.8%+95 units
-
3. Kia ▲1 498.6%+21 units
-
4. Volkswagen ▼2 305.3%-42.3%(-22)
-
5. Hyundai ▲1 295.1%+5 units
-
6. Peugeot ▲6 193.3%-47.2%(-17)
-
7. Audi ▲7 162.8%+15 units
-
8. Opel ▼1 162.8%+6 units
-
9. Nissan ▲6 152.6%-53.1%(-17)
-
10. Ford ▼2 101.8%New
-
11. Citroën ▼1 91.6%New
-
12. Smart New 91.6%-1 unit
-
13. BMW = 81.4%+3 units
-
14. Fiat ▼9 81.4%New
-
15. Renault ▲2 81.4%-88.2%(-60)
-
16. Mazda New 61.1%-4 units
-
17. Mercedes-Benz ▼8 61.1%+4 units
-
18. Škoda ▼2 50.9%-4 units
-
19. MINI = 20.4%-6 units
-
20. Porsche New 20.4%+1 unit
The 20 most registered models · September
-
1. Tesla Model 3 = 18432.2%+142.1%(+108)
-
2. CUPRA Born ▲1 9616.8%+95 units
-
3. Tesla Model Y ▼1 396.8%New
-
4. Kia Niro = 356.1%+11 units
-
5. Volkswagen ID.3 = 173.0%-7 units
-
6. Volkswagen ID.4 = 132.3%New
-
7. Kia EV6 New 122.1%New
-
8. Nissan Leaf ▲7 122.1%-17 units
-
9. Opel Mokka ▲10 111.9%New
-
10. Ford Mustang Mach-E ▼2 101.8%New
-
11. Hyundai IONIQ 5 ▲7 101.8%New
-
12. Peugeot e-2008 New 101.8%-2 units
-
13. Hyundai Kona New 91.6%-13 units
-
14. BMW i3 = 81.4%+3 units
-
15. Citroën e-C4 ▼6 81.4%New
-
16. Fiat 500e ▼9 81.4%New
-
17. Hyundai Kona II ▼4 81.4%New
-
18. Audi Q4 Sportback e-tron New 71.2%New
-
19. Peugeot e-208 ▼3 71.2%-13 units
-
20. Renault Zoe New 71.2%-89.7%(-61)
-
1. Tesla Model 3 = 18432.2%+142.1%(+108)
-
2. CUPRA Born ▲1 9616.8%+95 units
-
3. Tesla Model Y ▼1 396.8%New
-
4. Kia Niro = 356.1%+11 units
-
5. Volkswagen ID.3 = 173.0%-7 units
-
6. Volkswagen ID.4 = 132.3%New
-
7. Kia EV6 New 122.1%New
-
8. Nissan Leaf ▲7 122.1%-17 units
-
9. Audi Q4 e-tron New 111.9%New
-
10. Opel Mokka ▲9 111.9%New
-
11. Ford Mustang Mach-E ▼3 101.8%New
-
12. Hyundai IONIQ 5 ▲6 101.8%New
-
13. Peugeot e-2008 New 101.8%-2 units
-
14. Hyundai Kona New 91.6%-13 units
-
15. BMW i3 ▼1 81.4%+3 units
-
16. Citroën e-C4 ▼7 81.4%New
-
17. Fiat 500e ▼10 81.4%New
-
18. Hyundai Kona II ▼5 81.4%New
-
19. Peugeot e-208 ▼3 71.2%-13 units
-
20. Renault ZOE New 71.2%-89.7%(-61)
Each row adds up the variants of one model: body styles, long versions and facelifts.
How we compile these data: Methodology
Keep exploring
More views of electric car registrations in Catalonia.
-
Overview The key figures for electric cars in Catalonia, with the monthly and year-to-date summary.
-
Market The total passenger-car market by technology: market share, trend and transition.
-
DGT activity The latest registrations, updated daily, straight from DGT data.
-
Use Private, company and fleet registrations of new electric cars, with leasing, rental and taxi.
-
PHEV Plug-in hybrids by user type: private, company and fleets, with leasing, rental and taxi.
-
Used cars Used electric cars: resales in Catalonia and used imports.
-
Groups The industry: the carmaking groups and the rise of Chinese brands.
-
Brands Every brand ranked by BEV registrations: ranking, market share and detail page.
-
Technical data Range, power and consumption of the cars actually registered, per DGT records.
-
Historical The full electric car time series and the yearbook by year and month.