Most-registered electric models in Catalonia · July 2022
New electric cars registered in Catalonia in July 2022.
DGT data · July 2022, full month · new BEV passenger cars
Recent months
Total BEV passenger cars registered per month.
The month in the market
Passenger cars, all powertrains · DGT data.
| Category | Jul-22 | Jul-21 | Chg. | YTD 2022 | YTD 2021 | YTD chg. |
|---|---|---|---|---|---|---|
| Electrification | ||||||
| BEV electric | 389 | 234 | +66.2% (+155) | 2,884 | 1,838 | +56.9% (+1,046) |
| REEV | 0 | 2 | -2 units | 1 | 3 | -2 units |
| PHEV | 457 | 470 | -2.8% (-13) | 3,107 | 2,594 | +19.8% (+513) |
| HEV | 2,766 | 2,959 | -6.5% (-193) | 18,399 | 16,679 | +10.3% (+1,720) |
| Combustion | 5,313 | 7,168 | -25.9% (-1,855) | 32,777 | 46,135 | -29.0% (-13,358) |
| Other | 258 | 330 | -21.8% (-72) | 1,630 | 1,299 | +25.5% (+331) |
| Total | 9,183 | 11,163 | -17.7% (-1,980) | 58,798 | 68,548 | -14.2% (-9,750) |
| Fuel | ||||||
| Petrol | 7,182 | 8,548 | -16.0% (-1,366) | 46,511 | 52,056 | -10.7% (-5,545) |
| Diesel | 1,354 | 2,049 | -33.9% (-695) | 7,770 | 13,338 | -41.7% (-5,568) |
| Electric | 389 | 236 | +64.8% (+153) | 2,885 | 1,841 | +56.7% (+1,044) |
| Gas and other | 258 | 330 | -21.8% (-72) | 1,632 | 1,313 | +24.3% (+319) |
| Total | 9,183 | 11,163 | -17.7% (-1,980) | 58,798 | 68,548 | -14.2% (-9,750) |
Two readings of the same total: by technology and by fuel. A hybrid also counts under petrol or diesel.
Private and company
This month’s BEV passenger cars, by private and company registrations.
The 20 most registered brands · July
-
1. Citroën ▲4 5113.1%+46 units
-
2. Hyundai ▲1 3910.0%+18 units
-
3. Kia ▲12 3910.0%+11.4%(+4)
-
4. Peugeot ▲3 318.0%+15 units
-
5. CUPRA ▼3 297.5%+24 units
-
6. Renault ▲3 256.4%+13 units
-
7. Opel ▲1 246.2%+8 units
-
8. Tesla ▼7 246.2%New
-
9. Dacia ▲2 225.7%New
-
10. Volkswagen ▼4 205.1%-39.4%(-13)
-
11. Mercedes-Benz ▼1 133.3%+5 units
-
12. Fiat ▼8 123.1%+7 units
-
13. MG ▲1 102.6%+7 units
-
14. Nissan New 102.6%+5 units
-
15. Ford ▲5 82.1%-2 units
-
16. Audi ▲2 71.8%+2 units
-
17. MINI ▼1 61.5%-1 unit
-
18. Porsche New 51.3%+1 unit
-
19. Škoda ▼7 30.8%-3 units
-
20. Smart ▼3 30.8%-8 units
The 20 most registered models · July
-
1. Citroën e-C4 ▲4 4210.8%+37 units
-
2. CUPRA Born ▲1 297.5%+24 units
-
3. Kia Niro New 297.5%-12.1%(-4)
-
4. Hyundai Kona II ▲3 287.2%+16 units
-
5. Dacia Spring ▲5 225.7%New
-
6. Tesla Model Y ▼4 205.1%New
-
7. Peugeot e-2008 ▲1 174.4%+9 units
-
8. Opel Corsa ▲8 133.3%+2 units
-
9. Renault Megane = 133.3%New
-
10. Fiat 500e ▼6 123.1%+7 units
-
11. Hyundai IONIQ 5 ▼5 112.8%+5 units
-
12. Peugeot e-208 New 112.8%+4 units
-
13. Nissan Leaf New 102.6%+5 units
-
14. Citroën e-Berlingo New 92.3%New
-
15. Kia EV6 ▼1 92.3%New
-
16. Volkswagen ID.3 New 92.3%-5 units
-
17. Ford Mustang Mach-E ▲2 82.1%-2 units
-
18. Opel Mokka ▼1 82.1%+4 units
-
19. Renault Twingo New 82.1%+7 units
-
20. MG Zs Ev ▼5 71.8%+4 units
-
1. Citroën e-C4 ▲4 4210.8%+37 units
-
2. CUPRA Born ▲1 297.5%+24 units
-
3. Kia Niro New 297.5%-12.1%(-4)
-
4. Hyundai Kona II ▲3 287.2%+16 units
-
5. Dacia Spring ▲5 225.7%New
-
6. Tesla Model Y ▼4 205.1%New
-
7. Peugeot e-2008 ▲1 174.4%+9 units
-
8. Opel Corsa ▲8 133.3%+2 units
-
9. Renault Megane = 133.3%New
-
10. Fiat 500e ▼6 123.1%+7 units
-
11. Hyundai IONIQ 5 ▼5 112.8%+5 units
-
12. Peugeot e-208 New 112.8%+4 units
-
13. Nissan Leaf New 102.6%+5 units
-
14. Citroën e-Berlingo New 92.3%New
-
15. Kia EV6 ▼1 92.3%New
-
16. Volkswagen ID.3 New 92.3%-5 units
-
17. Ford Mustang Mach-E ▲2 82.1%-2 units
-
18. Opel Mokka ▼1 82.1%+4 units
-
19. Renault Twingo New 82.1%+7 units
-
20. MG ZS-EV ▼5 71.8%+4 units
Each row adds up the variants of one model: body styles, long versions and facelifts.
How we compile these data: Methodology
Keep exploring
More views of electric car registrations in Catalonia.
-
Overview The key figures for electric cars in Catalonia, with the monthly and year-to-date summary.
-
Market The total passenger-car market by technology: market share, trend and transition.
-
DGT activity The latest registrations, updated daily, straight from DGT data.
-
Use Private, company and fleet registrations of new electric cars, with leasing, rental and taxi.
-
PHEV Plug-in hybrids by user type: private, company and fleets, with leasing, rental and taxi.
-
Used cars Used electric cars: resales in Catalonia and used imports.
-
Groups The industry: the carmaking groups and the rise of Chinese brands.
-
Brands Every brand ranked by BEV registrations: ranking, market share and detail page.
-
Technical data Range, power and consumption of the cars actually registered, per DGT records.
-
Historical The full electric car time series and the yearbook by year and month.