Most-registered electric models in Catalonia · May 2022
New electric cars registered in Catalonia in May 2022.
DGT data · May 2022, full month · new BEV passenger cars
Recent months
Total BEV passenger cars registered per month.
The month in the market
Passenger cars, all powertrains · DGT data.
| Category | May-22 | May-21 | Chg. | YTD 2022 | YTD 2021 | YTD chg. |
|---|---|---|---|---|---|---|
| Electrification | ||||||
| BEV electric | 328 | 309 | +6.1% (+19) | 1,904 | 1,161 | +64.0% (+743) |
| REEV | 1 | 1 | +0 units | 1 | 1 | +0 units |
| PHEV | 503 | 450 | +11.8% (+53) | 2,249 | 1,646 | +36.6% (+603) |
| HEV | 3,285 | 2,699 | +21.7% (+586) | 12,930 | 10,880 | +18.8% (+2,050) |
| Combustion | 4,862 | 7,012 | -30.7% (-2,150) | 22,173 | 32,209 | -31.2% (-10,036) |
| Other | 188 | 140 | +34.3% (+48) | 972 | 789 | +23.2% (+183) |
| Total | 9,167 | 10,611 | -13.6% (-1,444) | 40,229 | 46,686 | -13.8% (-6,457) |
| Fuel | ||||||
| Petrol | 7,469 | 8,097 | -7.8% (-628) | 32,256 | 35,258 | -8.5% (-3,002) |
| Diesel | 1,181 | 2,064 | -42.8% (-883) | 5,094 | 9,464 | -46.2% (-4,370) |
| Electric | 329 | 310 | +6.1% (+19) | 1,905 | 1,162 | +63.9% (+743) |
| Gas and other | 188 | 140 | +34.3% (+48) | 974 | 802 | +21.4% (+172) |
| Total | 9,167 | 10,611 | -13.6% (-1,444) | 40,229 | 46,686 | -13.8% (-6,457) |
Two readings of the same total: by technology and by fuel. A hybrid also counts under petrol or diesel.
Private and company
This month’s BEV passenger cars, by private and company registrations.
The 20 most registered brands · May
-
1. Hyundai ▲1 3510.7%+23 units
-
2. CUPRA ▲10 3410.4%+33 units
-
3. Citroën ▼2 278.2%+10 units
-
4. Mercedes-Benz ▲3 257.6%+15 units
-
5. Kia ▼1 206.1%+4 units
-
6. MINI ▲3 206.1%+4 units
-
7. Opel ▲1 206.1%+7 units
-
8. MG New 164.9%+15 units
-
9. Audi ▲11 154.6%+14 units
-
10. Peugeot ▼4 144.3%-10 units
-
11. Toyota New 144.3%New
-
12. Volkswagen ▲6 134.0%-68.3%(-28)
-
13. Fiat = 123.7%+1 unit
-
14. Volvo ▲2 123.7%New
-
15. Smart ▼4 113.4%-1 unit
-
16. Renault ▲3 82.4%+3 units
-
17. Ford ▼3 72.1%+6 units
-
18. Škoda ▼3 72.1%-11 units
-
19. Honda New 51.5%New
-
20. Nissan ▼3 51.5%-1 unit
The 20 most registered models · May
-
1. CUPRA Born ▲8 3410.4%+33 units
-
2. Citroën e-C4 ▼1 216.4%+4 units
-
3. MINI Cooper ▲3 206.1%+4 units
-
4. Hyundai IONIQ 5 ▼2 164.9%New
-
5. Kia EV6 ▲3 164.9%New
-
6. Hyundai Kona II ▲1 144.3%+7 units
-
7. Toyota Proace New 144.3%New
-
8. MG Zs Ev New 134.0%+12 units
-
9. Fiat 500e ▲1 123.7%+1 unit
-
10. Opel Corsa New 113.4%+3 units
-
11. Mercedes-Benz EQA ▲3 103.0%+2 units
-
12. Smart Fortwo ▲4 103.0%+2 units
-
13. Volvo Xc40 ▲4 103.0%New
-
14. Mercedes-Benz EQB ▲5 82.4%New
-
15. Opel Mokka New 82.4%+3 units
-
16. Peugeot e-208 ▼4 82.4%-2 units
-
17. Renault Twingo New 82.4%+6 units
-
18. Ford Mustang Mach-E ▼5 72.1%+6 units
-
19. Škoda Enyaq ▼4 72.1%-11 units
-
20. Volkswagen ID.3 New 72.1%-7 units
-
1. CUPRA Born ▲8 3410.4%+33 units
-
2. Citroën e-C4 ▼1 216.4%+4 units
-
3. MINI Cooper ▲3 206.1%+4 units
-
4. Hyundai IONIQ 5 ▼2 164.9%New
-
5. Kia EV6 ▲3 164.9%New
-
6. Hyundai Kona II ▲1 144.3%+7 units
-
7. Toyota PROACE New 144.3%New
-
8. MG ZS-EV New 134.0%+12 units
-
9. Fiat 500e ▲1 123.7%+1 unit
-
10. Opel Corsa New 113.4%+3 units
-
11. Mercedes-Benz EQA ▲3 103.0%+2 units
-
12. Smart Fortwo ▲4 103.0%+2 units
-
13. Volvo XC40 ▲4 103.0%New
-
14. Mercedes-Benz EQB ▲5 82.4%New
-
15. Opel Mokka New 82.4%+3 units
-
16. Peugeot e-208 ▼4 82.4%-2 units
-
17. Renault Twingo New 82.4%+6 units
-
18. Audi Q4 e-tron New 72.1%New
-
19. Ford Mustang Mach-E ▼6 72.1%+6 units
-
20. Škoda Enyaq ▼5 72.1%-11 units
Each row adds up the variants of one model: body styles, long versions and facelifts.
How we compile these data: Methodology
Keep exploring
More views of electric car registrations in Catalonia.
-
Overview The key figures for electric cars in Catalonia, with the monthly and year-to-date summary.
-
Market The total passenger-car market by technology: market share, trend and transition.
-
DGT activity The latest registrations, updated daily, straight from DGT data.
-
Use Private, company and fleet registrations of new electric cars, with leasing, rental and taxi.
-
PHEV Plug-in hybrids by user type: private, company and fleets, with leasing, rental and taxi.
-
Used cars Used electric cars: resales in Catalonia and used imports.
-
Groups The industry: the carmaking groups and the rise of Chinese brands.
-
Brands Every brand ranked by BEV registrations: ranking, market share and detail page.
-
Technical data Range, power and consumption of the cars actually registered, per DGT records.
-
Historical The full electric car time series and the yearbook by year and month.