Most-registered electric models in Catalonia · September 2022
New electric cars registered in Catalonia in September 2022.
DGT data · September 2022, full month · new BEV passenger cars
Recent months
Total BEV passenger cars registered per month.
The month in the market
Passenger cars, all powertrains · DGT data.
| Category | Sep-22 | Sep-21 | Chg. | YTD 2022 | YTD 2021 | YTD chg. |
|---|---|---|---|---|---|---|
| Electrification | ||||||
| BEV electric | 615 | 571 | +7.7% (+44) | 3,726 | 2,648 | +40.7% (+1,078) |
| REEV | 0 | 0 | — | 1 | 3 | -2 units |
| PHEV | 634 | 412 | +53.9% (+222) | 4,138 | 3,357 | +23.3% (+781) |
| HEV | 2,720 | 2,263 | +20.2% (+457) | 23,072 | 20,952 | +10.1% (+2,120) |
| Combustion | 4,409 | 4,636 | -4.9% (-227) | 40,665 | 54,253 | -25.0% (-13,588) |
| Other | 230 | 275 | -16.4% (-45) | 2,047 | 1,814 | +12.8% (+233) |
| Total | 8,608 | 8,157 | +5.5% (+451) | 73,649 | 83,027 | -11.3% (-9,378) |
| Fuel | ||||||
| Petrol | 6,606 | 6,192 | +6.7% (+414) | 58,051 | 63,149 | -8.1% (-5,098) |
| Diesel | 1,157 | 1,119 | +3.4% (+38) | 9,822 | 15,399 | -36.2% (-5,577) |
| Electric | 615 | 571 | +7.7% (+44) | 3,727 | 2,651 | +40.6% (+1,076) |
| Gas and other | 230 | 275 | -16.4% (-45) | 2,049 | 1,828 | +12.1% (+221) |
| Total | 8,608 | 8,157 | +5.5% (+451) | 73,649 | 83,027 | -11.3% (-9,378) |
Two readings of the same total: by technology and by fuel. A hybrid also counts under petrol or diesel.
Private and company
This month’s BEV passenger cars, by private and company registrations.
The 20 most registered brands · September
-
1. Tesla ▲2 28245.9%+26.5%(+59)
-
2. Hyundai ▲3 325.2%+3 units
-
3. Mercedes-Benz ▲7 304.9%+24 units
-
4. Volvo ▲10 274.4%+25 units
-
5. MG New 233.7%+22 units
-
6. Volkswagen ▲2 233.7%-23.3%(-7)
-
7. Kia ▼1 213.4%-57.1%(-28)
-
8. MINI ▼4 213.4%+19 units
-
9. Nissan ▲9 213.4%+6 units
-
10. Renault ▲6 203.3%+12 units
-
11. Dacia ▼10 193.1%New
-
12. CUPRA ▼5 172.8%-82.3%(-79)
-
13. Opel = 162.6%+0 units
-
14. Fiat ▲1 122.0%+4 units
-
15. BMW ▼4 101.6%+2 units
-
16. Peugeot ▼7 101.6%-9 units
-
17. Audi New 91.5%-7 units
-
18. Citroën ▼16 61.0%-3 units
-
19. Škoda ▼7 61.0%+1 unit
-
20. Mazda New 20.3%-4 units
The 20 most registered models · September
-
1. Tesla Model 3 ▲8 17929.1%-2.7%(-5)
-
2. Tesla Model Y ▲5 10316.7%+164.1%(+64)
-
3. Hyundai Kona II ▲3 264.2%+18 units
-
4. Volvo Xc40 New 233.7%+21 units
-
5. MINI Cooper ▼3 213.4%+19 units
-
6. Dacia Spring ▼5 193.1%New
-
7. CUPRA Born ▼3 172.8%-82.3%(-79)
-
8. MG Zs Ev New 162.6%+15 units
-
9. Mercedes-Benz EQA ▲9 142.3%+10 units
-
10. Nissan Ariya New 142.3%New
-
11. Opel Corsa New 132.1%+8 units
-
12. Fiat 500e ▲4 122.0%+4 units
-
13. Kia EV6 New 122.0%+0 units
-
14. Renault Megane New 122.0%New
-
15. Volkswagen ID.4 ▼3 122.0%-1 unit
-
16. Mercedes-Benz EQB ▼3 111.8%New
-
17. Kia Niro ▼14 91.5%-74.3%(-26)
-
18. Volkswagen ID.5 New 81.3%New
-
19. Nissan Leaf New 71.1%-5 units
-
20. Renault Twingo New 71.1%+6 units
-
1. Tesla Model 3 ▲8 17929.1%-2.7%(-5)
-
2. Tesla Model Y ▲5 10316.7%+164.1%(+64)
-
3. Hyundai Kona II ▲3 264.2%+18 units
-
4. Volvo XC40 New 233.7%+21 units
-
5. MINI Cooper ▼3 213.4%+19 units
-
6. Dacia Spring ▼5 193.1%New
-
7. CUPRA Born ▼3 172.8%-82.3%(-79)
-
8. MG ZS-EV New 162.6%+15 units
-
9. Mercedes-Benz EQA ▲9 142.3%+10 units
-
10. Nissan Ariya New 142.3%New
-
11. Opel Corsa New 132.1%+8 units
-
12. Fiat 500e ▲4 122.0%+4 units
-
13. Kia EV6 New 122.0%+0 units
-
14. Renault Megane New 122.0%New
-
15. Volkswagen ID.4 ▼3 122.0%-1 unit
-
16. Mercedes-Benz EQB ▼3 111.8%New
-
17. Kia Niro ▼14 91.5%-74.3%(-26)
-
18. Volkswagen ID.5 New 81.3%New
-
19. Audi Q4 e-tron New 71.1%-4 units
-
20. Nissan Leaf New 71.1%-5 units
Each row adds up the variants of one model: body styles, long versions and facelifts.
How we compile these data: Methodology
Keep exploring
More views of electric car registrations in Catalonia.
-
Overview The key figures for electric cars in Catalonia, with the monthly and year-to-date summary.
-
Market The total passenger-car market by technology: market share, trend and transition.
-
DGT activity The latest registrations, updated daily, straight from DGT data.
-
Use Private, company and fleet registrations of new electric cars, with leasing, rental and taxi.
-
PHEV Plug-in hybrids by user type: private, company and fleets, with leasing, rental and taxi.
-
Used cars Used electric cars: resales in Catalonia and used imports.
-
Groups The industry: the carmaking groups and the rise of Chinese brands.
-
Brands Every brand ranked by BEV registrations: ranking, market share and detail page.
-
Technical data Range, power and consumption of the cars actually registered, per DGT records.
-
Historical The full electric car time series and the yearbook by year and month.