Most-registered electric models in Catalonia · October 2022
New electric cars registered in Catalonia in October 2022.
DGT data · October 2022, full month · new BEV passenger cars
Recent months
Total BEV passenger cars registered per month.
The month in the market
Passenger cars, all powertrains · DGT data.
| Category | Oct-22 | Oct-21 | Chg. | YTD 2022 | YTD 2021 | YTD chg. |
|---|---|---|---|---|---|---|
| Electrification | ||||||
| BEV electric | 425 | 460 | -7.6% (-35) | 4,151 | 3,108 | +33.6% (+1,043) |
| REEV | 0 | 0 | — | 1 | 3 | -2 units |
| PHEV | 580 | 524 | +10.7% (+56) | 4,718 | 3,881 | +21.6% (+837) |
| HEV | 2,975 | 2,551 | +16.6% (+424) | 26,047 | 23,503 | +10.8% (+2,544) |
| Combustion | 4,623 | 4,747 | -2.6% (-124) | 45,288 | 59,000 | -23.2% (-13,712) |
| Other | 143 | 160 | -10.6% (-17) | 2,190 | 1,974 | +10.9% (+216) |
| Total | 8,746 | 8,442 | +3.6% (+304) | 82,395 | 91,469 | -9.9% (-9,074) |
| Fuel | ||||||
| Petrol | 7,071 | 6,603 | +7.1% (+468) | 65,122 | 69,752 | -6.6% (-4,630) |
| Diesel | 1,107 | 1,219 | -9.2% (-112) | 10,929 | 16,618 | -34.2% (-5,689) |
| Electric | 425 | 460 | -7.6% (-35) | 4,152 | 3,111 | +33.5% (+1,041) |
| Gas and other | 143 | 160 | -10.6% (-17) | 2,192 | 1,988 | +10.3% (+204) |
| Total | 8,746 | 8,442 | +3.6% (+304) | 82,395 | 91,469 | -9.9% (-9,074) |
Two readings of the same total: by technology and by fuel. A hybrid also counts under petrol or diesel.
Private and company
This month’s BEV passenger cars, by private and company registrations.
The 20 most registered brands · October
-
1. Hyundai ▲1 5512.9%+25.0%(+11)
-
2. Mercedes-Benz ▲1 337.8%+9 units
-
3. Tesla ▼2 327.5%+18 units
-
4. Peugeot ▲12 276.4%+11 units
-
5. CUPRA ▲7 266.1%-69.8%(-60)
-
6. MG ▼1 255.9%+18 units
-
7. Kia = 245.6%-50.0%(-24)
-
8. Volkswagen ▼2 245.6%-41.5%(-17)
-
9. Volvo ▼5 235.4%+21 units
-
10. Citroën ▲8 204.7%+7 units
-
11. Nissan ▼2 204.7%+10 units
-
12. MINI ▼4 163.8%+5 units
-
13. Škoda ▲6 163.8%-1 unit
-
14. BMW ▲1 122.8%+7 units
-
15. Dacia ▼4 112.6%-66.7%(-22)
-
16. Opel ▼3 112.6%-3 units
-
17. Audi = 92.1%-10 units
-
18. Smart New 92.1%-4 units
-
19. Fiat ▼5 81.9%-14 units
-
20. Ford New 81.9%+6 units
The 20 most registered models · October
-
1. Hyundai Kona II ▲2 419.6%+28 units
-
2. CUPRA Born ▲5 266.1%-69.8%(-60)
-
3. Tesla Model Y ▼1 235.4%+20 units
-
4. Volkswagen ID.4 ▲11 194.5%-1 unit
-
5. MG Zs Ev ▲3 184.2%+11 units
-
6. Volvo Xc40 ▼2 174.0%+15 units
-
7. Kia Niro ▲10 163.8%-63.6%(-28)
-
8. MINI Cooper ▼3 163.8%+5 units
-
9. Škoda Enyaq New 163.8%-1 unit
-
10. Citroën e-C4 New 153.5%+3 units
-
11. Hyundai IONIQ 5 New 143.3%-7 units
-
12. Mercedes-Benz EQA ▼3 143.3%+8 units
-
13. Mercedes-Benz EQB ▲3 133.1%New
-
14. Peugeot e-2008 New 122.8%+7 units
-
15. Dacia Spring ▼9 112.6%-66.7%(-22)
-
16. Nissan Leaf ▲3 112.6%+2 units
-
17. BMW i4 New 92.1%New
-
18. Nissan Ariya ▼8 92.1%+8 units
-
19. Smart Fortwo New 92.1%+0 units
-
20. Tesla Model 3 ▼19 92.1%-2 units
-
1. Hyundai Kona II ▲2 419.6%+28 units
-
2. CUPRA Born ▲5 266.1%-69.8%(-60)
-
3. Tesla Model Y ▼1 235.4%+20 units
-
4. Volkswagen ID.4 ▲11 194.5%-1 unit
-
5. MG ZS-EV ▲3 184.2%+11 units
-
6. Volvo XC40 ▼2 174.0%+15 units
-
7. Kia Niro ▲10 163.8%-63.6%(-28)
-
8. MINI Cooper ▼3 163.8%+5 units
-
9. Škoda Enyaq New 163.8%-1 unit
-
10. Citroën e-C4 New 153.5%+3 units
-
11. Hyundai IONIQ 5 New 143.3%-7 units
-
12. Mercedes-Benz EQA ▼3 143.3%+8 units
-
13. Mercedes-Benz EQB ▲3 133.1%New
-
14. Peugeot e-2008 New 122.8%+7 units
-
15. Dacia Spring ▼9 112.6%-66.7%(-22)
-
16. Nissan Leaf ▲4 112.6%+2 units
-
17. BMW i4 New 92.1%New
-
18. Nissan Ariya ▼8 92.1%+8 units
-
19. Smart Fortwo New 92.1%+0 units
-
20. Tesla Model 3 ▼19 92.1%-2 units
Each row adds up the variants of one model: body styles, long versions and facelifts.
How we compile these data: Methodology
Keep exploring
More views of electric car registrations in Catalonia.
-
Overview The key figures for electric cars in Catalonia, with the monthly and year-to-date summary.
-
Market The total passenger-car market by technology: market share, trend and transition.
-
DGT activity The latest registrations, updated daily, straight from DGT data.
-
Use Private, company and fleet registrations of new electric cars, with leasing, rental and taxi.
-
PHEV Plug-in hybrids by user type: private, company and fleets, with leasing, rental and taxi.
-
Used cars Used electric cars: resales in Catalonia and used imports.
-
Groups The industry: the carmaking groups and the rise of Chinese brands.
-
Brands Every brand ranked by BEV registrations: ranking, market share and detail page.
-
Technical data Range, power and consumption of the cars actually registered, per DGT records.
-
Historical The full electric car time series and the yearbook by year and month.