Electric car brands in Spain · 2022
Every brand with new BEV passenger-car registrations in 2022, by volume. Open a brand for its page: trend, models and where it is registered.
DGT data through 25 Aug 2026 · 2022 · electric passenger cars.
No brand matches your search.
Market share by brand · 2022
Split of new BEV registrations by brand (top 8 plus the rest).
All brands by BEV registrations · 2022
Volume and market share for each brand. Click a brand (on the bar or in the list) to open its page.
- 1. Tesla 4,59114.6%
- 2. Kia 2,4467.8%
- 3. Hyundai 2,1386.8%
- 4. Mercedes-Benz 1,9456.2%
- 5. Fiat 1,8655.9%
- 6. Peugeot 1,8395.8%
- 7. Citroën 1,7745.6%
- 8. Opel 1,6395.2%
- 9. Renault 1,5564.9%
- 10. Volkswagen 1,4504.6%
- 11. MINI 1,2534.0%
- 12. BMW 1,1133.5%
- 13. Volvo 1,0423.3%
- 14. Dacia 1,0353.3%
- 15. MG 9433.0%
-
1. Tesla 4,591 14.6% share · +43.2%
-
2. Kia 2,446 7.8% share · +15.0%
-
3. Hyundai 2,138 6.8% share · +40.5%
-
4. Mercedes-Benz 1,945 6.2% share · +127.2%
-
5. Fiat 1,865 5.9% share · +85.8%
-
6. Peugeot 1,839 5.8% share · -5.9%
-
7. Citroën 1,774 5.6% share · +130.1%
-
8. Opel 1,639 5.2% share · +58.8%
-
9. Renault 1,556 4.9% share · -12.8%
-
10. Volkswagen 1,450 4.6% share · -31.1%
-
11. MINI 1,253 4.0% share · +51.9%
-
12. BMW 1,113 3.5% share · +100.5%
-
13. Volvo 1,042 3.3% share · +576.6%
-
14. Dacia 1,035 3.3% share · -2.3%
-
15. MG 943 3.0% share · +432.8%
-
16. Audi 794 2.5% share · +46.8%
-
17. CUPRA 765 2.4% share · +127.7%
-
18. Smart 664 2.1% share · -37.5%
-
19. Škoda 503 1.6% share · -12.1%
-
20. Ford 500 1.6% share · +40.8%
-
21. Nissan 472 1.5% share · -40.6%
-
22. Porsche 303 1.0% share · -3.2%
-
23. Polestar 188 0.6% share
-
24. Aiways 94 0.3% share · +9,300.0%
-
25. Toyota 82 0.3% share · +382.4%
-
26. Lexus 77 0.2% share · -10.5%
-
27. Mazda 50 0.2% share · -51.5%
-
28. DS 44 0.1% share · -43.6%
-
29. Honda 43 0.1% share · -41.9%
-
30. Mobilize 41 0.1% share
Keep exploring
More views of electric car registrations in Spain.
Overview
The key figures for electric cars in Spain, with the monthly and year-to-date summary.
02Market
The total passenger-car market by technology: market share, trend and transition.
03DGT activity
The latest registrations, updated daily, straight from DGT data.
06Used cars
Used electric cars: domestic resale in Spain and used imports.
07Groups
The industry: the carmaking groups and the rise of Chinese brands.
08Regions
Electric car registrations by region and province.
09Technical data
Range, power and consumption of the cars actually registered, per DGT/ITV records.
10Historical
The full electric car time series and the yearbook by year and month.