Electric car brands in Spain · 2025
Every brand with new BEV passenger-car registrations in 2025, by volume. Open a brand for its page: trend, models and where it is registered.
DGT data through 25 Aug 2026 · 2025 · electric passenger cars.
No brand matches your search.
Market share by brand · 2025
Split of new BEV registrations by brand (top 8 plus the rest).
All brands by BEV registrations · 2025
Volume and market share for each brand. Click a brand (on the bar or in the list) to open its page.
- 1. Tesla 16,02015.4%
- 2. BYD 15,85215.2%
- 3. Kia 6,8326.6%
- 4. Renault 5,4515.2%
- 5. Hyundai 4,9914.8%
- 6. BMW 4,6754.5%
- 7. Mercedes-Benz 4,4794.3%
- 8. Citroën 4,2124.0%
- 9. Peugeot 3,4943.4%
- 10. MINI 3,4683.3%
- 11. Volkswagen 3,3833.3%
- 12. Toyota 2,9672.9%
- 13. Škoda 2,3102.2%
- 14. Ford 2,2152.1%
- 15. Volvo 2,1322.0%
-
1. Tesla 16,020 15.4% share · -4.0%
-
2. BYD 15,852 15.2% share · +317.2%
-
3. Kia 6,832 6.6% share · +142.4%
-
4. Renault 5,451 5.2% share · +273.1%
-
5. Hyundai 4,991 4.8% share · +233.2%
-
6. BMW 4,675 4.5% share · +17.2%
-
7. Mercedes-Benz 4,479 4.3% share · +29.8%
-
8. Citroën 4,212 4.0% share · +115.3%
-
9. Peugeot 3,494 3.4% share · +59.3%
-
10. MINI 3,468 3.3% share · +99.1%
-
11. Volkswagen 3,383 3.3% share · +116.3%
-
12. Toyota 2,967 2.9% share · +630.8%
-
13. Škoda 2,310 2.2% share · +246.8%
-
14. Ford 2,215 2.1% share · +81.1%
-
15. Volvo 2,132 2.0% share · -34.3%
-
16. Dacia 2,130 2.0% share · +205.6%
-
17. Leapmotor 2,103 2.0% share · +728.0%
-
18. Opel 2,059 2.0% share · +165.3%
-
19. CUPRA 1,981 1.9% share · +22.4%
-
20. Audi 1,971 1.9% share · +88.4%
-
21. Jeep 1,817 1.7% share · +548.9%
-
22. MG 1,426 1.4% share · -55.6%
-
23. Fiat 1,088 1.0% share · +50.7%
-
24. Porsche 1,051 1.0% share · +77.8%
-
25. Polestar 843 0.8% share · +18.1%
-
26. Omoda 826 0.8% share · +297.1%
-
27. XPENG 698 0.7% share · +973.8%
-
28. Nissan 619 0.6% share · +48.1%
-
29. Smart 616 0.6% share · -38.0%
-
30. Alpine 371 0.4% share · +12,266.7%
-
31. Mazda 366 0.4% share · +3,560.0%
-
32. Lynk & Co 253 0.2% share
-
33. Jaecoo 229 0.2% share
-
34. Dongfeng 218 0.2% share · +336.0%
-
35. KG Mobility 135 0.1% share · +13,400.0%
-
36. Alfa Romeo 133 0.1% share · +329.0%
-
37. Lexus 125 0.1% share · +54.3%
-
38. SERES 96 0.1% share · +500.0%
-
39. Honda 74 0.1% share · +48.0%
-
40. Subaru 47 0.0% share · +2.2%
-
41. DS 43 0.0% share · +168.8%
-
42. Abarth 34 0.0% share · -17.1%
-
43. Lancia 21 0.0% share · +250.0%
-
44. Voyah 21 0.0% share · +61.5%
-
45. Yudo 19 0.0% share · -66.7%
-
46. Mitsubishi Motors 15 0.0% share
-
47. Lotus 9 0.0% share · +800.0%
-
48. Skywell 8 0.0% share · +33.3%
-
49. Rolls-Royce 2 0.0% share
-
50. Maserati 1 0.0% share · -90.0%
Keep exploring
More views of electric car registrations in Spain.
Overview
The key figures for electric cars in Spain, with the monthly and year-to-date summary.
02Market
The total passenger-car market by technology: market share, trend and transition.
03DGT activity
The latest registrations, updated daily, straight from DGT data.
06Used cars
Used electric cars: domestic resale in Spain and used imports.
07Groups
The industry: the carmaking groups and the rise of Chinese brands.
08Regions
Electric car registrations by region and province.
09Technical data
Range, power and consumption of the cars actually registered, per DGT/ITV records.
10Historical
The full electric car time series and the yearbook by year and month.