The electric car in Spain in 2022
The 2022 electric passenger-car year: volume, market share, who led and where.
DGT data to 25 Aug 2026 · new BEV passenger cars.
The year in the market
Passenger cars, all powertrains · DGT data.
| Category | 2022 | 2021 | % chg. |
|---|---|---|---|
| Electrification | |||
| BEV electric | 31,462 | 24,120 | +30.4% |
| REEV | 9 | 21 | -57.1% |
| PHEV | 40,173 | 36,498 | +10.1% |
| HEV | 227,665 | 208,629 | +9.1% |
| Combustion | 489,744 | 574,485 | -14.8% |
| Other | 15,773 | 15,373 | +2.6% |
| Total | 804,826 | 859,126 | -6.3% |
| Fuel | |||
| Petrol | 588,343 | 604,151 | -2.6% |
| Diesel | 169,183 | 215,358 | -21.4% |
| Electric | 31,471 | 24,141 | +30.4% |
| Gas and other | 15,829 | 15,476 | +2.3% |
| Total | 804,826 | 859,126 | -6.3% |
Two readings of the same total: by category (electrification) and by fuel (powertrain). Each grouping adds up to the period total; they cannot be added to each other (a hybrid counts as petrol by powertrain).
Company and private buyers don’t register the same cars. Full analysis of who registers →
Top 20 brands · 2022
- 1. Tesla = 4,59114.6%
- 2. Kia = 2,4467.8%
- 3. Hyundai ▲3 2,1386.8%
- 4. Mercedes-Benz ▲7 1,9456.2%
- 5. Fiat ▲5 1,8655.9%
- 6. Peugeot ▼2 1,8395.8%
- 7. Citroën ▲7 1,7745.6%
- 8. Opel ▲1 1,6395.2%
- 9. Renault ▼4 1,5564.9%
- 10. Volkswagen ▼7 1,4504.6%
- 11. MINI ▲1 1,2534.0%
- 12. BMW ▲4 1,1133.5%
- 13. Volvo New 1,0423.3%
- 14. Dacia ▼6 1,0353.3%
- 15. MG New 9433.0%
- 16. Audi ▲1 7942.5%
- 17. CUPRA ▲3 7652.4%
- 18. Smart ▼11 6642.1%
- 19. Škoda ▼4 5031.6%
- 20. Ford ▼1 5001.6%
Top 20 models · 2022
- 1. Tesla Model 3 = 2,6728.5%
- 2. Tesla Model Y New 1,8655.9%
- 3. Fiat 500e ▲3 1,8645.9%
- 4. Kia Niro ▼2 1,5134.8%
- 5. Citroën e-C4 ▲9 1,4224.5%
- 6. MINI Cooper ▲3 1,2534.0%
- 7. Dacia Spring ▼3 1,0353.3%
- 8. Hyundai IONIQ 5 ▲12 9192.9%
- 9. Hyundai Kona II ▲8 9162.9%
- 10. Kia EV6 New 9142.9%
- 11. Peugeot e-2008 ▼1 8302.6%
- 12. Mercedes-Benz EQA ▲1 8272.6%
- 13. Opel Corsa ▲5 7942.5%
- 14. Volvo Xc40 New 7692.4%
- 15. CUPRA Born New 7652.4%
- 16. Volkswagen ID.4 ▼9 7652.4%
- 17. Peugeot e-208 ▼12 6682.1%
- 18. Renault Zoe ▼15 6212.0%
- 19. Mercedes-Benz EQB New 6131.9%
- 20. Opel Mokka ▼1 6001.9%
Map by province · 2022
Darker = more BEV registrations that year.
Keep exploring
More views of electric car registrations in Spain.
Overview
The key figures for electric cars in Spain, with the monthly and year-to-date summary.
02Market
The total passenger-car market by technology: market share, trend and transition.
03DGT activity
The latest registrations, updated daily, straight from DGT data.
06Used cars
Used electric cars: domestic resale in Spain and used imports.
07Groups
The industry: the carmaking groups and the rise of Chinese brands.
08Brands
Every brand ranked by BEV registrations: ranking, market share and detail page.
09Regions
Electric car registrations by region and province.
10Technical data
Range, power and consumption of the cars actually registered, per DGT/ITV records.
11Historical
The full electric car time series and the yearbook by year and month.