Most-registered electric models in DGT data · January 2023
January 2023.
DGT data to 8 Sep 2026 · BEV passenger cars.
Recent months
Total BEV passenger cars registered per month.
The month in the market
Passenger cars, all powertrains · DGT data.
| Category | Jan-23 | Jan-22 | % chg. | YTD 2023 | YTD 2022 | % chg. YTD |
|---|---|---|---|---|---|---|
| Electrification | ||||||
| BEV electric | 3,329 | 1,799 | +85.0% | 3,329 | 1,799 | +85.0% |
| REEV | 2 | 3 | -33.3% | 2 | 3 | -33.3% |
| PHEV | 3,423 | 2,818 | +21.5% | 3,423 | 2,818 | +21.5% |
| HEV | 19,925 | 12,666 | +57.3% | 19,925 | 12,666 | +57.3% |
| Combustion | 34,166 | 23,510 | +45.3% | 34,166 | 23,510 | +45.3% |
| Other | 1,895 | 1,054 | +79.8% | 1,895 | 1,054 | +79.8% |
| Total | 62,740 | 41,850 | +49.9% | 62,740 | 41,850 | +49.9% |
| Fuel | ||||||
| Petrol | 47,387 | 30,649 | +54.6% | 47,387 | 30,649 | +54.6% |
| Diesel | 10,123 | 8,339 | +21.4% | 10,123 | 8,339 | +21.4% |
| Electric | 3,331 | 1,802 | +84.9% | 3,331 | 1,802 | +84.9% |
| Gas and other | 1,899 | 1,060 | +79.2% | 1,899 | 1,060 | +79.2% |
| Total | 62,740 | 41,850 | +49.9% | 62,740 | 41,850 | +49.9% |
Two readings of the same total: by category (electrification) and by fuel (powertrain). Each grouping adds up to the period total; they cannot be added to each other (a hybrid counts as petrol by powertrain).
Registration channel
Who registers electric cars this month (BEV passenger cars).
The 20 most registered brands · January
-
1. Tesla = 35710.7%+3,866.7%
-
2. Citroën ▲5 3099.3%+368.2%
-
3. Dacia ▲11 2828.5%+1,242.9%
-
4. Fiat ▲2 2327.0%+231.4%
-
5. MG ▼2 2256.8%+800.0%
-
6. Peugeot ▼2 2156.5%+126.3%
-
7. Opel ▲3 1765.3%+137.8%
-
8. Mercedes-Benz = 1675.0%+10.6%
-
9. Ford New 1644.9%+187.7%
-
10. Volkswagen ▼8 1584.7%+59.6%
-
11. Volvo ▼6 1334.0%+202.3%
-
12. BMW = 1263.8%+193.0%
-
13. Hyundai = 1183.5%-39.5%
-
14. CUPRA ▲3 1093.3%+275.9%
-
15. Audi ▲1 1013.0%+60.3%
-
16. Kia ▼1 872.6%-72.6%
-
17. MINI ▼8 832.5%-32.0%
-
18. Renault ▼7 802.4%-29.8%
-
19. Smart ▲1 581.7%-20.5%
-
20. Nissan ▼1 471.4%+161.1%
The 20 most registered models · January
-
1. Dacia Spring ▲7 2828.5%+1,242.9%
-
2. Tesla Model Y = 2337.0%+4,560.0%
-
3. Fiat 500e = 2316.9%+230.0%
-
4. Ford Mustang Mach-E New 1644.9%+187.7%
-
5. Citroën e-Berlingo ▲8 1384.1%+6,800.0%
-
6. MG MG4 EV ▲1 1293.9%
-
7. Volvo Xc40 ▼3 1213.6%+1,244.4%
-
8. CUPRA Born ▲4 1093.3%+275.9%
-
9. Volkswagen ID. Buzz New 1083.2%
-
10. Citroën e-C4 ▼1 1043.1%+67.7%
-
11. Peugeot e-2008 New 1013.0%+197.1%
-
12. Opel Corsa ▼1 1003.0%+194.1%
-
13. Tesla Model 3 ▼12 842.5%+2,000.0%
-
14. MINI Cooper ▼9 832.5%-32.0%
-
15. Hyundai IONIQ 5 New 802.4%-20.8%
-
16. Citroën e-C4 X New 652.0%
-
17. Mercedes-Benz EQA ▼1 591.8%-11.9%
-
18. Smart Fortwo New 581.7%+13.7%
-
19. Kia EV6 ▲1 551.7%-40.2%
-
20. MG Marvel R Electric New 551.7%+511.1%
Keep exploring
More views of electric car registrations in Spain.
Overview
The key figures for electric cars in Spain, with the monthly and year-to-date summary.
02Market
The total passenger-car market by technology: market share, trend and transition.
03DGT activity
The latest registrations, updated daily, straight from DGT data.
Use
Private, company and fleet registrations of new electric cars, with leasing, rental and taxi.
Used cars
Used electric cars: domestic resale in Spain and used imports.
07Groups
The industry: the carmaking groups and the rise of Chinese brands.
08Brands
Every brand ranked by BEV registrations: ranking, market share and detail page.
09Regions
Electric car registrations by region and province.
10Technical data
Range, power and consumption of the cars actually registered, per DGT/ITV records.
11Historical
The full electric car time series and the yearbook by year and month.