The electric car in Spain in 2023
The 2023 electric passenger-car year: volume, market share, who led and where.
DGT data · full year 2023 · new BEV passenger cars
The year in the market
Passenger cars, all powertrains · DGT data.
| Category | 2023 | 2022 | Chg. |
|---|---|---|---|
| Electrification | |||
| BEV electric | 54,845 | 31,460 | +74.3% (+23,385) |
| REEV | 3 | 9 | -6 units |
| PHEV | 54,105 | 40,171 | +34.7% (+13,934) |
| HEV | 290,642 | 227,665 | +27.7% (+62,977) |
| Combustion | 508,946 | 489,741 | +3.9% (+19,205) |
| Other | 27,362 | 15,773 | +73.5% (+11,589) |
| Total | 935,903 | 804,819 | +16.3% (+131,084) |
| Fuel | |||
| Petrol | 703,484 | 588,339 | +19.6% (+115,145) |
| Diesel | 150,173 | 169,182 | -11.2% (-19,009) |
| Electric | 54,848 | 31,469 | +74.3% (+23,379) |
| Gas and other | 27,398 | 15,829 | +73.1% (+11,569) |
| Total | 935,903 | 804,819 | +16.3% (+131,084) |
Two readings of the same total: by category (electrification) and by fuel (powertrain). Each grouping adds up to the period total; they cannot be added to each other (a hybrid counts as petrol by powertrain).
Companies and private owners don’t register the same cars. Full analysis of who registers →
The 20 most registered brands · 2023
-
1. Tesla = 13,26024.2%+188.8%(+8,669)
-
2. MG ▲13 4,0697.4%+331.5%(+3,126)
-
3. Mercedes-Benz ▲1 3,0975.6%+59.2%(+1,152)
-
4. Citroën ▲3 2,9415.4%+65.8%(+1,167)
-
5. Peugeot ▲1 2,9285.3%+59.2%(+1,089)
-
6. Kia ▼4 2,7465.0%+12.3%(+300)
-
7. Volkswagen ▲3 2,5654.7%+76.9%(+1,115)
-
8. BMW ▲4 2,4314.4%+118.4%(+1,318)
-
9. Fiat ▼4 2,0673.8%+10.8%(+202)
-
10. Dacia ▲4 2,0133.7%+94.5%(+978)
-
11. Volvo ▲2 1,8793.4%+80.3%(+837)
-
12. Audi ▲4 1,7843.3%+124.7%(+990)
-
13. Renault ▼4 1,7633.2%+13.3%(+207)
-
14. Opel ▼6 1,6523.0%+0.8%(+13)
-
15. MINI ▼4 1,3302.4%+6.1%(+77)
-
16. Hyundai ▼13 1,2612.3%-41.0%(-876)
-
17. CUPRA = 1,2442.3%+62.6%(+479)
-
18. Smart = 1,0561.9%+59.3%(+393)
-
19. Ford ▲1 7801.4%+56.0%(+280)
-
20. Polestar New 6551.2%+248.4%(+467)
The 20 most registered models · 2023
-
1. Tesla Model Y ▲1 6,84312.5%+266.9%(+4,978)
-
2. Tesla Model 3 ▼1 6,12311.2%+129.2%(+3,451)
-
3. MG MG4 EV New 3,0955.6%+1,424.6%(+2,892)
-
4. Fiat 500e ▼1 2,0223.7%+8.5%(+158)
-
5. Dacia Spring ▲2 2,0133.7%+94.5%(+978)
-
6. Kia Niro ▼2 1,4662.7%-3.1%(-47)
-
7. MINI Cooper ▼1 1,3302.4%+6.1%(+77)
-
8. Citroën e-C4 ▼3 1,2752.3%-10.3%(-147)
-
9. Citroën e-Berlingo New 1,2172.2%+301.7%(+914)
-
10. CUPRA Born ▲5 1,2132.2%+58.6%(+448)
-
11. Volvo Xc40 ▲3 1,1752.1%+52.8%(+406)
-
12. Volkswagen ID.4 ▲4 1,1682.1%+52.7%(+403)
-
13. Mercedes-Benz EQA ▼1 1,1592.1%+40.1%(+332)
-
14. Kia EV6 ▼4 1,1412.1%+24.8%(+227)
-
15. Peugeot e-208 ▲2 1,0932.0%+63.6%(+425)
-
16. Renault Megane New 1,0852.0%+95.1%(+529)
-
17. BMW iX1 New 1,0181.9%+1,015 units
-
18. Peugeot e-2008 ▼7 9561.7%+15.2%(+126)
-
19. Mercedes-Benz EQE Berlina New 7821.4%+316.0%(+594)
-
20. Ford Mustang Mach-E New 7801.4%+56.0%(+280)
Map by province · 2023
Darker = more BEV registrations that year.
Data: own compilation based on DGT vehicle registration microdata, published under a CC BY 4.0 licence. Methodology · Terms of use.
Keep exploring
More views of electric car registrations in Spain.
-
Overview The key figures for electric cars in Spain, with the monthly and year-to-date summary.
-
Market The total passenger-car market by technology: market share, trend and transition.
-
DGT activity The latest registrations, updated daily, straight from DGT data.
-
Use Private, company and fleet registrations of new electric cars, with leasing, rental and taxi.
-
PHEV Plug-in hybrids by user type: private, company and fleets, with leasing, rental and taxi.
-
Used cars Used electric cars: resales in Spain and used imports.
-
Groups The industry: the carmaking groups and the rise of Chinese brands.
-
Brands Every brand ranked by BEV registrations: ranking, market share and detail page.
-
Regions Electric car registrations by region and province.
-
Technical data Range, power and consumption of the cars actually registered, per DGT/ITV records.
-
Historical The full electric car time series and the yearbook by year and month.