The electric car in Spain in 2024
The 2024 electric passenger-car year: volume, market share, who led and where.
DGT data to 3 Sep 2026 · new BEV passenger cars.
The year in the market
Passenger cars, all powertrains · DGT data.
| Category | 2024 | 2023 | % chg. |
|---|---|---|---|
| Electrification | |||
| BEV electric | 58,912 | 54,846 | +7.4% |
| REEV | 0 | 3 | -100.0% |
| PHEV | 51,034 | 54,106 | -5.7% |
| HEV | 379,350 | 290,642 | +30.5% |
| Combustion | 488,387 | 508,948 | -4.0% |
| Other | 34,899 | 27,364 | +27.5% |
| Total | 1,012,582 | 935,909 | +8.2% |
| Fuel | |||
| Petrol | 776,738 | 703,486 | +10.4% |
| Diesel | 142,000 | 150,174 | -5.4% |
| Electric | 58,912 | 54,849 | +7.4% |
| Gas and other | 34,932 | 27,400 | +27.5% |
| Total | 1,012,582 | 935,909 | +8.2% |
Two readings of the same total: by category (electrification) and by fuel (powertrain). Each grouping adds up to the period total; they cannot be added to each other (a hybrid counts as petrol by powertrain).
Company and private buyers don’t register the same cars. Full analysis of who registers →
Top 20 brands · 2024
- 1. Tesla = 16,68828.3%
- 2. BMW ▲6 3,9906.8%
- 3. BYD New 3,8006.5%
- 4. Mercedes-Benz ▼1 3,4505.9%
- 5. Volvo ▲6 3,2465.5%
- 6. MG ▼4 3,2135.5%
- 7. Kia ▼1 2,8184.8%
- 8. Peugeot ▼3 2,1933.7%
- 9. Citroën ▼5 1,9563.3%
- 10. MINI ▲5 1,7423.0%
- 11. CUPRA ▲6 1,6182.7%
- 12. Volkswagen ▼5 1,5642.7%
- 13. Hyundai ▲3 1,4982.5%
- 14. Renault ▼1 1,4612.5%
- 15. Ford ▲4 1,2232.1%
- 16. Audi ▼4 1,0461.8%
- 17. Smart ▲1 9941.7%
- 18. Opel ▼4 7761.3%
- 19. Fiat ▼10 7221.2%
- 20. Polestar = 7141.2%
Top 20 models · 2024
- 1. Tesla Model 3 ▲1 11,05018.8%
- 2. Tesla Model Y ▼1 5,4969.3%
- 3. MG MG4 EV = 2,6684.5%
- 4. Volvo EX30 New 2,3584.0%
- 5. BMW iX1 ▲12 1,8083.1%
- 6. Mercedes-Benz EQA ▲7 1,6472.8%
- 7. BYD ATTO 3 New 1,2302.1%
- 8. BYD Dolphin New 1,1542.0%
- 9. Kia Niro ▼3 1,0931.9%
- 10. MINI Cooper ▼3 1,0421.8%
- 11. BYD Seal New 1,0231.7%
- 12. BMW iX2 New 1,0191.7%
- 13. CUPRA Born ▼3 9351.6%
- 14. Citroën e-C4 ▼6 9301.6%
- 15. Mercedes-Benz EQE Berlina ▲4 8831.5%
- 16. Hyundai Kona II New 7971.4%
- 17. Peugeot e-208 ▼2 7961.4%
- 18. Kia EV3 New 7761.3%
- 19. Kia EV6 ▼5 7711.3%
- 20. Dacia Spring ▼15 6971.2%
Map by province · 2024
Darker = more BEV registrations that year.
Keep exploring
More views of electric car registrations in Spain.
Overview
The key figures for electric cars in Spain, with the monthly and year-to-date summary.
02Market
The total passenger-car market by technology: market share, trend and transition.
03DGT activity
The latest registrations, updated daily, straight from DGT data.
06Used cars
Used electric cars: domestic resale in Spain and used imports.
07Groups
The industry: the carmaking groups and the rise of Chinese brands.
08Brands
Every brand ranked by BEV registrations: ranking, market share and detail page.
09Regions
Electric car registrations by region and province.
10Technical data
Range, power and consumption of the cars actually registered, per DGT/ITV records.
11Historical
The full electric car time series and the yearbook by year and month.