Most-registered electric models in DGT data · March 2016
March 2016.
DGT data · March 2016, full month · new BEV passenger cars
Recent months
Total BEV passenger cars registered per month.
The month in the market
Passenger cars, all powertrains · DGT data.
| Category | Mar-16 | Mar-15 | Chg. | YTD 2016 | YTD 2015 | YTD chg. |
|---|---|---|---|---|---|---|
| Electrification | ||||||
| BEV electric | 240 | 131 | +83.2% (+109) | 382 | 206 | +85.4% (+176) |
| REEV | 16 | 1 | +15 units | 38 | 10 | +28 units |
| PHEV | 168 | 23 | +145 units | 293 | 45 | +551.1% (+248) |
| HEV | 2,092 | 537 | +289.6% (+1,555) | 6,243 | 1,491 | +318.7% (+4,752) |
| Combustion | 111,308 | 111,954 | -0.6% (-646) | 282,757 | 265,818 | +6.4% (+16,939) |
| Other | 315 | 307 | +2.6% (+8) | 749 | 662 | +13.1% (+87) |
| Total | 114,139 | 112,953 | +1.0% (+1,186) | 290,462 | 268,232 | +8.3% (+22,230) |
| Fuel | ||||||
| Petrol | 47,508 | 41,684 | +14.0% (+5,824) | 118,760 | 94,119 | +26.2% (+24,641) |
| Diesel | 65,889 | 70,807 | -6.9% (-4,918) | 170,241 | 173,191 | -1.7% (-2,950) |
| Electric | 256 | 132 | +93.9% (+124) | 420 | 216 | +94.4% (+204) |
| Gas and other | 486 | 330 | +47.3% (+156) | 1,041 | 706 | +47.5% (+335) |
| Total | 114,139 | 112,953 | +1.0% (+1,186) | 290,462 | 268,232 | +8.3% (+22,230) |
Two readings of the same total: by category (electrification) and by fuel (powertrain). Each grouping adds up to the period total; they cannot be added to each other (a hybrid counts as petrol by powertrain).
Registration channel
Who registers electric cars this month (BEV passenger cars).
The 9 most registered brands · March
-
1. Nissan ▲9 11748.8%+9.3%(+10)
-
2. Renault ▼1 4920.4%+37 units
-
3. Smart ▲2 3514.6%+30 units
-
4. Citroën ▼1 177.1%New
-
5. Kia ▼3 125.0%+8 units
-
6. BMW ▲2 62.5%+5 units
-
7. Volkswagen = 20.8%New
-
8. Mercedes-Benz ▼4 10.4%New
-
9. SEAT New 10.4%New
The 10 most registered models · March
-
1. Nissan Leaf ▲9 9037.5%-1.1%(-1)
-
2. Renault Zoe ▼1 4920.4%+37 units
-
3. Smart Fortwo ▲2 3514.6%+30 units
-
4. Nissan E Nv200 New 2711.2%+11 units
-
5. Citroën C Zero ▼2 177.1%New
-
6. Kia Soul ▼4 125.0%+8 units
-
7. BMW i3 ▲1 62.5%+5 units
-
8. Volkswagen E Golf ▼1 20.8%New
-
9. Mercedes-Benz B ▼5 10.4%New
-
10. SEAT Mii New 10.4%New
Data: own compilation based on DGT vehicle registration microdata, published under a CC BY 4.0 licence. Methodology · Terms of use.
Keep exploring
More views of electric car registrations in Spain.
-
Overview The key figures for electric cars in Spain, with the monthly and year-to-date summary.
-
Market The total passenger-car market by technology: market share, trend and transition.
-
DGT activity The latest registrations, updated daily, straight from DGT data.
-
Use Private, company and fleet registrations of new electric cars, with leasing, rental and taxi.
-
PHEV Plug-in hybrids by user type: private, company and fleets, with leasing, rental and taxi.
-
Used cars Used electric cars: resales in Spain and used imports.
-
Groups The industry: the carmaking groups and the rise of Chinese brands.
-
Brands Every brand ranked by BEV registrations: ranking, market share and detail page.
-
Regions Electric car registrations by region and province.
-
Technical data Range, power and consumption of the cars actually registered, per DGT/ITV records.
-
Historical The full electric car time series and the yearbook by year and month.