Most-registered electric models in DGT data · June 2020
June 2020.
DGT data to 25 Aug 2026 · BEV passenger cars.
Recent months
Total BEV passenger cars registered per month.
The month in the market
Passenger cars, all powertrains · DGT data.
| Category | Jun-20 | Jun-19 | % chg. | YTD 2020 | YTD 2019 | % chg. YTD |
|---|---|---|---|---|---|---|
| Electrification | ||||||
| BEV electric | 787 | 1,182 | -33.4% | 5,256 | 5,663 | -7.2% |
| REEV | 2 | 0 | — | 5 | 7 | -28.6% |
| PHEV | 1,176 | 372 | +216.1% | 4,671 | 2,790 | +67.4% |
| HEV | 11,101 | 9,184 | +20.9% | 43,900 | 49,140 | -10.7% |
| Combustion | 70,039 | 119,567 | -41.4% | 288,976 | 637,164 | -54.6% |
| Other | 1,158 | 3,110 | -62.8% | 4,385 | 15,293 | -71.3% |
| Total | 84,263 | 133,415 | -36.8% | 347,193 | 710,057 | -51.1% |
| Fuel | ||||||
| Petrol | 54,334 | 92,124 | -41.0% | 226,336 | 480,262 | -52.9% |
| Diesel | 27,973 | 36,749 | -23.9% | 111,118 | 206,841 | -46.3% |
| Electric | 789 | 1,182 | -33.2% | 5,261 | 5,670 | -7.2% |
| Gas and other | 1,167 | 3,360 | -65.3% | 4,478 | 17,284 | -74.1% |
| Total | 84,263 | 133,415 | -36.8% | 347,193 | 710,057 | -51.1% |
Two readings of the same total: by category (electrification) and by fuel (powertrain). Each grouping adds up to the period total; they cannot be added to each other (a hybrid counts as petrol by powertrain).
Registration channel
Who registers electric cars this month (BEV passenger cars).
Top 20 brands · June
- 1. Peugeot = 11915.1%
- 2. Renault ▲1 11815.0%
- 3. Volkswagen ▲2 789.9%
- 4. Smart ▲4 638.0%
- 5. Tesla ▼3 627.9%
- 6. Kia ▲5 486.1%
- 7. Hyundai ▲5 476.0%
- 8. BMW ▼1 425.3%
- 9. MINI ▼3 405.1%
- 10. Nissan ▼6 395.0%
- 11. Opel ▲2 313.9%
- 12. ▼2 313.9%
- 13. Porsche ▼4 222.8%
- 14. Audi New 141.8%
- 15. DS ▲2 111.4%
- 16. Mercedes-Benz ▼2 91.1%
- 17. Honda New 50.6%
- 18. Škoda ▼3 50.6%
- 19. Citroën New 20.3%
- 20. ▼4 10.1%
Top 20 models · June
- 1. Renault Zoe ▲1 11815.0%
- 2. Peugeot e-2008 ▼1 719.0%
- 3. Volkswagen E Golf ▲3 526.6%
- 4. Peugeot e-208 ▲5 455.7%
- 5. Hyundai Kona ▲13 425.3%
- 6. BMW i3 ▲1 425.3%
- 7. MINI Cooper ▼2 405.1%
- 8. Kia Niro ▲9 374.7%
- 9. Smart Forfour ▲4 324.1%
- 10. Mii ▲1 313.9%
- 11. Opel Corsa ▲5 313.9%
- 12. Tesla Model 3 ▼9 313.9%
- 13. Smart Fortwo ▼1 313.9%
- 14. Nissan Leaf ▼10 293.7%
- 15. Volkswagen E Up ▼7 263.3%
- 16. Porsche Taycan ▼6 222.8%
- 17. Tesla Model X ▼3 172.2%
- 18. Tesla Model S ▲2 141.8%
- 19. Audi E Tron New 111.4%
- 20. Kia Soul New 111.4%
Keep exploring
More views of electric car registrations in Spain.
Overview
The key figures for electric cars in Spain, with the monthly and year-to-date summary.
02Market
The total passenger-car market by technology: market share, trend and transition.
03DGT activity
The latest registrations, updated daily, straight from DGT data.
06Used cars
Used electric cars: domestic resale in Spain and used imports.
07Groups
The industry: the carmaking groups and the rise of Chinese brands.
08Brands
Every brand ranked by BEV registrations: ranking, market share and detail page.
09Regions
Electric car registrations by region and province.
10Technical data
Range, power and consumption of the cars actually registered, per DGT/ITV records.
11Historical
The full electric car time series and the yearbook by year and month.