Most-registered electric models in DGT data · February 2026
February 2026.
DGT data to 3 Sep 2026 · BEV passenger cars.
Recent months
Total BEV passenger cars registered per month.
The month in the market
Passenger cars, all powertrains · DGT data.
| Category | Feb-26 | Feb-25 | % chg. | YTD 2026 | YTD 2025 | % chg. YTD |
|---|---|---|---|---|---|---|
| Electrification | ||||||
| BEV electric | 9,093 | 6,285 | +44.7% | 15,733 | 11,458 | +37.3% |
| REEV | 67 | 0 | — | 130 | 0 | — |
| PHEV | 11,596 | 6,366 | +82.2% | 19,863 | 11,089 | +79.1% |
| HEV | 45,977 | 39,078 | +17.7% | 80,908 | 70,979 | +14.0% |
| Combustion | 28,154 | 34,492 | -18.4% | 49,189 | 62,074 | -20.8% |
| Other | 3,118 | 4,473 | -30.3% | 5,665 | 7,680 | -26.2% |
| Total | 98,005 | 90,694 | +8.1% | 171,488 | 163,280 | +5.0% |
| Fuel | ||||||
| Petrol | 76,552 | 70,636 | +8.4% | 133,437 | 126,257 | +5.7% |
| Diesel | 9,065 | 9,295 | -2.5% | 16,315 | 17,863 | -8.7% |
| Electric | 9,160 | 6,285 | +45.7% | 15,863 | 11,458 | +38.4% |
| Gas and other | 3,228 | 4,478 | -27.9% | 5,873 | 7,702 | -23.7% |
| Total | 98,005 | 90,694 | +8.1% | 171,488 | 163,280 | +5.0% |
Two readings of the same total: by category (electrification) and by fuel (powertrain). Each grouping adds up to the period total; they cannot be added to each other (a hybrid counts as petrol by powertrain).
Registration channel
Who registers electric cars this month (BEV passenger cars).
Top 20 brands · February
- 1. Tesla ▲3 1,59617.6%
- 2. BYD ▼1 1,15712.7%
- 3. Kia ▼1 7328.1%
- 4. Mercedes-Benz ▼1 4394.8%
- 5. Renault ▲5 3353.7%
- 6. BMW ▲6 3233.6%
- 7. Volkswagen ▲2 3163.5%
- 8. Citroën ▲8 3093.4%
- 9. Hyundai ▲2 3033.3%
- 10. Jeep ▼5 2682.9%
- 11. Peugeot ▼3 2562.8%
- 12. MINI ▼6 2272.5%
- 13. Deepal New 2142.4%
- 14. Leapmotor ▲1 2102.3%
- 15. Škoda ▲2 2082.3%
- 16. Audi ▲2 1782.0%
- 17. Toyota ▼4 1681.8%
- 18. Ford ▼4 1641.8%
- 19. Volvo = 1551.7%
- 20. Opel ▼13 1481.6%
Top 20 models · February
- 1. Tesla Model 3 New 1,17012.9%
- 2. BYD Dolphin Surf ▲1 4354.8%
- 3. Tesla Model Y ▼2 4194.6%
- 4. Kia EV3 ▲2 3173.5%
- 5. BYD ATTO 2 ▲2 2843.1%
- 6. Kia Niro ▼2 2602.9%
- 7. Renault 5 ▲5 2482.7%
- 8. Jeep Avenger ▼6 2372.6%
- 9. Citroën e-C3 ▲6 1952.1%
- 10. Deepal S05 New 1842.0%
- 11. Mercedes-Benz EQA ▼6 1822.0%
- 12. Škoda Elroq ▲4 1591.7%
- 13. Toyota bZ4X ▼5 1501.6%
- 14. Omoda 5 EV New 1451.6%
- 15. Mercedes-Benz CLA ▼6 1441.6%
- 16. Leapmotor B10 ▲2 1331.5%
- 17. Volkswagen ID.4 New 1311.4%
- 18. Jaecoo 5 EV New 1271.4%
- 19. BMW iX1 New 1231.4%
- 20. BMW iX2 New 1171.3%
Keep exploring
More views of electric car registrations in Spain.
Overview
The key figures for electric cars in Spain, with the monthly and year-to-date summary.
02Market
The total passenger-car market by technology: market share, trend and transition.
03DGT activity
The latest registrations, updated daily, straight from DGT data.
06Used cars
Used electric cars: domestic resale in Spain and used imports.
07Groups
The industry: the carmaking groups and the rise of Chinese brands.
08Brands
Every brand ranked by BEV registrations: ranking, market share and detail page.
09Regions
Electric car registrations by region and province.
10Technical data
Range, power and consumption of the cars actually registered, per DGT/ITV records.
11Historical
The full electric car time series and the yearbook by year and month.