Most-registered electric models in DGT data · April 2025
April 2025.
DGT data to 25 Aug 2026 · BEV passenger cars.
Recent months
Total BEV passenger cars registered per month.
The month in the market
Passenger cars, all powertrains · DGT data.
| Category | Apr-25 | Apr-24 | % chg. | YTD 2025 | YTD 2024 | % chg. YTD |
|---|---|---|---|---|---|---|
| Electrification | ||||||
| BEV electric | 7,045 | 4,022 | +75.2% | 26,872 | 15,763 | +70.5% |
| REEV | 0 | 0 | — | 0 | 0 | — |
| PHEV | 8,643 | 4,366 | +98.0% | 27,404 | 17,869 | +53.4% |
| HEV | 39,567 | 29,328 | +34.9% | 158,407 | 115,344 | +37.3% |
| Combustion | 39,562 | 50,587 | -21.8% | 147,825 | 173,434 | -14.8% |
| Other | 4,391 | 3,525 | +24.6% | 18,714 | 11,201 | +67.1% |
| Total | 99,208 | 91,828 | +8.0% | 379,222 | 333,611 | +13.7% |
| Fuel | ||||||
| Petrol | 76,627 | 71,246 | +7.6% | 293,218 | 260,016 | +12.8% |
| Diesel | 11,141 | 13,032 | -14.5% | 40,385 | 46,619 | -13.4% |
| Electric | 7,045 | 4,022 | +75.2% | 26,872 | 15,763 | +70.5% |
| Gas and other | 4,395 | 3,528 | +24.6% | 18,747 | 11,213 | +67.2% |
| Total | 99,208 | 91,828 | +8.0% | 379,222 | 333,611 | +13.7% |
Two readings of the same total: by category (electrification) and by fuel (powertrain). Each grouping adds up to the period total; they cannot be added to each other (a hybrid counts as petrol by powertrain).
Registration channel
Who registers electric cars this month (BEV passenger cars).
Top 20 brands · April
- 1. Kia ▲3 6469.2%
- 2. BYD ▲1 6409.1%
- 3. Renault ▼1 6228.8%
- 4. Tesla ▼3 5728.1%
- 5. Peugeot ▲3 5027.1%
- 6. Citroën ▲3 4726.7%
- 7. Hyundai ▲3 3815.4%
- 8. BMW ▼3 3434.9%
- 9. Mercedes-Benz ▼3 3374.8%
- 10. Toyota ▲4 2743.9%
- 11. CUPRA ▼4 2443.5%
- 12. Volkswagen ▼1 2273.2%
- 13. Volvo ▲4 2032.9%
- 14. Opel ▼1 1912.7%
- 15. MG New 1532.2%
- 16. Leapmotor New 1392.0%
- 17. Audi ▼1 1341.9%
- 18. MINI ▼6 1321.9%
- 19. Ford ▼4 1241.8%
- 20. Dacia New 1031.5%
Top 20 models · April
- 1. Renault 5 ▲1 5197.4%
- 2. Kia EV3 ▲2 5157.3%
- 3. Citroën e-C3 ▲6 3605.1%
- 4. Tesla Model 3 ▼3 3344.7%
- 5. Peugeot e-2008 ▲7 2693.8%
- 6. Toyota bZ4X ▲4 2393.4%
- 7. Tesla Model Y ▼4 2373.4%
- 8. CUPRA Tavascan ▼3 1972.8%
- 9. Hyundai Inster ▲5 1702.4%
- 10. Mercedes-Benz EQA ▲1 1652.3%
- 11. Hyundai Kona II New 1512.1%
- 12. BYD Dolphin ▼5 1462.1%
- 13. BYD ATTO 3 ▼7 1341.9%
- 14. BMW iX1 ▼6 1311.9%
- 15. Volvo EX30 ▲4 1171.7%
- 16. Leapmotor T03 New 1151.6%
- 17. BYD Seal New 1141.6%
- 18. BMW iX2 ▼5 1121.6%
- 19. Peugeot e-208 New 1091.5%
- 20. Dacia Spring New 1031.5%
Keep exploring
More views of electric car registrations in Spain.
Overview
The key figures for electric cars in Spain, with the monthly and year-to-date summary.
02Market
The total passenger-car market by technology: market share, trend and transition.
03DGT activity
The latest registrations, updated daily, straight from DGT data.
06Used cars
Used electric cars: domestic resale in Spain and used imports.
07Groups
The industry: the carmaking groups and the rise of Chinese brands.
08Brands
Every brand ranked by BEV registrations: ranking, market share and detail page.
09Regions
Electric car registrations by region and province.
10Technical data
Range, power and consumption of the cars actually registered, per DGT/ITV records.
11Historical
The full electric car time series and the yearbook by year and month.