Most-registered electric models in DGT data · October 2025
October 2025.
DGT data to 25 Aug 2026 · BEV passenger cars.
Recent months
Total BEV passenger cars registered per month.
The month in the market
Passenger cars, all powertrains · DGT data.
| Category | Oct-25 | Oct-24 | % chg. | YTD 2025 | YTD 2024 | % chg. YTD |
|---|---|---|---|---|---|---|
| Electrification | ||||||
| BEV electric | 9,275 | 4,873 | +90.3% | 83,171 | 44,050 | +88.8% |
| REEV | 128 | 0 | — | 234 | 0 | — |
| PHEV | 12,262 | 4,485 | +173.4% | 94,531 | 41,145 | +129.8% |
| HEV | 41,164 | 33,976 | +21.2% | 387,322 | 301,779 | +28.3% |
| Combustion | 28,966 | 36,772 | -21.2% | 340,356 | 410,352 | -17.1% |
| Other | 5,532 | 3,189 | +73.5% | 49,606 | 27,824 | +78.3% |
| Total | 97,327 | 83,295 | +16.8% | 955,220 | 825,150 | +15.8% |
| Fuel | ||||||
| Petrol | 71,312 | 63,532 | +12.2% | 721,086 | 634,201 | +13.7% |
| Diesel | 10,945 | 11,698 | -6.4% | 100,906 | 119,043 | -15.2% |
| Electric | 9,403 | 4,873 | +93.0% | 83,405 | 44,050 | +89.3% |
| Gas and other | 5,667 | 3,192 | +77.5% | 49,823 | 27,856 | +78.9% |
| Total | 97,327 | 83,295 | +16.8% | 955,220 | 825,150 | +15.8% |
Two readings of the same total: by category (electrification) and by fuel (powertrain). Each grouping adds up to the period total; they cannot be added to each other (a hybrid counts as petrol by powertrain).
Registration channel
Who registers electric cars this month (BEV passenger cars).
Top 20 brands · October
- 1. BYD ▲1 1,97821.3%
- 2. Kia ▲1 6677.2%
- 3. Hyundai ▲1 5596.0%
- 4. Renault ▲3 5515.9%
- 5. Volkswagen ▲5 5105.5%
- 6. Mercedes-Benz ▲3 4524.9%
- 7. BMW ▼1 4174.5%
- 8. Tesla ▼7 3934.2%
- 9. Jeep ▲4 3764.1%
- 10. MINI ▼2 3413.7%
- 11. Škoda = 3073.3%
- 12. Citroën ▲2 2662.9%
- 13. Leapmotor ▲2 2442.6%
- 14. Ford ▼9 2352.5%
- 15. Peugeot ▲2 2352.5%
- 16. Dacia ▲2 2022.2%
- 17. Volvo ▲2 1882.0%
- 18. Audi ▼2 1882.0%
- 19. Opel New 1631.8%
- 20. Mazda New 1241.3%
Top 20 models · October
- 1. BYD Dolphin Surf ▲3 8479.1%
- 2. Kia EV3 ▲1 5826.3%
- 3. Renault 5 ▲5 4344.7%
- 4. Jeep Avenger ▲8 3764.1%
- 5. BYD ATTO 2 = 3513.8%
- 6. Tesla Model Y ▼4 3383.6%
- 7. Škoda Elroq ▲3 2672.9%
- 8. Hyundai Inster ▲1 2312.5%
- 9. BYD ATTO 3 ▼2 2302.5%
- 10. BYD Seal ▼4 2222.4%
- 11. BMW iX1 ▲3 2062.2%
- 12. Volkswagen ID.4 New 2042.2%
- 13. Dacia Spring ▲6 2022.2%
- 14. Citroën e-C3 New 1952.1%
- 15. Volkswagen ID.3 New 1952.1%
- 16. Hyundai Kona II ▼1 1791.9%
- 17. BYD Sealion 7 ▲3 1571.7%
- 18. Mercedes-Benz CLA New 1511.6%
- 19. MINI Aceman ▼3 1501.6%
- 20. Mercedes-Benz EQA New 1471.6%
Keep exploring
More views of electric car registrations in Spain.
Overview
The key figures for electric cars in Spain, with the monthly and year-to-date summary.
02Market
The total passenger-car market by technology: market share, trend and transition.
03DGT activity
The latest registrations, updated daily, straight from DGT data.
06Used cars
Used electric cars: domestic resale in Spain and used imports.
07Groups
The industry: the carmaking groups and the rise of Chinese brands.
08Brands
Every brand ranked by BEV registrations: ranking, market share and detail page.
09Regions
Electric car registrations by region and province.
10Technical data
Range, power and consumption of the cars actually registered, per DGT/ITV records.
11Historical
The full electric car time series and the yearbook by year and month.