Most-registered electric models in DGT data · September 2025
September 2025.
DGT data to 25 Aug 2026 · BEV passenger cars.
Recent months
Total BEV passenger cars registered per month.
The month in the market
Passenger cars, all powertrains · DGT data.
| Category | Sep-25 | Sep-24 | % chg. | YTD 2025 | YTD 2024 | % chg. YTD |
|---|---|---|---|---|---|---|
| Electrification | ||||||
| BEV electric | 10,332 | 6,392 | +61.6% | 73,896 | 39,177 | +88.6% |
| REEV | 106 | 0 | — | 106 | 0 | — |
| PHEV | 9,946 | 3,608 | +175.7% | 82,269 | 36,660 | +124.4% |
| HEV | 34,495 | 28,940 | +19.2% | 346,158 | 267,803 | +29.3% |
| Combustion | 25,567 | 31,272 | -18.2% | 311,390 | 373,580 | -16.6% |
| Other | 4,909 | 3,024 | +62.3% | 44,074 | 24,635 | +78.9% |
| Total | 85,355 | 73,236 | +16.5% | 857,893 | 741,855 | +15.6% |
| Fuel | ||||||
| Petrol | 61,405 | 53,455 | +14.9% | 649,774 | 570,669 | +13.9% |
| Diesel | 8,582 | 10,362 | -17.2% | 89,961 | 107,345 | -16.2% |
| Electric | 10,438 | 6,392 | +63.3% | 74,002 | 39,177 | +88.9% |
| Gas and other | 4,930 | 3,027 | +62.9% | 44,156 | 24,664 | +79.0% |
| Total | 85,355 | 73,236 | +16.5% | 857,893 | 741,855 | +15.6% |
Two readings of the same total: by category (electrification) and by fuel (powertrain). Each grouping adds up to the period total; they cannot be added to each other (a hybrid counts as petrol by powertrain).
Registration channel
Who registers electric cars this month (BEV passenger cars).
Top 20 brands · September
- 1. Tesla = 2,99529.0%
- 2. BYD = 1,76017.0%
- 3. Kia = 6356.1%
- 4. Hyundai ▲2 5004.8%
- 5. Ford ▲9 3683.6%
- 6. BMW ▲1 3233.1%
- 7. Renault ▼3 3133.0%
- 8. MINI = 3042.9%
- 9. Mercedes-Benz ▲7 2792.7%
- 10. Volkswagen ▼1 2702.6%
- 11. Škoda ▼1 2692.6%
- 12. Toyota ▼7 2602.5%
- 13. Jeep = 2001.9%
- 14. Citroën ▼2 1941.9%
- 15. Leapmotor = 1711.7%
- 16. Audi ▲2 1571.5%
- 17. Peugeot = 1571.5%
- 18. Dacia ▼7 1211.2%
- 19. Volvo New 1081.0%
- 20. MG New 1001.0%
Top 20 models · September
- 1. Tesla Model 3 = 1,97819.1%
- 2. Tesla Model Y ▲5 1,0179.8%
- 3. Kia EV3 ▼1 5295.1%
- 4. BYD Dolphin Surf ▼1 5024.9%
- 5. BYD ATTO 2 ▲1 4104.0%
- 6. BYD Seal ▲7 3323.2%
- 7. BYD ATTO 3 ▲3 2692.6%
- 8. Renault 5 ▼3 2522.4%
- 9. Hyundai Inster ▲9 2332.3%
- 10. Škoda Elroq ▼1 2252.2%
- 11. Toyota bZ4X ▼7 2232.2%
- 12. Jeep Avenger ▼1 2001.9%
- 13. Ford Capri New 1641.6%
- 14. BMW iX1 ▲2 1571.5%
- 15. Hyundai Kona II ▼3 1531.5%
- 16. MINI Aceman ▼2 1281.2%
- 17. BMW iX2 ▲2 1271.2%
- 18. Leapmotor T03 ▲2 1251.2%
- 19. Dacia Spring ▼11 1211.2%
- 20. BYD Sealion 7 New 1171.1%
Keep exploring
More views of electric car registrations in Spain.
Overview
The key figures for electric cars in Spain, with the monthly and year-to-date summary.
02Market
The total passenger-car market by technology: market share, trend and transition.
03DGT activity
The latest registrations, updated daily, straight from DGT data.
06Used cars
Used electric cars: domestic resale in Spain and used imports.
07Groups
The industry: the carmaking groups and the rise of Chinese brands.
08Brands
Every brand ranked by BEV registrations: ranking, market share and detail page.
09Regions
Electric car registrations by region and province.
10Technical data
Range, power and consumption of the cars actually registered, per DGT/ITV records.
11Historical
The full electric car time series and the yearbook by year and month.