Most-registered electric models in DGT data · December 2021
December 2021.
DGT data to 25 Aug 2026 · BEV passenger cars.
Recent months
Total BEV passenger cars registered per month.
The month in the market
Passenger cars, all powertrains · DGT data.
| Category | Dec-21 | Dec-20 | % chg. | YTD 2021 | YTD 2020 | % chg. YTD |
|---|---|---|---|---|---|---|
| Electrification | ||||||
| BEV electric | 3,627 | 4,374 | -17.1% | 24,120 | 18,152 | +32.9% |
| REEV | 1 | 3 | -66.7% | 21 | 19 | +10.5% |
| PHEV | 4,116 | 5,854 | -29.7% | 36,498 | 20,171 | +80.9% |
| HEV | 23,850 | 21,511 | +10.9% | 208,629 | 131,358 | +58.8% |
| Combustion | 51,474 | 74,389 | -30.8% | 574,485 | 685,646 | -16.2% |
| Other | 1,951 | 1,631 | +19.6% | 15,373 | 14,175 | +8.5% |
| Total | 85,019 | 107,762 | -21.1% | 859,126 | 869,521 | -1.2% |
| Fuel | ||||||
| Petrol | 57,929 | 66,348 | -12.7% | 604,151 | 555,241 | +8.8% |
| Diesel | 21,508 | 35,396 | -39.2% | 215,358 | 281,679 | -23.5% |
| Electric | 3,628 | 4,377 | -17.1% | 24,141 | 18,171 | +32.9% |
| Gas and other | 1,954 | 1,641 | +19.1% | 15,476 | 14,430 | +7.2% |
| Total | 85,019 | 107,762 | -21.1% | 859,126 | 869,521 | -1.2% |
Two readings of the same total: by category (electrification) and by fuel (powertrain). Each grouping adds up to the period total; they cannot be added to each other (a hybrid counts as petrol by powertrain).
Registration channel
Who registers electric cars this month (BEV passenger cars).
Top 20 brands · December
- 1. Tesla = 48513.4%
- 2. Renault ▲3 43111.9%
- 3. Dacia ▲15 3379.3%
- 4. Kia ▼1 2847.8%
- 5. Volkswagen ▼1 2657.3%
- 6. Hyundai = 2326.4%
- 7. Peugeot ▼5 1805.0%
- 8. MINI ▲3 1634.5%
- 9. Smart ▲1 1554.3%
- 10. Mercedes-Benz ▲2 1383.8%
- 11. Opel ▼4 1153.2%
- 12. Nissan ▲2 1113.1%
- 13. Škoda = 1052.9%
- 14. Citroën ▼5 982.7%
- 15. Fiat ▼7 902.5%
- 16. Audi = 782.2%
- 17. BMW = 742.0%
- 18. Ford ▲1 581.6%
- 19. CUPRA ▼4 491.4%
- 20. Volvo New 461.3%
Top 20 models · December
- 1. Tesla Model 3 = 43412.0%
- 2. Dacia Spring ▲16 3379.3%
- 3. Renault Zoe ▲1 2958.1%
- 4. Kia Niro ▼1 2045.6%
- 5. MINI Cooper ▲2 1634.5%
- 6. Renault Twingo ▲11 1363.7%
- 7. Volkswagen ID.3 ▼1 1333.7%
- 8. Volkswagen ID.4 ▲1 1303.6%
- 9. Smart Fortwo ▲7 1123.1%
- 10. Mercedes-Benz EQA ▲1 1073.0%
- 11. Škoda Enyaq ▲1 1052.9%
- 12. Nissan Leaf ▲1 932.6%
- 13. Fiat 500e ▼8 902.5%
- 14. Hyundai Kona New 852.3%
- 15. Hyundai IONIQ 5 ▼1 812.2%
- 16. Peugeot e-2008 ▲3 772.1%
- 17. Kia EV6 ▼7 752.1%
- 18. Opel Corsa New 661.8%
- 19. Peugeot e-208 ▼17 651.8%
- 20. Ford Mustang Mach-E New 581.6%
Keep exploring
More views of electric car registrations in Spain.
Overview
The key figures for electric cars in Spain, with the monthly and year-to-date summary.
02Market
The total passenger-car market by technology: market share, trend and transition.
03DGT activity
The latest registrations, updated daily, straight from DGT data.
06Used cars
Used electric cars: domestic resale in Spain and used imports.
07Groups
The industry: the carmaking groups and the rise of Chinese brands.
08Brands
Every brand ranked by BEV registrations: ranking, market share and detail page.
09Regions
Electric car registrations by region and province.
10Technical data
Range, power and consumption of the cars actually registered, per DGT/ITV records.
11Historical
The full electric car time series and the yearbook by year and month.