Most-registered electric models in DGT data · June 2021
June 2021.
DGT data to 25 Aug 2026 · BEV passenger cars.
Recent months
Total BEV passenger cars registered per month.
The month in the market
Passenger cars, all powertrains · DGT data.
| Category | Jun-21 | Jun-20 | % chg. | YTD 2021 | YTD 2020 | % chg. YTD |
|---|---|---|---|---|---|---|
| Electrification | ||||||
| BEV electric | 2,596 | 787 | +229.9% | 9,375 | 5,256 | +78.4% |
| REEV | 2 | 2 | +0.0% | 10 | 5 | +100.0% |
| PHEV | 3,594 | 1,176 | +205.6% | 16,040 | 4,671 | +243.4% |
| HEV | 25,184 | 11,101 | +126.9% | 102,633 | 43,900 | +133.8% |
| Combustion | 63,692 | 70,039 | -9.1% | 325,101 | 288,976 | +12.5% |
| Other | 1,122 | 1,158 | -3.1% | 6,143 | 4,385 | +40.1% |
| Total | 96,190 | 84,263 | +14.2% | 459,302 | 347,193 | +32.3% |
| Fuel | ||||||
| Petrol | 70,284 | 54,334 | +29.4% | 323,766 | 226,336 | +43.0% |
| Diesel | 22,179 | 27,973 | -20.7% | 119,923 | 111,118 | +7.9% |
| Electric | 2,598 | 789 | +229.3% | 9,385 | 5,261 | +78.4% |
| Gas and other | 1,129 | 1,167 | -3.3% | 6,228 | 4,478 | +39.1% |
| Total | 96,190 | 84,263 | +14.2% | 459,302 | 347,193 | +32.3% |
Two readings of the same total: by category (electrification) and by fuel (powertrain). Each grouping adds up to the period total; they cannot be added to each other (a hybrid counts as petrol by powertrain).
Registration channel
Who registers electric cars this month (BEV passenger cars).
Top 20 brands · June
- 1. Tesla = 58322.5%
- 2. Volkswagen = 2168.3%
- 3. Dacia ▲5 1495.7%
- 4. Peugeot ▼1 1475.7%
- 5. Nissan ▲11 1475.7%
- 6. Kia ▲1 1445.5%
- 7. Smart ▲4 1385.3%
- 8. Renault ▼4 1375.3%
- 9. Fiat ▲6 1295.0%
- 10. Hyundai = 1274.9%
- 11. Audi New 923.5%
- 12. Citroën ▼6 873.4%
- 13. MINI ▼4 843.2%
- 14. Mercedes-Benz ▼1 773.0%
- 15. Opel ▼3 652.5%
- 16. Ford New 622.4%
- 17. ▼12 491.9%
- 18. Škoda ▼4 491.9%
- 19. BMW ▼2 451.7%
- 20. Porsche ▼2 180.7%
Top 20 models · June
- 1. Tesla Model 3 = 58322.5%
- 2. Dacia Spring ▲5 1495.7%
- 3. Kia Niro ▲6 1355.2%
- 4. Fiat 500e ▲10 1295.0%
- 5. Renault Zoe ▼3 1284.9%
- 6. Nissan Leaf New 1254.8%
- 7. Smart Fortwo ▲3 1114.3%
- 8. Volkswagen ID.4 ▼4 1003.9%
- 9. Volkswagen ID.3 ▲4 913.5%
- 10. Citroën e-C4 ▼5 853.3%
- 11. MINI Cooper ▼3 843.2%
- 12. Audi Q4 e-tron New 773.0%
- 13. Peugeot e-2008 ▼7 762.9%
- 14. Peugeot e-208 ▼3 702.7%
- 15. Mercedes-Benz EQA ▲1 692.7%
- 16. Ford Mustang Mach-E New 622.4%
- 17. Hyundai Kona II ▼2 562.2%
- 18. Mii ▼15 491.9%
- 19. Škoda Enyaq ▼7 491.9%
- 20. Opel Mokka New 341.3%
Keep exploring
More views of electric car registrations in Spain.
Overview
The key figures for electric cars in Spain, with the monthly and year-to-date summary.
02Market
The total passenger-car market by technology: market share, trend and transition.
03DGT activity
The latest registrations, updated daily, straight from DGT data.
06Used cars
Used electric cars: domestic resale in Spain and used imports.
07Groups
The industry: the carmaking groups and the rise of Chinese brands.
08Brands
Every brand ranked by BEV registrations: ranking, market share and detail page.
09Regions
Electric car registrations by region and province.
10Technical data
Range, power and consumption of the cars actually registered, per DGT/ITV records.
11Historical
The full electric car time series and the yearbook by year and month.