Most-registered electric models in DGT data · October 2021
October 2021.
DGT data to 25 Aug 2026 · BEV passenger cars.
Recent months
Total BEV passenger cars registered per month.
The month in the market
Passenger cars, all powertrains · DGT data.
| Category | Oct-21 | Oct-20 | % chg. | YTD 2021 | YTD 2020 | % chg. YTD |
|---|---|---|---|---|---|---|
| Electrification | ||||||
| BEV electric | 2,414 | 1,823 | +32.4% | 17,585 | 11,860 | +48.3% |
| REEV | 4 | 1 | +300.0% | 19 | 12 | +58.3% |
| PHEV | 3,574 | 2,230 | +60.3% | 28,547 | 11,665 | +144.7% |
| HEV | 16,441 | 12,451 | +32.0% | 166,963 | 95,198 | +75.4% |
| Combustion | 35,089 | 57,816 | -39.3% | 482,975 | 554,483 | -12.9% |
| Other | 979 | 1,878 | -47.9% | 12,070 | 10,992 | +9.8% |
| Total | 58,501 | 76,199 | -23.2% | 708,159 | 684,210 | +3.5% |
| Fuel | ||||||
| Petrol | 41,590 | 46,483 | -10.5% | 499,859 | 441,213 | +13.3% |
| Diesel | 13,510 | 25,989 | -48.0% | 178,528 | 219,929 | -18.8% |
| Electric | 2,418 | 1,824 | +32.6% | 17,604 | 11,872 | +48.3% |
| Gas and other | 983 | 1,903 | -48.3% | 12,168 | 11,196 | +8.7% |
| Total | 58,501 | 76,199 | -23.2% | 708,159 | 684,210 | +3.5% |
Two readings of the same total: by category (electrification) and by fuel (powertrain). Each grouping adds up to the period total; they cannot be added to each other (a hybrid counts as petrol by powertrain).
Registration channel
Who registers electric cars this month (BEV passenger cars).
Top 20 brands · October
- 1. Kia ▲1 29712.3%
- 2. Dacia ▲3 26110.8%
- 3. Hyundai ▲1 24310.1%
- 4. Volkswagen ▲2 1928.0%
- 5. Peugeot ▼2 1877.7%
- 6. Fiat ▲1 1456.0%
- 7. Smart ▲2 1345.6%
- 8. Opel = 1295.3%
- 9. Mercedes-Benz ▲5 974.0%
- 10. Škoda ▲8 883.6%
- 11. CUPRA ▼1 863.6%
- 12. Citroën ▲3 833.4%
- 13. Audi ▼2 833.4%
- 14. Renault ▼2 692.9%
- 15. MINI ▲5 642.7%
- 16. BMW ▼3 512.1%
- 17. Nissan = 421.7%
- 18. MG New 291.2%
- 19. Porsche New 271.1%
- 20. Volvo New 261.1%
Top 20 models · October
- 1. Dacia Spring ▲2 26110.8%
- 2. Kia Niro = 24110.0%
- 3. Fiat 500e ▲1 1456.0%
- 4. Hyundai IONIQ 5 ▲6 1184.9%
- 5. Volkswagen ID.3 ▲1 1034.3%
- 6. Smart Fortwo ▲7 984.1%
- 7. Škoda Enyaq ▲13 883.6%
- 8. Peugeot e-208 ▼3 883.6%
- 9. CUPRA Born ▼1 863.6%
- 10. Volkswagen ID.4 ▲9 863.6%
- 11. Opel Mokka = 773.2%
- 12. Peugeot e-2008 ▼3 773.2%
- 13. Citroën e-C4 ▲4 733.0%
- 14. MINI Cooper New 642.7%
- 15. Mercedes-Benz EQA ▲1 602.5%
- 16. Renault Zoe ▼2 582.4%
- 17. Hyundai Kona New 582.4%
- 18. Opel Corsa ▼3 492.0%
- 19. Kia EV6 ▼7 471.9%
- 20. Hyundai Kona II New 411.7%
Keep exploring
More views of electric car registrations in Spain.
Overview
The key figures for electric cars in Spain, with the monthly and year-to-date summary.
02Market
The total passenger-car market by technology: market share, trend and transition.
03DGT activity
The latest registrations, updated daily, straight from DGT data.
06Used cars
Used electric cars: domestic resale in Spain and used imports.
07Groups
The industry: the carmaking groups and the rise of Chinese brands.
08Brands
Every brand ranked by BEV registrations: ranking, market share and detail page.
09Regions
Electric car registrations by region and province.
10Technical data
Range, power and consumption of the cars actually registered, per DGT/ITV records.
11Historical
The full electric car time series and the yearbook by year and month.