Most-registered electric models in DGT data · January 2021
January 2021.
DGT data to 25 Aug 2026 · BEV passenger cars.
Recent months
Total BEV passenger cars registered per month.
The month in the market
Passenger cars, all powertrains · DGT data.
| Category | Jan-21 | Jan-20 | % chg. | YTD 2021 | YTD 2020 | % chg. YTD |
|---|---|---|---|---|---|---|
| Electrification | ||||||
| BEV electric | 504 | 1,644 | -69.3% | 504 | 1,644 | -69.3% |
| REEV | 1 | 0 | — | 1 | 0 | — |
| PHEV | 1,194 | 1,273 | -6.2% | 1,194 | 1,273 | -6.2% |
| HEV | 8,548 | 11,235 | -23.9% | 8,548 | 11,235 | -23.9% |
| Combustion | 31,005 | 72,846 | -57.4% | 31,005 | 72,846 | -57.4% |
| Other | 984 | 1,272 | -22.6% | 984 | 1,272 | -22.6% |
| Total | 42,236 | 88,270 | -52.2% | 42,236 | 88,270 | -52.2% |
| Fuel | ||||||
| Petrol | 28,340 | 57,819 | -51.0% | 28,340 | 57,819 | -51.0% |
| Diesel | 12,351 | 27,497 | -55.1% | 12,351 | 27,497 | -55.1% |
| Electric | 505 | 1,644 | -69.3% | 505 | 1,644 | -69.3% |
| Gas and other | 1,040 | 1,310 | -20.6% | 1,040 | 1,310 | -20.6% |
| Total | 42,236 | 88,270 | -52.2% | 42,236 | 88,270 | -52.2% |
Two readings of the same total: by category (electrification) and by fuel (powertrain). Each grouping adds up to the period total; they cannot be added to each other (a hybrid counts as petrol by powertrain).
Registration channel
Who registers electric cars this month (BEV passenger cars).
Top 20 brands · January
- 1. Peugeot ▲8 8817.5%
- 2. Kia ▲9 6011.9%
- 3. Tesla ▲2 479.3%
- 4. Hyundai ▼2 418.1%
- 5. Nissan ▲3 367.1%
- 6. Opel ▲12 306.0%
- 7. Smart ▼4 306.0%
- 8. Volkswagen ▼7 285.6%
- 9. Porsche ▲11 285.6%
- 10. MINI = 275.4%
- 11. ▲5 193.8%
- 12. Citroën = 153.0%
- 13. Renault ▼9 153.0%
- 14. Fiat ▼7 142.8%
- 15. BMW ▲4 91.8%
- 16. Mercedes-Benz ▼10 51.0%
- 17. DS New 51.0%
- 18. Audi ▼5 30.6%
- 19. ▼4 20.4%
- 20. Honda ▼3 20.4%
Top 20 models · January
- 1. Kia Niro ▲13 509.9%
- 2. Peugeot e-2008 ▲18 479.3%
- 3. Peugeot e-208 ▲13 397.7%
- 4. Tesla Model 3 ▲1 397.7%
- 5. Hyundai Kona ▼3 346.7%
- 6. Nissan Leaf ▲4 346.7%
- 7. Porsche Taycan New 285.6%
- 8. MINI Cooper ▲1 275.4%
- 9. Opel Corsa New 224.4%
- 10. Mii ▲8 193.8%
- 11. Smart Forfour ▼7 183.6%
- 12. Volkswagen E Up New 163.2%
- 13. Citroën e-C4 ▼1 153.0%
- 14. Fiat 500e ▼6 142.8%
- 15. Renault Zoe ▼12 132.6%
- 16. Smart Fortwo ▼10 122.4%
- 17. Volkswagen ID.3 ▼16 122.4%
- 18. Kia Soul New 102.0%
- 19. BMW i3 New 91.8%
- 20. Hyundai Ioniq New 71.4%
Keep exploring
More views of electric car registrations in Spain.
Overview
The key figures for electric cars in Spain, with the monthly and year-to-date summary.
02Market
The total passenger-car market by technology: market share, trend and transition.
03DGT activity
The latest registrations, updated daily, straight from DGT data.
06Used cars
Used electric cars: domestic resale in Spain and used imports.
07Groups
The industry: the carmaking groups and the rise of Chinese brands.
08Brands
Every brand ranked by BEV registrations: ranking, market share and detail page.
09Regions
Electric car registrations by region and province.
10Technical data
Range, power and consumption of the cars actually registered, per DGT/ITV records.
11Historical
The full electric car time series and the yearbook by year and month.