Most-registered electric models in DGT data · September 2021
September 2021.
DGT data to 25 Aug 2026 · BEV passenger cars.
Recent months
Total BEV passenger cars registered per month.
The month in the market
Passenger cars, all powertrains · DGT data.
| Category | Sep-21 | Sep-20 | % chg. | YTD 2021 | YTD 2020 | % chg. YTD |
|---|---|---|---|---|---|---|
| Electrification | ||||||
| BEV electric | 2,920 | 2,067 | +41.3% | 15,171 | 10,037 | +51.2% |
| REEV | 0 | 2 | -100.0% | 15 | 11 | +36.4% |
| PHEV | 3,295 | 1,631 | +102.0% | 24,973 | 9,435 | +164.7% |
| HEV | 15,326 | 11,491 | +33.4% | 150,522 | 82,747 | +81.9% |
| Combustion | 35,987 | 55,393 | -35.0% | 447,886 | 496,667 | -9.8% |
| Other | 1,433 | 1,505 | -4.8% | 11,091 | 9,114 | +21.7% |
| Total | 58,961 | 72,089 | -18.2% | 649,658 | 608,011 | +6.8% |
| Fuel | ||||||
| Petrol | 40,849 | 44,267 | -7.7% | 458,269 | 394,730 | +16.1% |
| Diesel | 13,754 | 24,233 | -43.2% | 165,018 | 193,940 | -14.9% |
| Electric | 2,920 | 2,069 | +41.1% | 15,186 | 10,048 | +51.1% |
| Gas and other | 1,438 | 1,520 | -5.4% | 11,185 | 9,293 | +20.4% |
| Total | 58,961 | 72,089 | -18.2% | 649,658 | 608,011 | +6.8% |
Two readings of the same total: by category (electrification) and by fuel (powertrain). Each grouping adds up to the period total; they cannot be added to each other (a hybrid counts as petrol by powertrain).
Registration channel
Who registers electric cars this month (BEV passenger cars).
Top 20 brands · September
- 1. Tesla = 81627.9%
- 2. Kia = 2849.7%
- 3. Peugeot ▲7 2237.6%
- 4. Hyundai = 1655.7%
- 5. Dacia New 1525.2%
- 6. Volkswagen ▼3 1505.1%
- 7. Fiat ▲1 1404.8%
- 8. Opel ▼2 1274.3%
- 9. Smart ▲5 1013.5%
- 10. CUPRA ▲7 963.3%
- 11. Audi ▲1 842.9%
- 12. Renault ▼3 722.5%
- 13. BMW ▲3 712.4%
- 14. Mercedes-Benz ▼7 672.3%
- 15. Citroën = 582.0%
- 16. Mazda New 501.7%
- 17. Nissan ▼4 491.7%
- 18. Škoda ▼7 491.7%
- 19. Ford ▼14 431.5%
- 20. MINI ▼2 351.2%
Top 20 models · September
- 1. Tesla Model 3 ▲1 72024.7%
- 2. Kia Niro ▼1 1956.7%
- 3. Dacia Spring New 1525.2%
- 4. Fiat 500e ▲4 1404.8%
- 5. Peugeot e-208 ▲13 1344.6%
- 6. Volkswagen ID.3 ▼3 983.4%
- 7. Tesla Model Y ▼3 963.3%
- 8. CUPRA Born New 963.3%
- 9. Peugeot e-2008 ▲7 842.9%
- 10. Hyundai IONIQ 5 New 772.6%
- 11. Opel Mokka ▲2 702.4%
- 12. Kia EV6 New 702.4%
- 13. Smart Fortwo ▲2 662.3%
- 14. Renault Zoe ▼5 622.1%
- 15. Opel Corsa ▼3 561.9%
- 16. Mercedes-Benz EQA ▼6 521.8%
- 17. Citroën e-C4 ▼3 521.8%
- 18. Mazda Mx 30 New 501.7%
- 19. Volkswagen ID.4 ▼13 491.7%
- 20. Škoda Enyaq ▼9 481.6%
Keep exploring
More views of electric car registrations in Spain.
Overview
The key figures for electric cars in Spain, with the monthly and year-to-date summary.
02Market
The total passenger-car market by technology: market share, trend and transition.
03DGT activity
The latest registrations, updated daily, straight from DGT data.
06Used cars
Used electric cars: domestic resale in Spain and used imports.
07Groups
The industry: the carmaking groups and the rise of Chinese brands.
08Brands
Every brand ranked by BEV registrations: ranking, market share and detail page.
09Regions
Electric car registrations by region and province.
10Technical data
Range, power and consumption of the cars actually registered, per DGT/ITV records.
11Historical
The full electric car time series and the yearbook by year and month.