Most-registered electric models in DGT data · June 2022
June 2022.
DGT data to 25 Aug 2026 · BEV passenger cars.
Recent months
Total BEV passenger cars registered per month.
The month in the market
Passenger cars, all powertrains · DGT data.
| Category | Jun-22 | Jun-21 | % chg. | YTD 2022 | YTD 2021 | % chg. YTD |
|---|---|---|---|---|---|---|
| Electrification | ||||||
| BEV electric | 3,185 | 2,596 | +22.7% | 14,684 | 9,375 | +56.6% |
| REEV | 1 | 2 | -50.0% | 9 | 10 | -10.0% |
| PHEV | 3,413 | 3,594 | -5.0% | 19,467 | 16,040 | +21.4% |
| HEV | 23,705 | 25,184 | -5.9% | 109,579 | 102,633 | +6.8% |
| Combustion | 55,332 | 63,692 | -13.1% | 250,319 | 325,101 | -23.0% |
| Other | 2,238 | 1,122 | +99.5% | 8,139 | 6,143 | +32.5% |
| Total | 87,874 | 96,190 | -8.6% | 402,197 | 459,302 | -12.4% |
| Fuel | ||||||
| Petrol | 63,948 | 70,284 | -9.0% | 294,551 | 323,766 | -9.0% |
| Diesel | 18,501 | 22,179 | -16.6% | 84,786 | 119,923 | -29.3% |
| Electric | 3,186 | 2,598 | +22.6% | 14,693 | 9,385 | +56.6% |
| Gas and other | 2,239 | 1,129 | +98.3% | 8,167 | 6,228 | +31.1% |
| Total | 87,874 | 96,190 | -8.6% | 402,197 | 459,302 | -12.4% |
Two readings of the same total: by category (electrification) and by fuel (powertrain). Each grouping adds up to the period total; they cannot be added to each other (a hybrid counts as petrol by powertrain).
Registration channel
Who registers electric cars this month (BEV passenger cars).
Top 20 brands · June
- 1. Tesla New 69821.9%
- 2. Fiat ▲5 3019.5%
- 3. Citroën ▲1 2136.7%
- 4. Peugeot ▼1 2086.5%
- 5. Mercedes-Benz ▼3 1785.6%
- 6. Opel ▼1 1695.3%
- 7. Hyundai ▼6 1675.2%
- 8. Renault ▲2 1635.1%
- 9. Kia ▼3 1314.1%
- 10. Volkswagen ▲2 1233.9%
- 11. CUPRA ▼2 963.0%
- 12. Smart ▲1 852.7%
- 13. Dacia New 842.6%
- 14. Škoda ▲5 792.5%
- 15. Audi ▼1 662.1%
- 16. MINI ▼8 642.0%
- 17. MG = 642.0%
- 18. BMW ▼3 632.0%
- 19. Ford ▼3 431.4%
- 20. Mobilize New 401.3%
Top 20 models · June
- 1. Tesla Model 3 New 44914.1%
- 2. Fiat 500e = 3019.5%
- 3. Tesla Model Y New 2497.8%
- 4. Citroën e-C4 ▼3 1986.2%
- 5. Peugeot e-2008 ▲7 1404.4%
- 6. Hyundai IONIQ 5 ▲1 1003.1%
- 7. Renault Megane New 1003.1%
- 8. CUPRA Born = 963.0%
- 9. Opel Corsa ▼5 932.9%
- 10. Dacia Spring New 842.6%
- 11. Škoda Enyaq New 792.5%
- 12. Smart Fortwo ▲1 712.2%
- 13. Opel Mokka ▲4 702.2%
- 14. Kia EV6 ▼5 692.2%
- 15. Mercedes-Benz EQA ▼9 682.1%
- 16. MINI Cooper ▼13 642.0%
- 17. Peugeot e-208 ▼12 621.9%
- 18. Kia Niro ▼7 601.9%
- 19. Hyundai Kona II ▼9 551.7%
- 20. Volkswagen ID.3 New 521.6%
Keep exploring
More views of electric car registrations in Spain.
Overview
The key figures for electric cars in Spain, with the monthly and year-to-date summary.
02Market
The total passenger-car market by technology: market share, trend and transition.
03DGT activity
The latest registrations, updated daily, straight from DGT data.
06Used cars
Used electric cars: domestic resale in Spain and used imports.
07Groups
The industry: the carmaking groups and the rise of Chinese brands.
08Brands
Every brand ranked by BEV registrations: ranking, market share and detail page.
09Regions
Electric car registrations by region and province.
10Technical data
Range, power and consumption of the cars actually registered, per DGT/ITV records.
11Historical
The full electric car time series and the yearbook by year and month.