Most-registered electric models in DGT data · October 2022
October 2022.
DGT data to 25 Aug 2026 · BEV passenger cars.
Recent months
Total BEV passenger cars registered per month.
The month in the market
Passenger cars, all powertrains · DGT data.
| Category | Oct-22 | Oct-21 | % chg. | YTD 2022 | YTD 2021 | % chg. YTD |
|---|---|---|---|---|---|---|
| Electrification | ||||||
| BEV electric | 2,770 | 2,414 | +14.7% | 24,417 | 17,585 | +38.9% |
| REEV | 0 | 4 | -100.0% | 9 | 19 | -52.6% |
| PHEV | 3,402 | 3,574 | -4.8% | 31,860 | 28,547 | +11.6% |
| HEV | 19,627 | 16,441 | +19.4% | 183,006 | 166,963 | +9.6% |
| Combustion | 38,622 | 35,089 | +10.1% | 408,234 | 482,975 | -15.5% |
| Other | 1,049 | 979 | +7.2% | 12,783 | 12,070 | +5.9% |
| Total | 65,470 | 58,501 | +11.9% | 660,309 | 708,159 | -6.8% |
| Fuel | ||||||
| Petrol | 47,478 | 41,590 | +14.2% | 481,607 | 499,859 | -3.7% |
| Diesel | 14,171 | 13,510 | +4.9% | 141,440 | 178,528 | -20.8% |
| Electric | 2,770 | 2,418 | +14.6% | 24,426 | 17,604 | +38.8% |
| Gas and other | 1,051 | 983 | +6.9% | 12,836 | 12,168 | +5.5% |
| Total | 65,470 | 58,501 | +11.9% | 660,309 | 708,159 | -6.8% |
Two readings of the same total: by category (electrification) and by fuel (powertrain). Each grouping adds up to the period total; they cannot be added to each other (a hybrid counts as petrol by powertrain).
Registration channel
Who registers electric cars this month (BEV passenger cars).
Top 20 brands · October
- 1. Hyundai ▲7 2599.4%
- 2. Fiat = 2448.8%
- 3. Mercedes-Benz = 2057.4%
- 4. Kia ▲3 1856.7%
- 5. Renault ▼1 1676.0%
- 6. MG ▲5 1625.8%
- 7. BMW ▲6 1615.8%
- 8. Peugeot ▲6 1615.8%
- 9. Volvo ▼4 1525.5%
- 10. Volkswagen ▼1 1425.1%
- 11. Citroën ▲4 1324.8%
- 12. Opel ▼2 1304.7%
- 13. MINI ▼1 1164.2%
- 14. Audi ▲2 742.7%
- 15. CUPRA ▲3 742.7%
- 16. Dacia ▼10 722.6%
- 17. Tesla ▼16 682.5%
- 18. Ford ▲2 511.8%
- 19. Škoda = 461.7%
- 20. Nissan ▼3 451.6%
Top 20 models · October
- 1. Fiat 500e ▲2 2448.8%
- 2. Hyundai Kona II ▲5 1585.7%
- 3. Volvo Xc40 ▲2 1244.5%
- 4. MG Zs Ev ▲9 1184.3%
- 5. MINI Cooper ▲1 1164.2%
- 6. Kia Niro ▲6 1144.1%
- 7. Citroën e-C4 ▲11 1033.7%
- 8. Mercedes-Benz EQB = 943.4%
- 9. Hyundai IONIQ 5 New 923.3%
- 10. Volkswagen ID.4 ▲9 923.3%
- 11. Renault Zoe = 863.1%
- 12. Peugeot e-2008 New 843.0%
- 13. Opel Corsa ▼3 772.8%
- 14. CUPRA Born ▲3 742.7%
- 15. Mercedes-Benz EQA ▼6 722.6%
- 16. Dacia Spring ▼12 722.6%
- 17. Kia EV6 ▼3 682.5%
- 18. BMW iX New 662.4%
- 19. Renault Megane New 582.1%
- 20. BMW i4 New 552.0%
Keep exploring
More views of electric car registrations in Spain.
Overview
The key figures for electric cars in Spain, with the monthly and year-to-date summary.
02Market
The total passenger-car market by technology: market share, trend and transition.
03DGT activity
The latest registrations, updated daily, straight from DGT data.
06Used cars
Used electric cars: domestic resale in Spain and used imports.
07Groups
The industry: the carmaking groups and the rise of Chinese brands.
08Brands
Every brand ranked by BEV registrations: ranking, market share and detail page.
09Regions
Electric car registrations by region and province.
10Technical data
Range, power and consumption of the cars actually registered, per DGT/ITV records.
11Historical
The full electric car time series and the yearbook by year and month.