Most-registered electric models in DGT data · November 2022
November 2022.
DGT data to 25 Aug 2026 · BEV passenger cars.
Recent months
Total BEV passenger cars registered per month.
The month in the market
Passenger cars, all powertrains · DGT data.
| Category | Nov-22 | Nov-21 | % chg. | YTD 2022 | YTD 2021 | % chg. YTD |
|---|---|---|---|---|---|---|
| Electrification | ||||||
| BEV electric | 3,449 | 2,908 | +18.6% | 27,866 | 20,493 | +36.0% |
| REEV | 0 | 1 | -100.0% | 9 | 20 | -55.0% |
| PHEV | 4,226 | 3,835 | +10.2% | 36,086 | 32,382 | +11.4% |
| HEV | 23,745 | 17,816 | +33.3% | 206,751 | 184,779 | +11.9% |
| Combustion | 39,527 | 40,036 | -1.3% | 447,761 | 523,011 | -14.4% |
| Other | 1,090 | 1,352 | -19.4% | 13,873 | 13,422 | +3.4% |
| Total | 72,037 | 65,948 | +9.2% | 732,346 | 774,107 | -5.4% |
| Fuel | ||||||
| Petrol | 54,451 | 46,363 | +17.4% | 536,058 | 546,222 | -1.9% |
| Diesel | 13,046 | 15,322 | -14.9% | 154,486 | 193,850 | -20.3% |
| Electric | 3,449 | 2,909 | +18.6% | 27,875 | 20,513 | +35.9% |
| Gas and other | 1,091 | 1,354 | -19.4% | 13,927 | 13,522 | +3.0% |
| Total | 72,037 | 65,948 | +9.2% | 732,346 | 774,107 | -5.4% |
Two readings of the same total: by category (electrification) and by fuel (powertrain). Each grouping adds up to the period total; they cannot be added to each other (a hybrid counts as petrol by powertrain).
Registration channel
Who registers electric cars this month (BEV passenger cars).
Top 20 brands · November
- 1. Tesla ▲16 64918.8%
- 2. Renault ▲3 2256.5%
- 3. Hyundai ▼2 2176.3%
- 4. MINI ▲9 2045.9%
- 5. Opel ▲7 1975.7%
- 6. Mercedes-Benz ▼3 1895.5%
- 7. Citroën ▲4 1845.3%
- 8. Volkswagen ▲2 1664.8%
- 9. Peugeot ▼1 1624.7%
- 10. MG ▼4 1584.6%
- 11. BMW ▼4 1343.9%
- 12. Volvo ▼3 1223.5%
- 13. Kia ▼9 1123.2%
- 14. Dacia ▲2 1103.2%
- 15. Audi ▼1 952.8%
- 16. Smart New 952.8%
- 17. CUPRA ▼2 882.6%
- 18. Fiat ▼16 651.9%
- 19. Porsche New 651.9%
- 20. Ford ▼2 431.2%
Top 20 models · November
- 1. Tesla Model Y New 59517.3%
- 2. MINI Cooper ▲3 2045.9%
- 3. Opel Corsa ▲10 1333.9%
- 4. Renault Megane ▲15 1213.5%
- 5. Volkswagen ID.4 ▲5 1203.5%
- 6. Hyundai Kona II ▼4 1153.3%
- 7. Citroën e-C4 = 1123.2%
- 8. Dacia Spring ▲8 1103.2%
- 9. Volvo Xc40 ▼6 1053.0%
- 10. Smart Fortwo New 952.8%
- 11. Renault Zoe = 922.7%
- 12. CUPRA Born ▲2 882.6%
- 13. Hyundai IONIQ 5 ▼4 832.4%
- 14. Peugeot e-2008 ▼2 822.4%
- 15. Mercedes-Benz EQA = 772.2%
- 16. MG Zs Ev ▼12 762.2%
- 17. Mercedes-Benz EQB ▼9 682.0%
- 18. Porsche Taycan New 651.9%
- 19. Fiat 500e ▼18 641.9%
- 20. Kia EV6 ▼3 631.8%
Keep exploring
More views of electric car registrations in Spain.
Overview
The key figures for electric cars in Spain, with the monthly and year-to-date summary.
02Market
The total passenger-car market by technology: market share, trend and transition.
03DGT activity
The latest registrations, updated daily, straight from DGT data.
06Used cars
Used electric cars: domestic resale in Spain and used imports.
07Groups
The industry: the carmaking groups and the rise of Chinese brands.
08Brands
Every brand ranked by BEV registrations: ranking, market share and detail page.
09Regions
Electric car registrations by region and province.
10Technical data
Range, power and consumption of the cars actually registered, per DGT/ITV records.
11Historical
The full electric car time series and the yearbook by year and month.